Name: | CARVIN FRENCH JEWELERS, INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 10 Oct 1955 (69 years ago) (Companies founded in October 1955) |
Entity Number: | 105000 |
ZIP code: | 10022 (Companies in New York, 10022) |
County: | New York |
Place of Formation: | New York |
Address: | 515 MADISON AVENUE, SUITE 5C, NEW YORK, NY, United States, 10022 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CARVIN FRENCH JEWELERS INC | 2023 | 131818981 | 2024-08-28 | CARVIN FRENCH JEWELERS INC | 4 | |||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-08-28 |
Name of individual signing | SHIRLEY HORNER |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2022-04-01 |
Business code | 339900 |
Sponsor’s telephone number | 9176586229 |
Plan sponsor’s address | 515 MADISON AVENUE, RM 5C, NEW YORK, NY, 10022 |
Signature of
Role | Plan administrator |
Date | 2023-07-06 |
Name of individual signing | NICK RICE |
File | View Page |
Three-digit plan number (PN) | 002 |
Effective date of plan | 1982-11-02 |
Business code | 423500 |
Sponsor’s telephone number | 2127556475 |
Plan sponsor’s mailing address | 515 MADISON AVE., NEW YORK, NY, 10022 |
Plan sponsor’s address | 515 MADISON AVE., NEW YORK, NY, 10022 |
Plan administrator’s name and address
Administrator’s EIN | 131818981 |
Plan administrator’s name | CARVIN FRENCH JEWELERS, INC. |
Plan administrator’s address | 515 MADISON AVE., NEW YORK, NY, 10022 |
Administrator’s telephone number | 2127556475 |
Name | Role | Address |
---|---|---|
ANDRE CHERVIN | Chief Executive Officer | 515 MADISON AVENUE, SUITE 5C, NEW YORK, NY, United States, 10022 |
Name | Role | Address |
---|---|---|
CARVIN FRENCH JEWELERS, INC. | DOS Process Agent | 515 MADISON AVENUE, SUITE 5C, NEW YORK, NY, United States, 10022 |
Start date | End date | Type | Value |
---|---|---|---|
2023-06-02 | 2023-06-02 | Address | 515 MADISON AVENUE, SUITE 5C, NEW YORK, NY, 10022, 5403, USA (Type of address: Chief Executive Officer) |
2023-06-02 | 2023-06-02 | Address | 515 MADISON AVENUE, SUITE 5C, NEW YORK, NY, 10022, USA (Type of address: Chief Executive Officer) |
2018-07-23 | 2023-06-02 | Address | 515 MADISON AVENUE, SUITE 5C, NEW YORK, NY, 10022, 5403, USA (Type of address: Service of Process) |
2013-12-30 | 2018-07-23 | Address | 515 MADISON AVENUE, SUITE 5C, NEW YORK, NY, 10022, 5403, USA (Type of address: Service of Process) |
2013-12-30 | 2023-06-02 | Address | 515 MADISON AVENUE, SUITE 5C, NEW YORK, NY, 10022, 5403, USA (Type of address: Chief Executive Officer) |
1995-03-20 | 2013-12-30 | Address | 515 MADISON AVENUE, SUITE 1605, NEW YORK, NY, 10022, 5403, USA (Type of address: Chief Executive Officer) |
1995-03-20 | 2013-12-30 | Address | 515 MADISON AVENUE, SUITE 1605, NEW YORK, NY, 10022, 5403, USA (Type of address: Service of Process) |
1995-03-20 | 2013-12-30 | Address | 515 MADISON AVENUE, SUITE 1605, NEW YORK, NY, 10022, 5403, USA (Type of address: Principal Executive Office) |
1955-10-10 | 1995-03-20 | Address | 16 EAST 52ND ST., NEW YORK, NY, 10022, USA (Type of address: Service of Process) |
1955-10-10 | 2023-06-02 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
230602002368 | 2023-06-02 | BIENNIAL STATEMENT | 2021-10-01 |
191001060741 | 2019-10-01 | BIENNIAL STATEMENT | 2019-10-01 |
180723000567 | 2018-07-23 | CERTIFICATE OF AMENDMENT | 2018-07-23 |
131230006264 | 2013-12-30 | BIENNIAL STATEMENT | 2013-10-01 |
111109002000 | 2011-11-09 | BIENNIAL STATEMENT | 2011-10-01 |
091002002555 | 2009-10-02 | BIENNIAL STATEMENT | 2009-10-01 |
071004002346 | 2007-10-04 | BIENNIAL STATEMENT | 2007-10-01 |
051207002987 | 2005-12-07 | BIENNIAL STATEMENT | 2005-10-01 |
010928002574 | 2001-09-28 | BIENNIAL STATEMENT | 2001-10-01 |
991020002464 | 1999-10-20 | BIENNIAL STATEMENT | 1999-10-01 |
Date of last update: 17 Nov 2024
Sources: New York Secretary of State