Name: | SUMAX CYCLE PRODUCTS INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 28 Oct 1986 (38 years ago) (Companies founded in October 1986) |
Entity Number: | 1122657 |
ZIP code: | 13357 (Companies in Oneida, 13357) |
County: | Oneida |
Place of Formation: | New York |
Address: | 450 Otsego St, Ilion, NY, United States, 13357 |
Shares Details
Shares issued 100
Share Par Value 0
Type NO PAR VALUE
Name | Role | Address |
---|---|---|
KARYN RUSSO | DOS Process Agent | 450 Otsego St, Ilion, NY, United States, 13357 |
Name | Role | Address |
---|---|---|
KARYN L RUSSO | Chief Executive Officer | 450 OTSEGO ST, ILION, NY, United States, 13357 |
Start date | End date | Type | Value |
---|---|---|---|
2024-10-01 | 2024-10-01 | Address | 450 OTSEGO ST, ILION, NY, 13357, USA (Type of address: Chief Executive Officer) |
2024-10-01 | 2024-10-01 | Address | 122 CLEAR ROAD, ORISKANY, NY, 13424, USA (Type of address: Chief Executive Officer) |
2023-05-08 | 2024-10-01 | Shares | Share type: NO PAR VALUE, Number of shares: 100, Par value: 0 |
2006-10-23 | 2024-10-01 | Address | 122 CLEAR ROAD, ORISKANY, NY, 13424, USA (Type of address: Service of Process) |
2006-10-23 | 2024-10-01 | Address | 122 CLEAR ROAD, ORISKANY, NY, 13424, USA (Type of address: Chief Executive Officer) |
1998-10-13 | 2006-10-23 | Address | 122 CLEAR RD, ORISKANY, NY, 13424, USA (Type of address: Service of Process) |
1998-10-13 | 2006-10-23 | Address | 122 CLEAR RD, ORISKANY, NY, 13424, USA (Type of address: Chief Executive Officer) |
1998-10-13 | 2006-10-23 | Address | 122 CLEAR RD, ORISKANY, NY, 13424, USA (Type of address: Principal Executive Office) |
1995-05-18 | 1998-10-13 | Address | 337 CLEAR ROAD, ORISKANY, NY, 13424, USA (Type of address: Service of Process) |
1995-05-18 | 1998-10-13 | Address | 337 CLEAR ROAD, ORISKANY, NY, 13424, USA (Type of address: Chief Executive Officer) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
241001036343 | 2024-10-01 | BIENNIAL STATEMENT | 2024-10-01 |
230105001597 | 2023-01-05 | BIENNIAL STATEMENT | 2022-10-01 |
210830002271 | 2021-08-30 | BIENNIAL STATEMENT | 2021-08-30 |
181001006781 | 2018-10-01 | BIENNIAL STATEMENT | 2018-10-01 |
161004006406 | 2016-10-04 | BIENNIAL STATEMENT | 2016-10-01 |
141016006259 | 2014-10-16 | BIENNIAL STATEMENT | 2014-10-01 |
121030002072 | 2012-10-30 | BIENNIAL STATEMENT | 2012-10-01 |
101019002423 | 2010-10-19 | BIENNIAL STATEMENT | 2010-10-01 |
081010002376 | 2008-10-10 | BIENNIAL STATEMENT | 2008-10-01 |
061023002051 | 2006-10-23 | BIENNIAL STATEMENT | 2006-10-01 |
Date of last update: 15 Nov 2024
Sources: New York Secretary of State