Name: | 1710 CARROLL OWNERS CORP. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 21 Jan 1987 (38 years ago) |
Entity Number: | 1138078 |
County: | Kings |
Place of Formation: | New York |
Principal Address: | VICTOR FEIN, 141-30 84TH ROAD, SUITE C, BRIARWOOD, NY, United States, 11435 |
Principal Address ZIP Code: | 11435 |
Address: | C/O MEDALLION REAL ESTATE, POST OFFICE BOX 670037, FLUSHING, NY, United States, 11367 |
Address ZIP Code: | 11367 |
Shares Details
Shares issued 21500
Share Par Value 1
Type PAR VALUE
Name | Role | Address |
---|---|---|
VICTOR FEIN | Chief Executive Officer | C/O MEDALLION REAL ESTATE, 141-30 84TH ROAD, SUITE C, BRIARWOOD, NY, United States, 11435 |
Name | Role | Address |
---|---|---|
THE CORPORATION | DOS Process Agent | C/O MEDALLION REAL ESTATE, POST OFFICE BOX 670037, FLUSHING, NY, United States, 11367 |
Start date | End date | Type | Value |
---|---|---|---|
2024-10-02 | 2024-10-31 | Shares | Share type: PAR VALUE, Number of shares: 21500, Par value: 1 |
2024-08-29 | 2024-10-02 | Shares | Share type: PAR VALUE, Number of shares: 21500, Par value: 1 |
2024-02-01 | 2024-08-29 | Shares | Share type: PAR VALUE, Number of shares: 21500, Par value: 1 |
2024-01-10 | 2024-02-01 | Shares | Share type: PAR VALUE, Number of shares: 21500, Par value: 1 |
2023-09-06 | 2024-01-10 | Shares | Share type: PAR VALUE, Number of shares: 21500, Par value: 1 |
2023-05-12 | 2023-09-06 | Shares | Share type: PAR VALUE, Number of shares: 21500, Par value: 1 |
2022-07-23 | 2023-05-12 | Shares | Share type: PAR VALUE, Number of shares: 21500, Par value: 1 |
2022-06-21 | 2022-07-23 | Shares | Share type: PAR VALUE, Number of shares: 21500, Par value: 1 |
2011-02-10 | 2019-11-25 | Address | C/O AMERICAN HERITAGE MGMT, 1755 UTICA AVE, BROOKLYN, NY, 11234, USA (Type of address: Service of Process) |
2011-02-10 | 2020-04-02 | Address | JUAN SINNREICH, 1755 UTICA AVE, BROOKLYN, NY, 11234, USA (Type of address: Principal Executive Office) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
210113060705 | 2021-01-13 | BIENNIAL STATEMENT | 2021-01-01 |
200402060710 | 2020-04-02 | BIENNIAL STATEMENT | 2019-01-01 |
191125000662 | 2019-11-25 | CERTIFICATE OF CHANGE | 2019-11-25 |
110210002903 | 2011-02-10 | BIENNIAL STATEMENT | 2011-01-01 |
090212003399 | 2009-02-12 | BIENNIAL STATEMENT | 2009-01-01 |
050223002683 | 2005-02-23 | BIENNIAL STATEMENT | 2005-01-01 |
030214002227 | 2003-02-14 | BIENNIAL STATEMENT | 2003-01-01 |
970428002282 | 1997-04-28 | BIENNIAL STATEMENT | 1997-01-01 |
940217002593 | 1994-02-17 | BIENNIAL STATEMENT | 1994-01-01 |
930521002331 | 1993-05-21 | BIENNIAL STATEMENT | 1993-01-01 |
Date of last update: 15 Nov 2024
Sources: New York Secretary of State