Name: | MICEL CORP. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Inactive |
Date of registration: | 25 Jun 1987 (37 years ago) |
Entity Number: | 1182179 |
County: | New York |
Date of dissolution: | 25 Jun 2003 |
Place of Formation: | New York |
Principal Address: | 445 CENTRAL AVENUE, CEDARHURST, NY, United States, 11516 |
Principal Address ZIP Code: | 11516 |
Address: | 445 CENTRAL AVE, CEDARHURST, NY, United States, 11516 |
Address ZIP Code: | 11516 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
CIK number | Mailing Address | Business Address | Phone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
874788 | 445 CENTRAL AVE, CEDARHURST, NY, 11516 | 445 CENTRAL AVENUE, CEDARHURST, NY, 11516 | 5165691234 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Form type | REVOKED |
File number | 001-11020 |
Filing date | 2009-12-04 |
File | View File |
Filings since 2001-08-15
Form type | NTN 10Q |
File number | 001-11020 |
Filing date | 2001-08-15 |
Reporting date | 2001-06-30 |
File | View File |
Filings since 2001-05-16
Form type | 10QSB |
File number | 001-11020 |
Filing date | 2001-05-16 |
Reporting date | 2001-03-31 |
File | View File |
Filings since 2001-05-16
Form type | NT 10-Q |
File number | 001-11020 |
Filing date | 2001-05-16 |
Reporting date | 2001-03-31 |
File | View File |
Filings since 2001-02-20
Form type | 10QSB |
File number | 001-11020 |
Filing date | 2001-02-20 |
Reporting date | 2000-12-31 |
File | View File |
Filings since 2001-02-13
Form type | NT 10-Q |
File number | 001-11020 |
Filing date | 2001-02-13 |
Reporting date | 2000-12-31 |
File | View File |
Filings since 2001-01-25
Form type | 10KSB/A |
File number | 001-11020 |
Filing date | 2001-01-25 |
Reporting date | 2000-09-30 |
File | View File |
Filings since 2001-01-16
Form type | 10KSB |
File number | 001-11020 |
Filing date | 2001-01-16 |
Reporting date | 2000-09-30 |
File | View File |
Filings since 2000-12-27
Form type | NT 10-K |
File number | 001-11020 |
Filing date | 2000-12-27 |
Reporting date | 2000-09-30 |
File | View File |
Filings since 2000-12-04
Form type | DEF 14A |
File number | 001-11020 |
Filing date | 2000-12-04 |
Reporting date | 2000-12-04 |
File | View File |
Filings since 2000-10-18
Form type | PRE 14A |
File number | 001-11020 |
Filing date | 2000-10-18 |
Reporting date | 2000-10-18 |
File | View File |
Filings since 2000-08-16
Form type | 10QSB |
File number | 001-11020 |
Filing date | 2000-08-16 |
Reporting date | 2000-06-30 |
File | View File |
Filings since 2000-08-09
Form type | NT 10-Q |
File number | 001-11020 |
Filing date | 2000-08-09 |
Reporting date | 2000-06-30 |
File | View File |
Filings since 2000-05-22
Form type | 10QSB |
File number | 001-11020 |
Filing date | 2000-05-22 |
Reporting date | 2000-03-31 |
Filings since 2000-05-11
Form type | NT 10-Q |
File number | 001-11020 |
Filing date | 2000-05-11 |
Reporting date | 2000-03-31 |
Filings since 2000-02-14
Form type | 10QSB |
File number | 001-11020 |
Filing date | 2000-02-14 |
Reporting date | 1999-12-30 |
Filings since 2000-02-01
Form type | 10-K/A |
File number | 001-11020 |
Filing date | 2000-02-01 |
Reporting date | 1999-09-30 |
Filings since 2000-01-11
Form type | 10-K |
File number | 001-11020 |
Filing date | 2000-01-11 |
Reporting date | 1999-09-30 |
Filings since 1999-12-30
Form type | NT 10-K |
File number | 001-11020 |
Filing date | 1999-12-30 |
Reporting date | 1999-09-30 |
Filings since 1999-11-09
Form type | DEF 14A |
File number | 001-11020 |
Filing date | 1999-11-09 |
Reporting date | 1999-12-07 |
Filings since 1999-08-12
Form type | 10-Q |
File number | 001-11020 |
Filing date | 1999-08-12 |
Reporting date | 1999-06-30 |
Filings since 1999-02-10
Form type | NT 10-Q |
File number | 001-11020 |
Filing date | 1999-02-10 |
Reporting date | 1998-12-31 |
Filings since 1999-01-12
Form type | 10KSB |
File number | 001-11020 |
Filing date | 1999-01-12 |
Reporting date | 1998-09-30 |
Filings since 1998-12-24
Form type | NT 10-K |
File number | 001-11020 |
Filing date | 1998-12-24 |
Reporting date | 1998-09-30 |
Filings since 1998-10-15
Form type | DEF 14A |
File number | 001-11020 |
Filing date | 1998-10-15 |
Reporting date | 1998-11-02 |
Filings since 1998-08-12
Form type | 10-Q |
File number | 001-11020 |
Filing date | 1998-08-12 |
Reporting date | 1998-06-30 |
Filings since 1998-05-14
Form type | 10-Q |
File number | 001-11020 |
Filing date | 1998-05-14 |
Reporting date | 1998-03-31 |
Filings since 1998-03-04
Form type | 8-K/A |
File number | 001-11020 |
Filing date | 1998-03-04 |
Reporting date | 1998-02-17 |
Filings since 1998-02-23
Form type | 8-K |
File number | 001-11020 |
Filing date | 1998-02-23 |
Reporting date | 1998-02-17 |
Filings since 1998-02-19
Form type | 10-Q |
File number | 001-11020 |
Filing date | 1998-02-19 |
Reporting date | 1997-12-31 |
Filings since 1998-02-17
Form type | NT 10-Q |
File number | 001-11020 |
Filing date | 1998-02-17 |
Reporting date | 1997-12-31 |
Filings since 1998-01-15
Form type | 10KSB |
File number | 001-11020 |
Filing date | 1998-01-15 |
Reporting date | 1997-09-30 |
Filings since 1997-12-23
Form type | NT 10-K |
File number | 001-11020 |
Filing date | 1997-12-23 |
Reporting date | 1997-09-30 |
Filings since 1997-10-29
Form type | DEF 14A |
File number | 001-11020 |
Filing date | 1997-10-29 |
Reporting date | 1997-11-14 |
Filings since 1997-08-14
Form type | 10-Q |
File number | 001-11020 |
Filing date | 1997-08-14 |
Reporting date | 1997-06-30 |
Filings since 1997-05-14
Form type | 10-Q |
File number | 001-11020 |
Filing date | 1997-05-14 |
Reporting date | 1997-03-31 |
Filings since 1997-02-19
Form type | 10-Q |
File number | 001-11020 |
Filing date | 1997-02-19 |
Reporting date | 1996-12-31 |
Filings since 1997-02-12
Form type | NT 10-Q |
File number | 001-11020 |
Filing date | 1997-02-12 |
Reporting date | 1996-12-31 |
Filings since 1997-01-13
Form type | 10KSB40 |
File number | 001-11020 |
Filing date | 1997-01-13 |
Reporting date | 1996-09-30 |
Filings since 1996-12-26
Form type | NT 10-K |
File number | 001-11020 |
Filing date | 1996-12-26 |
Reporting date | 1996-09-30 |
Filings since 1996-10-22
Form type | DEF 14A |
File number | 001-11020 |
Filing date | 1996-10-22 |
Reporting date | 1996-11-15 |
Filings since 1996-10-17
Form type | PRER14A |
File number | 001-11020 |
Filing date | 1996-10-17 |
Filings since 1996-10-04
Form type | PRE 14A |
File number | 001-11020 |
Filing date | 1996-10-04 |
Reporting date | 1996-11-13 |
Filings since 1996-08-19
Form type | 10QSB |
File number | 001-11020 |
Filing date | 1996-08-19 |
Reporting date | 1996-06-30 |
Filings since 1996-08-13
Form type | NT 10-Q |
File number | 001-11020 |
Filing date | 1996-08-13 |
Reporting date | 1996-07-30 |
Filings since 1996-05-20
Form type | 10QSB/A |
File number | 001-11020 |
Filing date | 1996-05-20 |
Reporting date | 1996-03-31 |
Filings since 1996-05-20
Form type | 10QSB |
File number | 001-11020 |
Filing date | 1996-05-20 |
Reporting date | 1996-03-31 |
Filings since 1996-05-15
Form type | NT 10-Q |
File number | 001-11020 |
Filing date | 1996-05-15 |
Reporting date | 1996-03-31 |
Name | Role | Address |
---|---|---|
THE CORPORATION | DOS Process Agent | 445 CENTRAL AVE, CEDARHURST, NY, United States, 11516 |
Name | Role | Address |
---|---|---|
RON LEVY | Chief Executive Officer | 445 CENTRAL AVE, CEDARHURST, NY, United States, 11516 |
Start date | End date | Type | Value |
---|---|---|---|
1998-06-16 | 1999-06-28 | Address | 445 CENTRAL AVE, CEDARHURST, NY, 11516, USA (Type of address: Chief Executive Officer) |
1998-06-16 | 1999-06-28 | Address | C/O RON LEVY, 445 CENTRAL AVE, CEDARHURST, NY, 11516, USA (Type of address: Principal Executive Office) |
1998-06-16 | 1999-06-28 | Address | C/O BENJAMIN SPORN, 445 CENTRAL AVE, CEDARHURST, NY, 11516, USA (Type of address: Service of Process) |
1996-11-26 | 1996-11-26 | Shares | Share type: PAR VALUE, Number of shares: 25000000, Par value: 0.01 |
1996-11-26 | 1996-11-26 | Shares | Share type: PAR VALUE, Number of shares: 5000000, Par value: 0.001 |
1994-11-25 | 1996-11-26 | Shares | Share type: PAR VALUE, Number of shares: 90000000, Par value: 0.001 |
1993-09-28 | 1994-11-25 | Shares | Share type: PAR VALUE, Number of shares: 5000000, Par value: 0.001 |
1993-09-28 | 1993-09-28 | Shares | Share type: PAR VALUE, Number of shares: 5000000, Par value: 0.001 |
1993-09-28 | 1994-11-25 | Shares | Share type: PAR VALUE, Number of shares: 40000000, Par value: 0.001 |
1993-09-28 | 1993-09-28 | Shares | Share type: PAR VALUE, Number of shares: 40000000, Par value: 0.001 |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
DP-1660581 | 2003-06-25 | DISSOLUTION BY PROCLAMATION | 2003-06-25 |
990628002036 | 1999-06-28 | BIENNIAL STATEMENT | 1999-06-01 |
980616002458 | 1998-06-16 | BIENNIAL STATEMENT | 1997-06-01 |
961126000759 | 1996-11-26 | CERTIFICATE OF AMENDMENT | 1996-11-26 |
941125000233 | 1994-11-25 | CERTIFICATE OF AMENDMENT | 1994-11-25 |
930928000404 | 1993-09-28 | CERTIFICATE OF AMENDMENT | 1993-09-28 |
910506000063 | 1991-05-06 | CERTIFICATE OF AMENDMENT | 1991-05-06 |
910422000379 | 1991-04-22 | CERTIFICATE OF AMENDMENT | 1991-04-22 |
B513550-3 | 1987-06-25 | CERTIFICATE OF INCORPORATION | 1987-06-25 |
Date of last update: 15 Nov 2024
Sources: New York Secretary of State