Name: | NATIONAL URBAN LEAGUE, INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC NOT-FOR-PROFIT CORPORATION |
Status: | Active |
Date of registration: | 23 Apr 1913 (112 years ago) (Companies founded in April 1913) |
Entity Number: | 11963 |
ZIP code: | 10528 (Companies in New York, 10528) |
County: | New York |
Place of Formation: | New York |
Address: | 600 MAMARONECK AVENUE, #400, HARRISON, NY, United States, 10528 |
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | NATIONAL URBAN LEAGUE, INC. | 20101041859 | COLORADO |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VD9ST5ZPM5P4 | 2025-02-13 | 80 PINE ST FL 9, NEW YORK, NY, 10005, 1702, USA | 80 PINE ST, NEW YORK, NY, 10005, 1702, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Congressional District | 10 |
State/Country of Incorporation | NY, USA |
Activation Date | 2024-03-04 |
Initial Registration Date | 2004-04-27 |
Entity Start Date | 1910-09-29 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 813319 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | SIDNEY EVANS |
Role | SVP/CFO |
Address | 80 PINE STREET, NEW YORK, NY, 10005, USA |
Title | ALTERNATE POC |
Name | SIDNEY EVANS |
Address | 80 PINE STREET, 9TH FLOOR, NATIONAL URBAN LEAGUE, NEW YORK, NY, 10005, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | SIDNEY EVANS |
Role | SVP/CFO |
Address | 80 PINE STREET, NEW YORK, NY, 10005, USA |
Title | ALTERNATE POC |
Name | SIDNEY EVANS |
Address | 80 PINE STREET, 9TH FLOOR, NEW YORK, NY, 10005, USA |
Past Performance | Information not Available |
---|
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5M855 | Active | Non-Manufacturer | 1975-12-02 | 2024-03-04 | 2029-03-04 | 2025-02-13 | |||||||||||||
|
POC | SIDNEY EVANS |
Phone | +1 212-558-5435 |
Address | 80 PINE ST FL 9, NEW YORK, NY, 10005 1702, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
LEI number | Registered As | Jurisdiction Of Formation | General Category | Entity Status | Entity created at | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
549300QFIWJB8I2M8310 | 11963 | US-NY | GENERAL | ACTIVE | No data | |||||||||||||||||||
|
Legal | 80 Pine Street, 9th Floor, New York, US-NY, US, 10005 |
Headquarters | 800 Pine Street, 9th Floor, New York, US-NY, US, 10005 |
Registration details
Registration Date | 2017-08-09 |
Last Update | 2022-03-16 |
Status | LAPSED |
Next Renewal | 2019-09-28 |
LEI Issuer | 5493001KJTIIGC8Y1R12 |
Corroboration Level | FULLY_CORROBORATED |
Data Validated As | 11963 |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RETIREMENT ACCUMULATION SUPPLEMENT PLAN FOR EMPLOYEES OF THE NATIONAL URBAN | 2023 | 131840489 | 2024-10-15 | NATIONAL URBAN LEAGUE | 130 | |||||||||||||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-10-15 |
Name of individual signing | WANDA JACKSON |
Valid signature | Filed with authorized/valid electronic signature |
Role | Employer/plan sponsor |
Date | 2024-10-15 |
Name of individual signing | WANDA JACKSON |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 003 |
Effective date of plan | 2010-01-01 |
Business code | 813000 |
Sponsor’s telephone number | 2125585300 |
Plan sponsor’s address | 80 PINE STREET, 9TH FLOOR, NEW YORK, NY, 100051702 |
Signature of
Role | Plan administrator |
Date | 2023-10-15 |
Name of individual signing | WANDA JACKSON |
Role | Employer/plan sponsor |
Date | 2023-10-15 |
Name of individual signing | WANDA JACKSON |
File | View Page |
Three-digit plan number (PN) | 003 |
Effective date of plan | 2010-01-01 |
Business code | 813000 |
Sponsor’s telephone number | 2125585300 |
Plan sponsor’s address | 80 PINE STREET, 9TH FLOOR, NEW YORK, NY, 100051702 |
Signature of
Role | Plan administrator |
Date | 2022-10-17 |
Name of individual signing | WANDA JACKSON |
Role | Employer/plan sponsor |
Date | 2022-10-17 |
Name of individual signing | WANDA JACKSON |
File | View Page |
Three-digit plan number (PN) | 003 |
Effective date of plan | 2010-01-01 |
Business code | 813000 |
Sponsor’s telephone number | 2125585300 |
Plan sponsor’s address | 80 PINE STREET, 9TH FLOOR, NEW YORK, NY, 100051702 |
Signature of
Role | Plan administrator |
Date | 2021-10-14 |
Name of individual signing | WANDA JACKSON |
Role | Employer/plan sponsor |
Date | 2021-10-14 |
Name of individual signing | WANDA JACKSON |
File | View Page |
Three-digit plan number (PN) | 003 |
Effective date of plan | 2010-01-01 |
Business code | 813000 |
Sponsor’s telephone number | 2125585300 |
Plan sponsor’s address | 80 PINE STREET, 9TH FLOOR, NEW YORK, NY, 100051702 |
Signature of
Role | Plan administrator |
Date | 2020-10-15 |
Name of individual signing | WANDA JACKSON |
Role | Employer/plan sponsor |
Date | 2020-10-15 |
Name of individual signing | WANDA JACKSON |
File | View Page |
Three-digit plan number (PN) | 003 |
Effective date of plan | 2010-01-01 |
Business code | 813000 |
Sponsor’s telephone number | 2125585300 |
Plan sponsor’s address | 80 PINE STREET, 9TH FLOOR, NEW YORK, NY, 100051702 |
Signature of
Role | Plan administrator |
Date | 2019-07-17 |
Name of individual signing | WANDA JACKSON |
Role | Employer/plan sponsor |
Date | 2019-07-17 |
Name of individual signing | WANDA JACKSON |
File | View Page |
Three-digit plan number (PN) | 003 |
Effective date of plan | 2010-01-01 |
Business code | 813000 |
Sponsor’s telephone number | 2125585300 |
Plan sponsor’s address | 80 PINE STREET, 9TH FLOOR, NEW YORK, NY, 100051702 |
Signature of
Role | Plan administrator |
Date | 2018-10-15 |
Name of individual signing | WANDA JACKSON |
Role | Employer/plan sponsor |
Date | 2018-10-15 |
Name of individual signing | WANDA JACKSON |
File | View Page |
Three-digit plan number (PN) | 003 |
Effective date of plan | 2010-01-01 |
Business code | 813000 |
Sponsor’s telephone number | 2125585300 |
Plan sponsor’s address | 120 WALL STREET, 8TH FLOOR, NEW YORK, NY, 100053904 |
Signature of
Role | Plan administrator |
Date | 2017-10-16 |
Name of individual signing | WANDA JACKSON |
Role | Employer/plan sponsor |
Date | 2017-10-16 |
Name of individual signing | WANDA JACKSON |
File | View Page |
Three-digit plan number (PN) | 003 |
Effective date of plan | 2010-01-01 |
Business code | 813000 |
Sponsor’s telephone number | 2125585300 |
Plan sponsor’s address | 120 WALL STREET, 8TH FLOOR, NEW YORK, NY, 100053904 |
Signature of
Role | Plan administrator |
Date | 2016-10-17 |
Name of individual signing | WANDA JACKSON |
Role | Employer/plan sponsor |
Date | 2016-10-17 |
Name of individual signing | WANDA JACKSON |
File | View Page |
Three-digit plan number (PN) | 003 |
Effective date of plan | 2010-01-01 |
Business code | 813000 |
Sponsor’s telephone number | 2125585300 |
Plan sponsor’s address | 120 WALL STREET, 8TH FLOOR, NEW YORK, NY, 100053904 |
Signature of
Role | Plan administrator |
Date | 2015-10-14 |
Name of individual signing | WANDA JACKSON |
Role | Employer/plan sponsor |
Date | 2015-10-14 |
Name of individual signing | WANDA JACKSON |
Name | Role | Address |
---|---|---|
CORPORATE CREATIONS NETWORK INC. | Agent | 600 MAMARONECK AVENUE, #400, HARRISON, NY, 10528 |
Name | Role | Address |
---|---|---|
the corporation | DOS Process Agent | 600 MAMARONECK AVENUE, #400, HARRISON, NY, United States, 10528 |
Start date | End date | Type | Value |
---|---|---|---|
2016-06-01 | 2023-02-01 | Address | 15 NORTH MILL STREET, NYACK, NY, 10960, USA (Type of address: Registered Agent) |
2016-06-01 | 2023-02-01 | Address | 15 NORTH MILL STREET, NYACK, NY, 10960, USA (Type of address: Service of Process) |
2015-06-02 | 2016-06-01 | Address | 111 EIGHTH AVENUE, NEW YORK, NY, 10011, USA (Type of address: Service of Process) |
2015-06-02 | 2016-06-01 | Address | 111 EIGHTH AVENUE, NEW YORK, NY, 10011, USA (Type of address: Registered Agent) |
2011-11-21 | 2015-06-02 | Address | ATTN: GEN.CS.,OFFICE OF PRES., 120 WALL STREET 8TH FLOOR, NEW YORK, NY, 00000, USA (Type of address: Service of Process) |
1984-05-29 | 2011-11-21 | Address | 500 E. 62ND STREET, NEW YORK, NY, 10021, USA (Type of address: Service of Process) |
1974-05-09 | 1984-05-29 | Address | 55 E. 52ND ST., NEW YORK, NY, 10022, USA (Type of address: Service of Process) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
230911003985 | 2023-08-07 | CERTIFICATE OF ASSUMED NAME DISCONTINUANCE | 2023-08-07 |
230201005978 | 2023-02-01 | CERTIFICATE OF CHANGE BY ENTITY | 2023-02-01 |
160601000383 | 2016-06-01 | CERTIFICATE OF CHANGE | 2016-06-01 |
150602000638 | 2015-06-02 | CERTIFICATE OF CHANGE | 2015-06-02 |
111121000302 | 2011-11-21 | CERTIFICATE OF CHANGE | 2011-11-21 |
20080401009 | 2008-04-01 | ASSUMED NAME CORP INITIAL FILING | 2008-04-01 |
B106044-6 | 1984-05-29 | CERTIFICATE OF AMENDMENT | 1984-05-29 |
A154419-2 | 1974-05-09 | CERTIFICATE OF AMENDMENT | 1974-05-09 |
972159-4 | 1972-03-08 | CERTIFICATE OF AMENDMENT | 1972-03-08 |
295732 | 1961-11-10 | CERTIFICATE OF AMENDMENT | 1961-11-10 |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PO | AWARD | AG3187P080036 | 2008-05-15 | 2008-06-06 | 2008-06-06 | |||||||||||||||||||||||||||
|
Title | 2008 BEEP CONFERENCE SPONSORSHIP |
NAICS Code | 813410: CIVIC AND SOCIAL ORGANIZATIONS |
Product and Service Codes | R499: OTHER PROFESSIONAL SERVICES |
Recipient Details
Recipient | NATIONAL URBAN LEAGUE, INC. |
UEI | VD9ST5ZPM5P4 |
Legacy DUNS | 073275547 |
Recipient Address | UNITED STATES, 120 WALL ST FL 8, NEW YORK, 100053900 |
Unique Award Key | CONT_AWD_EP10H001892_6800_-NONE-_-NONE- |
Awarding Agency | Environmental Protection Agency |
Link | View Page |
Description
Title | EXHIBIT BOOTH AT THE 2010 NATIONAL URBAN LEAGUE CONFERENCE |
NAICS Code | 813319: OTHER SOCIAL ADVOCACY ORGANIZATIONS |
Product and Service Codes | M292: OPER OF GOVT EXHIBIT (NON BLDG) |
Recipient Details
Recipient | NATIONAL URBAN LEAGUE, INC. |
UEI | VD9ST5ZPM5P4 |
Legacy DUNS | 073275547 |
Recipient Address | UNITED STATES, 120 WALL ST FL 7, NEW YORK, 100053900 |
Unique Award Key | CONT_AWD_AG3142P100195_1205_-NONE-_-NONE- |
Awarding Agency | Department of Agriculture |
Link | View Page |
Award Amounts
Obligated Amount | 24245.00 |
Current Award Amount | 24245.00 |
Potential Award Amount | 24245.00 |
Description
Title | NUL ANNUAL CONVENTION EXHIBIT HALL - 2 EXHIBITS BOOTH AND 10 REGISTRATION PACKAGES - TWO-PAGE AD IN THE CONFERENCE'S CAREER FAIR GUIDE - ATTN: SHIRLEY HARRINGTON-WATSON (202) 720-2983. |
NAICS Code | 813319: OTHER SOCIAL ADVOCACY ORGANIZATIONS |
Product and Service Codes | T016: AUDIO/VISUAL SERVICES |
Recipient Details
Recipient | NATIONAL URBAN LEAGUE, INC. |
UEI | VD9ST5ZPM5P4 |
Legacy DUNS | 073275547 |
Recipient Address | UNITED STATES, 120 WALL ST FL 7, NEW YORK, NEW YORK, NEW YORK, 100053900 |
Unique Award Key | CONT_AWD_DOLB101A21130_1605_-NONE-_-NONE- |
Awarding Agency | Department of Labor |
Link | View Page |
Award Amounts
Obligated Amount | 1800.00 |
Current Award Amount | 1800.00 |
Potential Award Amount | 1800.00 |
Description
Title | RECOVERY ACT GRANT COMPETITIONS TAS::16 0172::TAS |
NAICS Code | 541611: ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES |
Product and Service Codes | T013: TECHNICAL WRITING SERVICES |
Recipient Details
Recipient | NATIONAL URBAN LEAGUE, INC. |
UEI | VD9ST5ZPM5P4 |
Legacy DUNS | 073275547 |
Recipient Address | UNITED STATES, 120 WALL ST FL 7, NEW YORK, NEW YORK, NEW YORK, 100053900 |
Unique Award Key | CONT_AWD_EDOCO11P0067_9100_-NONE-_-NONE- |
Awarding Agency | Department of Education |
Link | View Page |
Description
Title | EXHIBIT SPACE AT THE NATIONAL URBAN LEAGUE CONFERENCE, JULY 27-30, 2011. |
NAICS Code | 813319: OTHER SOCIAL ADVOCACY ORGANIZATIONS |
Product and Service Codes | X112: LEASE-RENT OF CONF SPACE & FAC |
Recipient Details
Recipient | NATIONAL URBAN LEAGUE, INC. |
UEI | VD9ST5ZPM5P4 |
Legacy DUNS | 073275547 |
Recipient Address | UNITED STATES, 120 WALL ST FL 7, NEW YORK, 100053900 |
Unique Award Key | CONT_AWD_HSTS0106PHRM141_7013_-NONE-_-NONE- |
Awarding Agency | Department of Homeland Security |
Link | View Page |
Description
Title | CLOSEOUT |
NAICS Code | 813410: CIVIC AND SOCIAL ORGANIZATIONS |
Recipient Details
Recipient | NATIONAL URBAN LEAGUE, INC. |
UEI | VD9ST5ZPM5P4 |
Legacy DUNS | 073275547 |
Recipient Address | UNITED STATES, 120 WALL ST FL 8, NEW YORK, 100053900 |
Unique Award Key | CONT_AWD_SBAHQ12CC0048_7300_-NONE-_-NONE- |
Awarding Agency | Small Business Administration |
Link | View Page |
Description
Title | PURCHASE EXHIBIT SPACE FOR OCPL'S MARKETING STAFF AT THE 2012 NATIONAL URBAN LEAGUE CONFERENCE&EXPO IN NEW ORLEANS, LA |
NAICS Code | 813319: OTHER SOCIAL ADVOCACY ORGANIZATIONS |
Product and Service Codes | X1AZ: LEASE/RENTAL OF OTHER ADMINISTRATIVE FACILITIES AND SERVICE BUILDINGS |
Recipient Details
Recipient | NATIONAL URBAN LEAGUE, INC. |
UEI | VD9ST5ZPM5P4 |
Legacy DUNS | 073275547 |
Recipient Address | UNITED STATES, 120 WALL ST FL 7, NEW YORK, 100053900 |
Unique Award Key | CONT_AWD_VA25612P1248_3600_-NONE-_-NONE- |
Awarding Agency | Department of Veterans Affairs |
Link | View Page |
Description
Title | EXHIBIT SPACE RENTAL. |
NAICS Code | 561499: ALL OTHER BUSINESS SUPPORT SERVICES |
Product and Service Codes | X1AB: LEASE/RENTAL OF CONFERENCE SPACE AND FACILITIES |
Recipient Details
Recipient | NATIONAL URBAN LEAGUE, INC. |
UEI | VD9ST5ZPM5P4 |
Legacy DUNS | 073275547 |
Recipient Address | UNITED STATES, 120 WALL ST FL 7, NEW YORK, 100053900 |
Unique Award Key | CONT_AWD_89303024PED000059_8900_-NONE-_-NONE- |
Awarding Agency | Department of Energy |
Link | View Page |
Award Amounts
Obligated Amount | 25000.00 |
Current Award Amount | 25000.00 |
Potential Award Amount | 25000.00 |
Description
Title | NATIONAL URBAN LEAGUE 2024 ENERGY SUMMIT SPONSORSHIP FOR EJE-3.1 |
NAICS Code | 813319: OTHER SOCIAL ADVOCACY ORGANIZATIONS |
Product and Service Codes | AB14: COMMUNITY AND REGIONAL DEVELOPMENT R&D SERVICES; COMMUNITY DEVELOPMENT; R&D ADMINISTRATIVE EXPENSES |
Recipient Details
Recipient | NATIONAL URBAN LEAGUE, INC. |
UEI | VD9ST5ZPM5P4 |
Recipient Address | UNITED STATES, 80 PINE ST, NEW YORK, NEW YORK, NEW YORK, 100051702 |
Unique Award Key | CONT_AWD_12318724P0056_12C2_-NONE-_-NONE- |
Awarding Agency | Department of Agriculture |
Link | View Page |
Award Amounts
Obligated Amount | 7490.00 |
Current Award Amount | 7490.00 |
Potential Award Amount | 7490.00 |
Description
Title | NATIONAL URBAN LEAGUE CONFERENCE 2024 |
NAICS Code | 813319: OTHER SOCIAL ADVOCACY ORGANIZATIONS |
Product and Service Codes | E1AB: PURCHASE OF CONFERENCE SPACE AND FACILITIES |
Recipient Details
Recipient | NATIONAL URBAN LEAGUE, INC. |
UEI | VD9ST5ZPM5P4 |
Recipient Address | UNITED STATES, 80 PINE ST FL 9, NEW YORK, NEW YORK, NEW YORK, 100051702 |
Mark | US Serial Number | Application Filing Date | US Registration Number | Registration Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THE STATE OF BLACK AMERICA | 73297266 | 1981-02-17 | 1224197 | 1983-01-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mark Literal Elements | THE STATE OF BLACK AMERICA |
Standard Character Claim | Yes. The mark consists of standard characters without claim to any particular font style, size, or color. |
Mark Drawing Type | 1 - TYPESET WORD(S) /LETTER(S) /NUMBER(S) |
Goods and Services
For | Annual Report on the Status of Black and Poor Americans |
International Class(es) | 016 - Primary Class |
U.S Class(es) | 038 |
Class Status | ACTIVE |
Basis | 1(a) |
First Use | Jan. 26, 1976 |
Use in Commerce | Jan. 26, 1976 |
Basis Information (Case Level)
Filed Use | Yes |
Currently Use | Yes |
Filed ITU | No |
Currently ITU | No |
Filed 44D | No |
Currently 44D | No |
Filed 44E | No |
Currently 44E | No |
Filed 66A | No |
Currently 66A | No |
Filed No Basis | No |
Currently No Basis | No |
Current Owner(s) Information
Owner Name | National Urban League, Inc. |
Owner Address | 80 Pine Street, 9th Floor New York, NEW YORK UNITED STATES 10005 |
Legal Entity Type | CORPORATION |
State or Country Where Organized | NEW YORK |
Attorney/Correspondence Information
Attorney Name | Todd A. VAUGHN |
Docket Number | 0743-7186 |
Attorney Email Authorized | Yes |
Attorney Primary Email Address | tvaughn@jordaniplaw.com |
Phone | 202.683.9317 |
Correspondent e-mail | admin@jordaniplaw.com, tvaughn@jordaniplaw.com |
Correspondent Name/Address | Todd A. VAUGHN, Jordan IP Law, LLC, 12501 Prosperity Drive, Suite 401, Silver Spring, DISTRICT OF COLUMBIA UNITED STATES 20904 |
Correspondent e-mail Authorized | Yes |
Prosecution History
Date | Description |
---|---|
2022-07-02 | NOTICE OF ACCEPTANCE OF SEC. 8 & 9 - E-MAILED |
2022-07-02 | REGISTERED AND RENEWED (THIRD RENEWAL - 10 YRS) |
2022-07-02 | REGISTERED - SEC. 8 (10-YR) ACCEPTED/SEC. 9 GRANTED |
2022-07-01 | CASE ASSIGNED TO POST REGISTRATION PARALEGAL |
2022-01-24 | TEAS SECTION 8 & 9 RECEIVED |
2022-01-18 | COURTESY REMINDER - SEC. 8 (10-YR)/SEC. 9 E-MAILED |
2018-02-21 | APPLICANT/CORRESPONDENCE CHANGES (NON-RESPONSIVE) ENTERED |
2018-02-21 | TEAS CHANGE OF OWNER ADDRESS RECEIVED |
2012-08-29 | NOTICE OF ACCEPTANCE OF SEC. 8 & 9 - E-MAILED |
2012-08-29 | REGISTERED AND RENEWED (SECOND RENEWAL - 10 YRS) |
2012-08-29 | REGISTERED - SEC. 8 (10-YR) ACCEPTED/SEC. 9 GRANTED |
2012-08-28 | TEAS SECTION 8 & 9 RECEIVED |
2012-08-06 | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED |
2012-08-06 | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED |
2011-07-27 | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED |
2011-07-27 | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED |
2008-04-24 | CASE FILE IN TICRS |
2002-04-12 | REGISTERED AND RENEWED (FIRST RENEWAL - 10 YRS) |
2002-04-12 | REGISTERED - SEC. 8 (10-YR) ACCEPTED/SEC. 9 GRANTED |
2002-01-30 | REGISTERED - COMBINED SECTION 8 (10-YR) & SEC. 9 FILED |
1988-08-09 | REGISTERED - SEC. 8 (6-YR) ACCEPTED & SEC. 15 ACK. |
1988-05-07 | REGISTERED - SEC. 8 (6-YR) & SEC. 15 FILED |
1988-03-07 | REGISTERED - SEC. 8 (6-YR) & SEC. 15 FILED |
1983-01-18 | REGISTERED-PRINCIPAL REGISTER |
1983-01-18 | REGISTERED-PRINCIPAL REGISTER |
1982-10-26 | PUBLISHED FOR OPPOSITION |
1982-09-14 | NOTICE OF PUBLICATION |
1982-09-02 | APPROVED FOR PUB - PRINCIPAL REGISTER |
1982-01-06 | NON-FINAL ACTION MAILED |
1981-11-09 | ASSIGNED TO EXAMINER |
1981-05-19 | ASSIGNED TO EXAMINER |
TM Staff and Location Information
Current Location | GENERIC WEB UPDATE |
Date in Location | 2022-07-02 |
Date of last update: 17 Nov 2024
Sources: New York Secretary of State