Name: | ROSLAK ELECTRIC INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 22 Jan 1988 (37 years ago) |
Entity Number: | 1229249 |
ZIP code: | 11971 |
County: | Suffolk |
Place of Formation: | New York |
Address: | 40 Oriole Drive, Southold, NY, United States, 11971 |
Principal Address: | 765 TRACK AVENUE, CUTCHOGUE, NY, United States, 11935 |
Shares Details
Shares issued 1000
Share Par Value 0
Type NO PAR VALUE
Name | Role | Address |
---|---|---|
THOMAS J. ROSLAK | Chief Executive Officer | 765 TRACK AVENUE, BOX 164, CUTCHOGUE, NY, United States, 11935 |
Name | Role | Address |
---|---|---|
ROSLAK ELECTRIC INC | DOS Process Agent | 40 Oriole Drive, Southold, NY, United States, 11971 |
Start date | End date | Type | Value |
---|---|---|---|
2024-01-01 | 2024-01-01 | Address | 765 TRACK AVENUE, BOX 164, CUTCHOGUE, NY, 11935, USA (Type of address: Chief Executive Officer) |
2023-08-01 | 2024-01-01 | Shares | Share type: NO PAR VALUE, Number of shares: 1000, Par value: 0 |
2023-08-01 | 2023-08-01 | Address | 765 TRACK AVENUE, BOX 164, CUTCHOGUE, NY, 11935, USA (Type of address: Chief Executive Officer) |
2023-08-01 | 2024-01-01 | Address | 765 TRACK AVENUE, BOX 164, CUTCHOGUE, NY, 11935, USA (Type of address: Chief Executive Officer) |
2023-08-01 | 2024-01-01 | Address | 40 Oriole Drive, Southold, NY, 11971, USA (Type of address: Service of Process) |
1994-01-14 | 2023-08-01 | Address | PO BOX 164, CUTCHOGUE, NY, 11935, USA (Type of address: Service of Process) |
1993-02-18 | 2023-08-01 | Address | 765 TRACK AVENUE, BOX 164, CUTCHOGUE, NY, 11935, USA (Type of address: Chief Executive Officer) |
1988-01-22 | 1994-01-14 | Address | PO BOX 164, CUTCHOGUE, NY, 11935, USA (Type of address: Service of Process) |
1988-01-22 | 2023-08-01 | Shares | Share type: NO PAR VALUE, Number of shares: 1000, Par value: 0 |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
240101042439 | 2024-01-01 | BIENNIAL STATEMENT | 2024-01-01 |
230801008907 | 2023-08-01 | BIENNIAL STATEMENT | 2022-01-01 |
140307002804 | 2014-03-07 | BIENNIAL STATEMENT | 2014-01-01 |
120328002604 | 2012-03-28 | BIENNIAL STATEMENT | 2012-01-01 |
100129002852 | 2010-01-29 | BIENNIAL STATEMENT | 2010-01-01 |
080107002576 | 2008-01-07 | BIENNIAL STATEMENT | 2008-01-01 |
060207003192 | 2006-02-07 | BIENNIAL STATEMENT | 2006-01-01 |
031229002620 | 2003-12-29 | BIENNIAL STATEMENT | 2004-01-01 |
011226002431 | 2001-12-26 | BIENNIAL STATEMENT | 2002-01-01 |
000223002246 | 2000-02-23 | BIENNIAL STATEMENT | 2000-01-01 |
Date of last update: 15 Nov 2024
Sources: New York Secretary of State