Name: | FRED JONES CHIROPRACTOR P.C. |
Jurisdiction: | New York |
Legal type: | DOMESTIC PROFESSIONAL SERVICE CORPORATION |
Status: | Active |
Date of registration: | 06 Jun 1991 (33 years ago) |
Entity Number: | 1553510 |
County: | Nassau |
Place of Formation: | New York |
Address: | 2260 HEWLETT AVE, MERRICK, NY, United States, 11566 |
Address ZIP Code: | 11566 |
Principal Address: | C/O SUNRISE CHIROPRACTIC, 2260 HEWLETT AVE., MERRICK, NY, United States, 11566 |
Principal Address ZIP Code: | 11566 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Name | Role | Address |
---|---|---|
FRED JONES CHIROPRACTOR P.C. | DOS Process Agent | 2260 HEWLETT AVE, MERRICK, NY, United States, 11566 |
Name | Role | Address |
---|---|---|
FRED JONES | Chief Executive Officer | 2260 HEWLETT AVE., MERRICK, NY, United States, 11566 |
Start date | End date | Type | Value |
---|---|---|---|
1993-07-07 | 2001-06-13 | Address | 121 KIRKWOOD AVENUE, MERRICK, NY, 11566, USA (Type of address: Chief Executive Officer) |
1993-01-20 | 1993-07-07 | Address | 2260 HEWLETT AVE, MERRICK, NY, 11566, USA (Type of address: Chief Executive Officer) |
1993-01-20 | 2001-06-13 | Address | 2260 HEWLETT AVE, MERRICK, NY, 11566, USA (Type of address: Principal Executive Office) |
1993-01-20 | 2021-06-07 | Address | 2260 HEWLETT AVE, MERRICK, NY, 11566, USA (Type of address: Service of Process) |
1991-06-06 | 2022-08-15 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
1991-06-06 | 1993-01-20 | Address | 2260 HEWELETT AVENUE, MERRICK, NY, 11566, USA (Type of address: Service of Process) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
210607060932 | 2021-06-07 | BIENNIAL STATEMENT | 2021-06-01 |
190610060510 | 2019-06-10 | BIENNIAL STATEMENT | 2019-06-01 |
170602007284 | 2017-06-02 | BIENNIAL STATEMENT | 2017-06-01 |
150619006188 | 2015-06-19 | BIENNIAL STATEMENT | 2015-06-01 |
130612006435 | 2013-06-12 | BIENNIAL STATEMENT | 2013-06-01 |
110621002970 | 2011-06-21 | BIENNIAL STATEMENT | 2011-06-01 |
090630002252 | 2009-06-30 | BIENNIAL STATEMENT | 2009-06-01 |
070607002242 | 2007-06-07 | BIENNIAL STATEMENT | 2007-06-01 |
050728002334 | 2005-07-28 | BIENNIAL STATEMENT | 2005-06-01 |
030529002210 | 2003-05-29 | BIENNIAL STATEMENT | 2003-06-01 |
Date of last update: 27 Oct 2024
Sources: New York Secretary of State