Name: | PALIAN, INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 14 Aug 1991 (33 years ago) |
Entity Number: | 1568513 |
ZIP code: | 11354 |
County: | Queens |
Place of Formation: | New York |
Principal Address: | 40-18 MAIN ST, FLUSHING, NY, United States, 11354 |
Address: | MCDONALD'S, 40-18 MAIN ST, FLUSHING, NY, United States, 11354 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PALIAN, INC. PROFIT SHARING PLAN | 2009 | 113073924 | 2010-03-19 | PALIAN, INC. | 13 | |||||||||||||||||||||||||||||||||||||||||||||||
|
Administrator’s EIN | 113073924 |
Plan administrator’s name | PALIAN, INC. |
Plan administrator’s address | 40-18 MAIN STREET, FLUSHING, NY, 11354 |
Administrator’s telephone number | 7189391881 |
Number of participants as of the end of the plan year
Active participants | 0 |
Retired or separated participants receiving benefits | 0 |
Other retired or separated participants entitled to future benefits | 0 |
Deceased participants whose beneficiaries are receiving or are entitled to receive benefits | 0 |
Number of participants with account balances as of the end of the plan year | 0 |
Number of participants that terminated employment during the plan year with accrued benefits that were less than 100% vested | 0 |
Signature of
Role | Plan administrator |
Date | 2010-03-18 |
Name of individual signing | GIOVANNA SOLIMEO |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
GIOVANNA SOLIMEO | Chief Executive Officer | 40-18 MAIN ST, FLUSHING, NY, United States, 11354 |
Name | Role | Address |
---|---|---|
THE CORPORATION | DOS Process Agent | MCDONALD'S, 40-18 MAIN ST, FLUSHING, NY, United States, 11354 |
Start date | End date | Type | Value |
---|---|---|---|
1993-03-29 | 2019-03-13 | Address | 40-18 MAIN STREET, FLUSHING, NY, 11354, USA (Type of address: Chief Executive Officer) |
1993-03-29 | 2019-03-13 | Address | 40-18 MAIN STREET, FLUSHING, NY, 11354, USA (Type of address: Principal Executive Office) |
1993-03-29 | 2003-07-30 | Address | 40-18 MAIN STREET, FLUSHING, NY, 11354, USA (Type of address: Service of Process) |
1991-08-14 | 1993-03-29 | Address | 40-18 MAIN STREET, FLUSHING, NY, 11354, USA (Type of address: Service of Process) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
200106060482 | 2020-01-06 | BIENNIAL STATEMENT | 2019-08-01 |
190313002055 | 2019-03-13 | BIENNIAL STATEMENT | 2017-08-01 |
110826002564 | 2011-08-26 | BIENNIAL STATEMENT | 2011-08-01 |
090818002532 | 2009-08-18 | BIENNIAL STATEMENT | 2009-08-01 |
070828002834 | 2007-08-28 | BIENNIAL STATEMENT | 2007-08-01 |
051027002154 | 2005-10-27 | BIENNIAL STATEMENT | 2005-08-01 |
030730002197 | 2003-07-30 | BIENNIAL STATEMENT | 2003-08-01 |
010907002303 | 2001-09-07 | BIENNIAL STATEMENT | 2001-08-01 |
990927002607 | 1999-09-27 | BIENNIAL STATEMENT | 1999-08-01 |
970806002391 | 1997-08-06 | BIENNIAL STATEMENT | 1997-08-01 |
Date | Inspection Object | Address | Grade | Type | Institution | Desctiption |
---|---|---|---|---|---|---|
2016-08-12 | No data | 4018 MAIN ST, Queens, FLUSHING, NY, 11354 | No Violation Issued | Inspectorate of the Department of Consumer and Workers' Rights Protection | Department of Consumer and Worker Protection | No data |
Date of last update: 02 Dec 2024
Sources: New York Secretary of State