Name: | CORAM HEALTHCARE CORPORATION OF GREATER NEW YORK |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 28 Aug 1991 (33 years ago) (Companies founded in August 1991) |
Entity Number: | 1571861 |
ZIP code: | 10005 (Companies in Onondaga, 10005) |
County: | Onondaga |
Place of Formation: | New York |
Address: | 28 LIBERTY ST., NEW YORK, NY, United States, 10005 |
Principal Address: | ONE CVS DRIVE, WOONSOCKET, RI, United States, 02895 |
Contact Details
Fax +1 718-691-3000
Phone +1 845-336-5323
Phone +1 718-730-9122
Fax +1 718-730-9122
Fax +1 315-425-8028
Website coramhc.com
Fax +1 845-336-5323
Phone +1 718-691-3000
Phone +1 315-425-8028
Phone +1 518-689-2900
Fax +1 518-689-2900
Shares Details
Shares issued 1000000
Share Par Value 0.01
Type PAR VALUE
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | CORAM HEALTHCARE CORPORATION OF GREATER NEW YORK | 1083481 | CONNECTICUT |
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N9UZGBPJC1N6 | 2024-10-23 | 1125 17TH ST STE 2100, DENVER, CO, 80202, 2005, USA | ONE CVS DRIVE, MC1160/LEGAL, WOONSOCKET, RI, 02895, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Congressional District | 01 |
State/Country of Incorporation | NY, USA |
Activation Date | 2023-11-09 |
Initial Registration Date | 2005-10-11 |
Entity Start Date | 1991-08-28 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 621610 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | MELANIE K. ST ANGELO |
Address | ONE CVS DRIVE, WOONSOCKET, RI, 02895, USA |
Title | ALTERNATE POC |
Name | MELANIE K. ST ANGELO |
Address | ONE CVS DRIVE, WOONSOCKET, RI, 02895, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | MELANIE K. ST ANGELO |
Address | ONE CVS DRIVE, WOONSOCKET, RI, 02895, USA |
Title | ALTERNATE POC |
Name | MELANIE K. ST ANGELO |
Address | ONE CVS DRIVE, WOONSOCKET, RI, 02895, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | MELANIE K. ST ANGELO |
Address | ONE CVS DRIVE, WOONSOCKET, RI, 02895, USA |
Name | Role | Address |
---|---|---|
C T CORPORATION SYSTEM | DOS Process Agent | 28 LIBERTY ST., NEW YORK, NY, United States, 10005 |
Name | Role | Address |
---|---|---|
TRICIA LACAVICH | Chief Executive Officer | ONE CVS DRIVE, WOONSOCKET, RI, United States, 02895 |
Name | Role | Address |
---|---|---|
C T CORPORATION SYSTEM | Agent | 28 LIBERTY ST., NEW YORK, NY, 10005 |
Start date | End date | Type | Value |
---|---|---|---|
2023-08-01 | 2023-08-01 | Address | ONE CVS DRIVE, WOONSOCKET, RI, 02895, USA (Type of address: Chief Executive Officer) |
2023-08-01 | 2023-08-01 | Address | 12600 EAST ARAPAHOE ROAD, SUITE A, CENTENNIAL, CO, 80112, USA (Type of address: Chief Executive Officer) |
2023-08-01 | 2023-08-01 | Address | 555 17TH STREET, SUITE 1500, DENVER, CO, 80202, USA (Type of address: Chief Executive Officer) |
2023-06-04 | 2023-08-01 | Shares | Share type: PAR VALUE, Number of shares: 1000000, Par value: 0.01 |
2023-01-31 | 2023-06-04 | Shares | Share type: PAR VALUE, Number of shares: 1000000, Par value: 0.01 |
2019-01-28 | 2023-08-01 | Address | 28 LIBERTY ST., NEW YORK, NY, 10005, USA (Type of address: Registered Agent) |
2019-01-28 | 2023-08-01 | Address | 28 LIBERTY ST., NEW YORK, NY, 10005, USA (Type of address: Service of Process) |
2017-08-16 | 2023-08-01 | Address | 555 17TH STREET, SUITE 1500, DENVER, CO, 80202, USA (Type of address: Chief Executive Officer) |
2016-12-02 | 2019-01-28 | Address | 111 EIGHTH AVENUE, NEW YORK, NY, 10011, USA (Type of address: Registered Agent) |
2016-12-02 | 2019-01-28 | Address | 111 EIGHTH AVENUE, NEW YORK, NY, 10011, USA (Type of address: Service of Process) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
230801008975 | 2023-08-01 | BIENNIAL STATEMENT | 2023-08-01 |
210810002576 | 2021-08-10 | BIENNIAL STATEMENT | 2021-08-10 |
190802060424 | 2019-08-02 | BIENNIAL STATEMENT | 2019-08-01 |
SR-19171 | 2019-01-28 | CERTIFICATE OF CHANGE (BY AGENT) | 2019-01-28 |
SR-19170 | 2019-01-28 | CERTIFICATE OF CHANGE (BY AGENT) | 2019-01-28 |
170816006091 | 2017-08-16 | BIENNIAL STATEMENT | 2017-08-01 |
161202000155 | 2016-12-02 | CERTIFICATE OF CHANGE | 2016-12-02 |
150803006846 | 2015-08-03 | BIENNIAL STATEMENT | 2015-08-01 |
130802006033 | 2013-08-02 | BIENNIAL STATEMENT | 2013-08-01 |
111230000375 | 2011-12-30 | CERTIFICATE OF MERGER | 2012-01-01 |
Date of last update: 14 Nov 2024
Sources: New York Secretary of State