Name: | THE RAINMAKER OF QUEENSBURY INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Inactive |
Date of registration: | 06 Mar 1992 (33 years ago) (Companies founded in March 1992) |
Date of dissolution: | 08 Aug 2023 |
Entity Number: | 1618525 |
ZIP code: | 12804 (Companies in Warren, 12804) |
County: | Warren |
Place of Formation: | New York |
Address: | 20 LADY SLIPPER DR, QUEENSBURY, NY, United States, 12804 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Name | Role | Address |
---|---|---|
THE CORPORATION | DOS Process Agent | 20 LADY SLIPPER DR, QUEENSBURY, NY, United States, 12804 |
Name | Role | Address |
---|---|---|
TIMOTHY J. BURCH | Chief Executive Officer | 20 LADY SLIPPER DRIVE, QUEENSBURY, NY, United States, 12804 |
Start date | End date | Type | Value |
---|---|---|---|
2000-03-23 | 2023-08-09 | Address | 20 LADY SLIPPER DR, QUEENSBURY, NY, 12804, USA (Type of address: Service of Process) |
1994-04-26 | 2023-08-09 | Address | 20 LADY SLIPPER DRIVE, QUEENSBURY, NY, 12804, USA (Type of address: Chief Executive Officer) |
1993-04-22 | 2000-03-23 | Address | 20 LAKE SLIPPER DRIVE, QUEENSBURY, NY, 12804, USA (Type of address: Principal Executive Office) |
1993-04-22 | 1994-04-26 | Address | 20 LAKE SLIPPER DRIVE, QUEENSBURY, NY, 12804, USA (Type of address: Chief Executive Officer) |
1993-04-22 | 2000-03-23 | Address | 20 LAKE SLIPPER DRIVE, QUEENSBURY, NY, 12804, USA (Type of address: Service of Process) |
1992-03-06 | 2023-08-08 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
1992-03-06 | 1993-04-22 | Address | 20 LADY SLIPPER DR., QUEENSBURY, NY, 12804, USA (Type of address: Service of Process) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
230809002003 | 2023-08-08 | CERTIFICATE OF DISSOLUTION-CANCELLATION | 2023-08-08 |
200310061002 | 2020-03-10 | BIENNIAL STATEMENT | 2020-03-01 |
160316006019 | 2016-03-16 | BIENNIAL STATEMENT | 2016-03-01 |
140318006261 | 2014-03-18 | BIENNIAL STATEMENT | 2014-03-01 |
120410002694 | 2012-04-10 | BIENNIAL STATEMENT | 2012-03-01 |
100408003009 | 2010-04-08 | BIENNIAL STATEMENT | 2010-03-01 |
080228003296 | 2008-02-28 | BIENNIAL STATEMENT | 2008-03-01 |
060324003205 | 2006-03-24 | BIENNIAL STATEMENT | 2006-03-01 |
040316002134 | 2004-03-16 | BIENNIAL STATEMENT | 2004-03-01 |
020227002062 | 2002-02-27 | BIENNIAL STATEMENT | 2002-03-01 |
Date of last update: 14 Nov 2024
Sources: New York Secretary of State