Name: | PETER CERTO CORPORATION |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 27 Feb 1957 (68 years ago) |
Entity Number: | 163762 |
ZIP code: | 14224 |
County: | Niagara |
Place of Formation: | New York |
Address: | PO BOX 380, WEST SENECA, NY, United States, 14224 |
Principal Address: | 1876 Niagara Falls Blvd, Suite 101C, Tonawanda, NY, United States, 14150 |
Shares Details
Shares issued 4000
Share Par Value 0
Type NO PAR VALUE
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | PETER CERTO CORPORATION, FLORIDA | F23000000843 | FLORIDA |
Name | Role | Address |
---|---|---|
CHRISTOPHER LOFSTRAND | DOS Process Agent | PO BOX 380, WEST SENECA, NY, United States, 14224 |
Name | Role | Address |
---|---|---|
JOSEPH J. CERTO | Chief Executive Officer | PO BOX 380, WEST SENECA, NY, United States, 14224 |
Start date | End date | Type | Value |
---|---|---|---|
2022-08-24 | 2023-02-10 | Shares | Share type: NO PAR VALUE, Number of shares: 4000, Par value: 0 |
2013-02-07 | 2019-02-05 | Address | 2500 NORTH AMERICA DRIVE, WEST SENECA, NY, 14224, USA (Type of address: Service of Process) |
2011-08-02 | 2013-02-07 | Address | 2500 NORTH AMERICA DRIVE, WEST SENECA, NY, 14224, USA (Type of address: Service of Process) |
2011-08-02 | 2019-02-05 | Address | 2500 NORTH AMERICA DRIVE, WEST SENECA, NY, 14224, USA (Type of address: Principal Executive Office) |
2011-08-02 | 2019-02-05 | Address | 2500 NORTH AMERICA DRIVE, WEST SENECA, NY, 14224, USA (Type of address: Chief Executive Officer) |
1999-01-11 | 2011-08-02 | Address | 205 DINGENS STREET, BUFFALO, NY, 14206, USA (Type of address: Principal Executive Office) |
1999-01-11 | 2011-08-02 | Address | 205 DINGENS STREET, BUFFALO, NY, 14206, USA (Type of address: Chief Executive Officer) |
1999-01-11 | 2011-08-02 | Address | 205 DINGENS STREET, BUFFALO, NY, 14206, USA (Type of address: Service of Process) |
1983-12-21 | 2022-08-24 | Shares | Share type: NO PAR VALUE, Number of shares: 4000, Par value: 0 |
1957-02-27 | 1983-12-21 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
230201002396 | 2023-02-01 | BIENNIAL STATEMENT | 2023-02-01 |
220824001705 | 2022-08-24 | BIENNIAL STATEMENT | 2021-02-01 |
190205060189 | 2019-02-05 | BIENNIAL STATEMENT | 2019-02-01 |
170201006857 | 2017-02-01 | BIENNIAL STATEMENT | 2017-02-01 |
150202006832 | 2015-02-02 | BIENNIAL STATEMENT | 2015-02-01 |
130207006066 | 2013-02-07 | BIENNIAL STATEMENT | 2013-02-01 |
110802002211 | 2011-08-02 | BIENNIAL STATEMENT | 2011-02-01 |
030128002195 | 2003-01-28 | BIENNIAL STATEMENT | 2003-02-01 |
990111002215 | 1999-01-11 | BIENNIAL STATEMENT | 1997-02-01 |
921208000134 | 1992-12-08 | CERTIFICATE OF AMENDMENT | 1992-12-08 |
Date of last update: 17 Nov 2024
Sources: New York Secretary of State