Name: | INFO. ADVANTAGE, INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 27 Jul 1992 (32 years ago) |
Entity Number: | 1654316 |
ZIP code: | 14620 |
County: | Monroe |
Place of Formation: | New York |
Address: | 155 SANFORD STREET, ROCHESTER, NY, United States, 14620 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P1VNVPSJGN13 | 2024-08-15 | 155 SANFORD ST, ROCHESTER, NY, 14620, 2208, USA | 155 SANFORD ST, ROCHESTER, NY, 14620, 1801, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
URL | http://www.info-adv.com |
Division Name | INFO ADVANTAGE INC |
Division Number | INFO ADVAN |
Congressional District | 25 |
State/Country of Incorporation | NY, USA |
Activation Date | 2023-08-18 |
Initial Registration Date | 2000-07-17 |
Entity Start Date | 1992-08-01 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 423430, 517112, 517121, 517810, 518210, 541512, 541513, 541519, 541990 |
Product and Service Codes | 7B20, 7B21, 7B22, 7C20, 7C21, 7D20, 7E20, 7E21, 7F20, 7G20, 7G21, 7J20, 7K20, D300, DB01, DB02, DB10, DC01, DC10, DE01, DE02, DE10, DF01, DF10, DG01, DG10, DJ01, DJ10, DK01 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | LINDA WELLER |
Role | PRESIDENT |
Address | 155 SANFORD ST, ROCHESTER, NY, 14620, USA |
Title | ALTERNATE POC |
Name | LINDA WELLER |
Address | 769 EMERSON STREET, ROCHESTER, NY, 14613, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | LINDA J WELLER |
Role | PRESIDENT |
Address | 155 SANFORD ST, ROCHESTER, NY, 14620, USA |
Title | ALTERNATE POC |
Name | LINDA WELLER |
Address | 769 EMERSON STREET, ROCHESTER, NY, 14613, USA |
Past Performance | |
---|---|
Title | ALTERNATE POC |
Name | MITCH WELLER |
Address | 155 SANFORD ST, ROCHESTER, NY, 14620, USA |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1QUC6 | Active | Non-Manufacturer | 2000-07-07 | 2024-08-08 | 2029-08-08 | 2025-08-06 | |||||||||||||||
|
POC | LINDA J. WELLER |
Phone | +1 585-254-8710 |
Fax | +1 585-254-8766 |
Address | 155 SANFORD ST, ROCHESTER, NY, 14620 2208, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INFO ADVANTAGE INC 401K PROFIT SHARING PLAN & TRUST | 2023 | 161425281 | 2024-05-24 | INFO ADVANTAGE | 11 | |||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-05-24 |
Name of individual signing | MITCHELL WELLER |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2000-01-01 |
Business code | 541519 |
Sponsor’s telephone number | 5853318701 |
Plan sponsor’s address | 155 SANFORD ST, ROCHESTER, NY, 14620 |
Signature of
Role | Plan administrator |
Date | 2023-05-28 |
Name of individual signing | MITCHELL WELLER |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2000-01-01 |
Business code | 541519 |
Sponsor’s telephone number | 5853318701 |
Plan sponsor’s address | 155 SANFORD ST, ROCHESTER, NY, 14620 |
Signature of
Role | Plan administrator |
Date | 2022-05-23 |
Name of individual signing | MITCHELL WELLER |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2000-01-01 |
Business code | 541519 |
Sponsor’s telephone number | 5853318701 |
Plan sponsor’s address | 155 SANFORD ST, ROCHESTER, NY, 14620 |
Signature of
Role | Plan administrator |
Date | 2021-07-15 |
Name of individual signing | MITCHELL WELLER |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2000-01-01 |
Business code | 541519 |
Sponsor’s telephone number | 5853318701 |
Plan sponsor’s address | 155 SANFORD ST, ROCHESTER, NY, 14620 |
Signature of
Role | Plan administrator |
Date | 2020-07-09 |
Name of individual signing | MITCHELL WELLER |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2000-01-01 |
Business code | 541519 |
Sponsor’s telephone number | 5853318701 |
Plan sponsor’s address | 769 EMERSON STREET, ROCHESTER, NY, 14613 |
Signature of
Role | Plan administrator |
Date | 2019-06-07 |
Name of individual signing | MITCHELL WELLER |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2000-01-01 |
Business code | 541519 |
Sponsor’s telephone number | 5853318701 |
Plan sponsor’s address | 769 EMERSON STREET, ROCHESTER, NY, 14613 |
Signature of
Role | Plan administrator |
Date | 2018-05-20 |
Name of individual signing | MITCHELL WELLER |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2000-01-01 |
Business code | 541519 |
Sponsor’s telephone number | 5853318701 |
Plan sponsor’s address | 769 EMERSON STREET, ROCHESTER, NY, 14613 |
Signature of
Role | Plan administrator |
Date | 2017-07-11 |
Name of individual signing | MITCHELL WELLER |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2000-01-01 |
Business code | 541519 |
Sponsor’s telephone number | 5853318701 |
Plan sponsor’s address | 769 EMERSON STREET, ROCHESTER, NY, 14613 |
Signature of
Role | Plan administrator |
Date | 2016-07-25 |
Name of individual signing | MITCHELL WELLER |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2000-01-01 |
Business code | 541519 |
Sponsor’s telephone number | 5853318701 |
Plan sponsor’s address | 769 EMERSON STREET, ROCHESTER, NY, 14613 |
Signature of
Role | Plan administrator |
Date | 2015-06-22 |
Name of individual signing | MITCHELL WELLER |
Name | Role | Address |
---|---|---|
LINDA J. WELLER | Chief Executive Officer | 155 SANFORD STREET, ROCHESTER, NY, United States, 14620 |
Name | Role | Address |
---|---|---|
INFO. ADVANTAGE, INC. | DOS Process Agent | 155 SANFORD STREET, ROCHESTER, NY, United States, 14620 |
Start date | End date | Type | Value |
---|---|---|---|
2014-07-01 | 2020-07-09 | Address | 769 EMERSON STREET, ROCHESTER, NY, 14613, USA (Type of address: Chief Executive Officer) |
2011-07-13 | 2014-07-01 | Address | 769 EMERSON STREET, ROCHESTER, NY, 14613, USA (Type of address: Chief Executive Officer) |
2011-07-13 | 2020-07-09 | Address | 769 EMERSON STREET, ROCHESTER, NY, 14613, USA (Type of address: Service of Process) |
2011-07-13 | 2014-07-01 | Address | 769 EMERSON STREET, ROCHESTER, NY, 14613, USA (Type of address: Principal Executive Office) |
2008-03-06 | 2011-07-13 | Address | 769 EMERSON ST., ROCHESTER, NY, 14613, USA (Type of address: Service of Process) |
2004-02-18 | 2008-03-06 | Address | 72 CASCADE DRIVE, ROCHESTER, NY, 14614, USA (Type of address: Service of Process) |
2000-08-04 | 2004-02-18 | Address | 1954 LYELL AVE, ROCHESTER, NY, 14606, USA (Type of address: Service of Process) |
2000-08-04 | 2011-07-13 | Address | 1954 LYELL AVE, ROCHESTER, NY, 14604, USA (Type of address: Chief Executive Officer) |
2000-08-04 | 2011-07-13 | Address | 1954 LYELL AVE, ROCHESTER, NY, 14606, USA (Type of address: Principal Executive Office) |
1995-07-13 | 2000-08-04 | Address | PO BOX 26484, ROCHESTER, NY, 14626, USA (Type of address: Service of Process) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
220708002381 | 2022-07-08 | BIENNIAL STATEMENT | 2022-07-01 |
200709060419 | 2020-07-09 | BIENNIAL STATEMENT | 2020-07-01 |
180702006588 | 2018-07-02 | BIENNIAL STATEMENT | 2018-07-01 |
140701006019 | 2014-07-01 | BIENNIAL STATEMENT | 2014-07-01 |
120709006120 | 2012-07-09 | BIENNIAL STATEMENT | 2012-07-01 |
110713002937 | 2011-07-13 | BIENNIAL STATEMENT | 2010-07-01 |
080306000427 | 2008-03-06 | CERTIFICATE OF CHANGE | 2008-03-06 |
040218000194 | 2004-02-18 | CERTIFICATE OF CHANGE | 2004-02-18 |
000804002121 | 2000-08-04 | BIENNIAL STATEMENT | 2000-07-01 |
980805002145 | 1998-08-05 | BIENNIAL STATEMENT | 1998-07-01 |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PO | AWARD | W91WAW08P0326 | 2008-06-25 | 2008-07-20 | 2008-07-20 | |||||||||||||||||||||
|
Title | ADMINISTRATIVE MODIFICATION TO CHANGE ADDRESS. |
NAICS Code | 423430: COMPUTER AND COMPUTER PERIPHERAL EQUIPMENT AND SOFTWARE MERCHANT WHOLESALERS |
Product and Service Codes | 7030: ADP SOFTWARE |
Recipient Details
Recipient | INFO ADVANTAGE, INC. |
UEI | P1VNVPSJGN13 |
Legacy DUNS | 825191760 |
Recipient Address | UNITED STATES, 72 CASCADE DR, ROCHESTER, 146141109 |
Date of last update: 14 Nov 2024
Sources: New York Secretary of State