Name: | ROBERT G. SHEPHEARD, JR., C.P.A., P.C. |
Jurisdiction: | New York |
Legal type: | DOMESTIC PROFESSIONAL SERVICE CORPORATION |
Status: | Active |
Date of registration: | 11 Mar 1993 (32 years ago) |
Entity Number: | 1709453 |
ZIP code: | 12603 |
County: | Dutchess |
Place of Formation: | New York |
Address: | 488 FREEDOM PLAINS RD, SUITE 139, POUGHKEEPSIE, NY, United States, 12603 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Name | Role | Address |
---|---|---|
ROBERT G. SHEPHEARD, JR. | Chief Executive Officer | 9 CINDY LANE, WAPPINGERS FALLS, NY, United States, 12590 |
Name | Role | Address |
---|---|---|
THE CORPORATION | DOS Process Agent | 488 FREEDOM PLAINS RD, SUITE 139, POUGHKEEPSIE, NY, United States, 12603 |
Start date | End date | Type | Value |
---|---|---|---|
2023-12-13 | 2023-12-13 | Address | 9 CINDY LANE, WAPPINGERS FALLS, NY, 12590, USA (Type of address: Chief Executive Officer) |
2022-09-14 | 2023-12-13 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2022-09-14 | 2023-12-13 | Address | 9 CINDY LANE, WAPPINGERS FALLS, NY, 12590, USA (Type of address: Chief Executive Officer) |
2022-09-14 | 2023-12-13 | Address | 488 FREEDOM PLAINS RD, SUITE 139, POUGHKEEPSIE, NY, 12603, USA (Type of address: Service of Process) |
2001-09-07 | 2022-09-14 | Address | 488 FREEDOM PLAINS RD, SUITE 122, POUGHKEEPSIE, NY, 12603, USA (Type of address: Service of Process) |
1994-06-16 | 2022-09-14 | Address | 9 CINDY LANE, WAPPINGERS FALLS, NY, 12590, USA (Type of address: Chief Executive Officer) |
1994-06-16 | 2001-09-07 | Address | 22 FREEDOM PLAINS ROAD, SUITE 122, POUGHKEEPSIE, NY, 12603, USA (Type of address: Principal Executive Office) |
1993-03-11 | 2001-09-07 | Address | 22 FREEDOM PLAINS ROAD, SUITE 122, POUGHKEEPSIE, NY, 12603, USA (Type of address: Service of Process) |
1993-03-11 | 2022-09-14 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
231213025020 | 2023-12-13 | BIENNIAL STATEMENT | 2023-12-13 |
220914000826 | 2022-09-14 | BIENNIAL STATEMENT | 2022-09-14 |
090430002032 | 2009-04-30 | BIENNIAL STATEMENT | 2009-03-01 |
080317002634 | 2008-03-17 | BIENNIAL STATEMENT | 2007-03-01 |
050818002431 | 2005-08-18 | BIENNIAL STATEMENT | 2005-03-01 |
030424002907 | 2003-04-24 | BIENNIAL STATEMENT | 2003-03-01 |
010907002700 | 2001-09-07 | BIENNIAL STATEMENT | 2001-03-01 |
990707002401 | 1999-07-07 | BIENNIAL STATEMENT | 1999-03-01 |
970408002689 | 1997-04-08 | BIENNIAL STATEMENT | 1997-03-01 |
940616002204 | 1994-06-16 | BIENNIAL STATEMENT | 1994-03-01 |
Date of last update: 13 Nov 2024
Sources: New York Secretary of State