Name: | 5001 14TH AVENUE CORP. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 21 Apr 1993 (32 years ago) |
Entity Number: | 1720399 |
County: | Kings |
Place of Formation: | New York |
Principal Address: | 5319 FORT HAMILTON PARKWAY, BROOKLYN, NY, United States, 11219 |
Principal Address ZIP Code: | 11219 |
Address: | 5319 FORT HAMILTON PARKWAY, PO BOX 190307, BROOKLYN, NY, United States, 11219 |
Address ZIP Code: | 11219 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Name | Role | Address |
---|---|---|
JOSEPH MARKOWITZ | Chief Executive Officer | 5319 FORT HAMILTON PARKWAY, BROOKLYN, NY, United States, 11219 |
Name | Role | Address |
---|---|---|
5001 14TH AVENUE CORP. | DOS Process Agent | 5319 FORT HAMILTON PARKWAY, PO BOX 190307, BROOKLYN, NY, United States, 11219 |
Start date | End date | Type | Value |
---|---|---|---|
2023-08-09 | 2023-08-09 | Address | PO BOX 190307, BROOKLYN, NY, 11219, 0307, USA (Type of address: Chief Executive Officer) |
2023-08-09 | 2023-08-09 | Address | 5319 FORT HAMILTON PARKWAY, BROOKLYN, NY, 11219, USA (Type of address: Chief Executive Officer) |
2023-08-09 | 2023-08-15 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2021-04-14 | 2023-08-09 | Address | 5319 FORT HAMILTON PARKWAY, PO BOX 190307, BROOKLYN, NY, 11219, USA (Type of address: Service of Process) |
2017-04-05 | 2021-04-14 | Address | 5319 FORT HAMILTON PARKWA, PO BOX 190307, BROOKLYN, NY, 11219, USA (Type of address: Service of Process) |
1995-09-21 | 2017-04-05 | Address | 5319 FORT HAMILTON PARKWAY, PO BOX 190307, BROOKLYN, NY, 11219, 0307, USA (Type of address: Service of Process) |
1995-09-21 | 2023-08-09 | Address | PO BOX 190307, BROOKLYN, NY, 11219, 0307, USA (Type of address: Chief Executive Officer) |
1993-04-21 | 1995-09-21 | Address | 9 SUNRISE DRIVE, MONSEY, NY, 10952, USA (Type of address: Service of Process) |
1993-04-21 | 2023-08-09 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
230809003298 | 2023-08-09 | BIENNIAL STATEMENT | 2023-04-01 |
210414060254 | 2021-04-14 | BIENNIAL STATEMENT | 2021-04-01 |
190411061168 | 2019-04-11 | BIENNIAL STATEMENT | 2019-04-01 |
170405006995 | 2017-04-05 | BIENNIAL STATEMENT | 2017-04-01 |
150402006596 | 2015-04-02 | BIENNIAL STATEMENT | 2015-04-01 |
130408006866 | 2013-04-08 | BIENNIAL STATEMENT | 2013-04-01 |
110506003317 | 2011-05-06 | BIENNIAL STATEMENT | 2011-04-01 |
090402002254 | 2009-04-02 | BIENNIAL STATEMENT | 2009-04-01 |
070412002553 | 2007-04-12 | BIENNIAL STATEMENT | 2007-04-01 |
050616003008 | 2005-06-16 | BIENNIAL STATEMENT | 2005-04-01 |
Date of last update: 26 Oct 2024
Sources: New York Secretary of State