Name: | ANDREW M. COHEN, C.P.A., P.C. |
Jurisdiction: | New York |
Legal type: | DOMESTIC PROFESSIONAL SERVICE CORPORATION |
Status: | Active |
Date of registration: | 20 Sep 1993 (31 years ago) |
Entity Number: | 1757820 |
County: | Nassau |
Place of Formation: | New York |
Address: | 806 Greenwich Drive, STE 301, Ambler, PA, United States, 19002 |
Address ZIP Code: | |
Principal Address: | 60 CROSSWAYS PARK DR W, STE 301, WOODBURY, NY, United States, 11797 |
Principal Address ZIP Code: | 11797 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Name | Role | Address |
---|---|---|
ANDREW M. COHEN | Chief Executive Officer | 60 CROSSWAYS PARK DR W, STE 301, WOODBURY, NY, United States, 11797 |
Name | Role | Address |
---|---|---|
ANDREW M. COHEN, C.P.A., P.C. | DOS Process Agent | 806 Greenwich Drive, STE 301, Ambler, PA, United States, 19002 |
Start date | End date | Type | Value |
---|---|---|---|
2023-09-01 | 2023-09-01 | Address | 60 CROSSWAYS PARK DR W, STE 301, WOODBURY, NY, 11797, USA (Type of address: Chief Executive Officer) |
2014-07-14 | 2023-09-01 | Address | 60 CROSSWAYS PARK DR W, STE 301, WOODBURY, NY, 11797, USA (Type of address: Service of Process) |
2014-07-14 | 2023-09-01 | Address | 60 CROSSWAYS PARK DR W, STE 301, WOODBURY, NY, 11797, USA (Type of address: Chief Executive Officer) |
2001-08-23 | 2014-07-14 | Address | 3000 MARCUS AVE / SUITE 2W1, LAKE SUCCESS, NY, 11042, USA (Type of address: Principal Executive Office) |
2001-08-23 | 2014-07-14 | Address | 3000 MARCUS AVE / SUITE 2W1, LAKE SUCCESS, NY, 11042, USA (Type of address: Chief Executive Officer) |
2001-08-23 | 2014-07-14 | Address | 3000 MARCUS AVE / SUITE 2W1, LAKE SUCCESS, NY, 11042, USA (Type of address: Service of Process) |
1997-09-10 | 2001-08-23 | Address | 3000 MARCUS AVE, STE 2E10, LAKE SUCCESS, NY, 11042, USA (Type of address: Principal Executive Office) |
1997-09-10 | 2001-08-23 | Address | 3000 MARCUS AVE, STE 2E10, LAKE SUCCESS, NY, 11042, USA (Type of address: Service of Process) |
1995-10-17 | 1997-09-10 | Address | 3000 MARCUS AVE, SUITE 2E10, LAKE SUCCESS, NY, 11042, USA (Type of address: Service of Process) |
1995-10-17 | 2001-08-23 | Address | 3000 MARCUS AVE, SUITE 2E10, LAKE SUCCESS, NY, 11042, USA (Type of address: Chief Executive Officer) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
230901001388 | 2023-09-01 | BIENNIAL STATEMENT | 2023-09-01 |
230106000780 | 2023-01-06 | BIENNIAL STATEMENT | 2021-09-01 |
190903060146 | 2019-09-03 | BIENNIAL STATEMENT | 2019-09-01 |
170901006088 | 2017-09-01 | BIENNIAL STATEMENT | 2017-09-01 |
150902006050 | 2015-09-02 | BIENNIAL STATEMENT | 2015-09-01 |
140714007116 | 2014-07-14 | BIENNIAL STATEMENT | 2013-09-01 |
110919002112 | 2011-09-19 | BIENNIAL STATEMENT | 2011-09-01 |
090930002108 | 2009-09-30 | BIENNIAL STATEMENT | 2009-09-01 |
070906002580 | 2007-09-06 | BIENNIAL STATEMENT | 2007-09-01 |
060109002374 | 2006-01-09 | BIENNIAL STATEMENT | 2005-09-01 |
Date of last update: 13 Nov 2024
Sources: New York Secretary of State