Name: | SUPPORT POWER INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 13 Oct 1993 (31 years ago) |
Entity Number: | 1763776 |
County: | Suffolk |
Place of Formation: | New York |
Address: | 1593 A LOCUST AVE, BOHEMIA, NY, United States, 11716 |
Address ZIP Code: | 11716 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KCHPLA1Q5GL3 | 2024-06-28 | 1593A LOCUST AVE, BOHEMIA, NY, 11716, 2162, USA | 1593A LOCUST AVE, BOHEMIA, NY, 11716, 2162, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Congressional District | 02 |
State/Country of Incorporation | NY, USA |
Activation Date | 2023-07-03 |
Initial Registration Date | 2003-07-02 |
Entity Start Date | 1993-10-15 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 335910 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | KENNETH ISABELLE |
Role | VP OPERATIONS |
Address | 1593A LOCUST AVE, BOHEMIA, NY, 11716, USA |
Title | ALTERNATE POC |
Name | KENNETH ISABELLE |
Role | VP OPERATIONS |
Address | 1593A LOCUST AVE, BOHEMIA, NY, 11716, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | KENNETH ISABELLE |
Role | VP OPERATIONS |
Address | 1593A LOCUST AVENUE, BOHEMIA, NY, 11716, USA |
Title | ALTERNATE POC |
Name | KENNETH ISABELLE |
Role | VP OPERATIONS |
Address | 1593A LOCUST AVENUE, BOHEMIA, NY, 11716, USA |
Past Performance | Information not Available |
---|
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3GEJ2 | Active | Non-Manufacturer | 2003-07-02 | 2024-06-04 | 2029-06-04 | 2025-05-31 | |||||||||||||||
|
POC | KENNETH ISABELLE |
Phone | +1 631-218-0876 |
Fax | +1 631-218-2695 |
Address | 1593A LOCUST AVE, BOHEMIA, NY, 11716 2162, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUPPORT POWER, INC. PROFIT SHARING PLAN | 2023 | 113183447 | 2024-03-25 | SUPPORT POWER, INC. | 8 | |||||||||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-03-25 |
Name of individual signing | KENNETH ISABELLE |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2000-01-01 |
Business code | 423990 |
Sponsor’s telephone number | 6312180876 |
Plan sponsor’s address | 1593 A LOCUST AVE, BOHEMIA, NY, 11716 |
Signature of
Role | Plan administrator |
Date | 2023-03-20 |
Name of individual signing | KENNETH ISABELLE |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2000-01-01 |
Business code | 423990 |
Sponsor’s telephone number | 6312180876 |
Plan sponsor’s address | 1593 A LOCUST AVE, BOHEMIA, NY, 11716 |
Signature of
Role | Plan administrator |
Date | 2022-03-24 |
Name of individual signing | KENNETH ISABELLE |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2000-01-01 |
Business code | 423990 |
Sponsor’s telephone number | 6312180876 |
Plan sponsor’s address | 1593 A LOCUST AVE, BOHEMIA, NY, 11716 |
Signature of
Role | Plan administrator |
Date | 2021-02-28 |
Name of individual signing | KENNETH ISABELLE |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2000-01-01 |
Business code | 423990 |
Sponsor’s telephone number | 6312180876 |
Plan sponsor’s address | 1593 A. LOCUST AVE, BOHEMIA, NY, 11716 |
Signature of
Role | Plan administrator |
Date | 2019-02-16 |
Name of individual signing | KENNETH ISABELLE |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2000-01-01 |
Business code | 423990 |
Sponsor’s telephone number | 6312180876 |
Plan sponsor’s address | 1593 A. LOCUST AVE, BOHEMIA, NY, 11716 |
Signature of
Role | Plan administrator |
Date | 2018-03-05 |
Name of individual signing | KENNETH ISABELLE |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2000-01-01 |
Business code | 423990 |
Sponsor’s telephone number | 6312180876 |
Plan sponsor’s address | 1593 A. LOCUST AVE, BOHEMIA, NY, 11716 |
Signature of
Role | Plan administrator |
Date | 2017-03-06 |
Name of individual signing | KENNETH ISABELLE |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2000-01-01 |
Business code | 423990 |
Sponsor’s telephone number | 6312180876 |
Plan sponsor’s address | 1593 A. LOCUST AVE, BOHEMIA, NY, 11716 |
Signature of
Role | Plan administrator |
Date | 2016-03-30 |
Name of individual signing | KENNETH ISABELLE |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2000-01-01 |
Business code | 423990 |
Sponsor’s telephone number | 6312180876 |
Plan sponsor’s address | 1593 A. LOCUST AVE, BOHEMIA, NY, 11716 |
Signature of
Role | Plan administrator |
Date | 2015-04-09 |
Name of individual signing | KENNETH ISABELLE |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2000-01-01 |
Business code | 423990 |
Sponsor’s telephone number | 6312180876 |
Plan sponsor’s address | 1593 A. LOCUST AVE, BOHEMIA, NY, 11716 |
Signature of
Role | Plan administrator |
Date | 2014-03-21 |
Name of individual signing | KENNETH ISABELLE |
Role | Employer/plan sponsor |
Date | 2014-03-21 |
Name of individual signing | KENNETH ISABELLE |
Name | Role | Address |
---|---|---|
KENNETH A ISABELLE | Chief Executive Officer | PO BOX 111, ISLIP TERRACE, NY, United States, 11752 |
Name | Role | Address |
---|---|---|
KENNETH ISABELLE | DOS Process Agent | 1593 A LOCUST AVE, BOHEMIA, NY, United States, 11716 |
Start date | End date | Type | Value |
---|---|---|---|
1995-11-28 | 2001-10-02 | Address | 40 B CARLETON AVE, ISLIP TERRACE, NY, 11752, USA (Type of address: Principal Executive Office) |
1995-11-28 | 2001-10-02 | Address | 40 B CARLETON AVE, ISLIP TERRACE, NY, 11752, USA (Type of address: Service of Process) |
1993-10-13 | 1995-11-28 | Address | 49 FISCHER AVENUE, ISLIP TERRACE, NY, 11752, USA (Type of address: Service of Process) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
191017060247 | 2019-10-17 | BIENNIAL STATEMENT | 2019-10-01 |
151002006017 | 2015-10-02 | BIENNIAL STATEMENT | 2015-10-01 |
131010006121 | 2013-10-10 | BIENNIAL STATEMENT | 2013-10-01 |
111017002229 | 2011-10-17 | BIENNIAL STATEMENT | 2011-10-01 |
091006002629 | 2009-10-06 | BIENNIAL STATEMENT | 2009-10-01 |
071009002086 | 2007-10-09 | BIENNIAL STATEMENT | 2007-10-01 |
051121003027 | 2005-11-21 | BIENNIAL STATEMENT | 2005-10-01 |
030926002678 | 2003-09-26 | BIENNIAL STATEMENT | 2003-10-01 |
011002002046 | 2001-10-02 | BIENNIAL STATEMENT | 2001-10-01 |
991122002621 | 1999-11-22 | BIENNIAL STATEMENT | 1999-10-01 |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DCA | AWARD | DTFAEN11C00562 | 2011-08-18 | 2011-09-30 | 2011-09-30 | |||||||||||||||||||||
|
Title | NEW 12 CELL STRING P/N 100G99 VRLA BATTERY STANDARD CELLS CONSISTING OF 12 EACH 100699 MODULES TAS::69 1301::TAS |
NAICS Code | 561790: OTHER SERVICES TO BUILDINGS AND DWELLINGS |
Product and Service Codes | Z123: MAINT-REP-ALT/RADAR & NAV FAC |
Recipient Details
Recipient | SUPPORT POWER INC. |
UEI | KCHPLA1Q5GL3 |
Legacy DUNS | 835036914 |
Recipient Address | UNITED STATES, 1593A LOCUST AVE, BOHEMIA, 117162162 |
Unique Award Key | CONT_AWD_DTFAEN11C00558_6920_-NONE-_-NONE- |
Awarding Agency | Department of Transportation |
Link | View Page |
Description
Title | PURCHASE OF BATTERIES FOR THE JFK - SSC OFFICE - FIELD FACILITY SITE OF CARNARSIE - DC BUS AT JFK INTL AIRPORT, BLDG. 156 - ATCT, JAMAICA, NY 11430. DELIVERY AND INSTALLATION AT AN OFF AIRPORT FACILITY. TAS::69 1301::TAS |
NAICS Code | 561790: OTHER SERVICES TO BUILDINGS AND DWELLINGS |
Product and Service Codes | Z123: MAINT-REP-ALT/RADAR & NAV FAC |
Recipient Details
Recipient | SUPPORT POWER INC. |
UEI | KCHPLA1Q5GL3 |
Legacy DUNS | 835036914 |
Recipient Address | UNITED STATES, 1593A LOCUST AVE, BOHEMIA, 117162162 |
Date of last update: 13 Nov 2024
Sources: New York Secretary of State