Name: | FRIENDS INSURANCE BROKERAGE, INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 07 Oct 1994 (30 years ago) (Companies founded in October 1994) |
Entity Number: | 1858089 |
ZIP code: | 11224 (Companies in Kings, 11224) |
County: | Kings |
Place of Formation: | New York |
Address: | 2900 W 8TH STREET APT 8E, BROOKLYN, NY, United States, 11224 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Name | Role | Address |
---|---|---|
ALEKSANDR BRAYLOVSKIY | DOS Process Agent | 2900 W 8TH STREET APT 8E, BROOKLYN, NY, United States, 11224 |
Name | Role | Address |
---|---|---|
ALEKSANDR BRAYLOVSKIY | Chief Executive Officer | 3606 NOSTRAND AVE, BROOKLYN, NY, United States, 11229 |
Start date | End date | Type | Value |
---|---|---|---|
2022-02-15 | 2022-04-04 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2018-07-17 | 2020-10-01 | Address | 2900 W 8TH STREET APT 8E, BROOKLYN, NY, 11224, USA (Type of address: Service of Process) |
2004-11-24 | 2018-07-17 | Address | 3606 NOSTRAND AVE, BROOKLYN, NY, 11229, USA (Type of address: Chief Executive Officer) |
2004-11-24 | 2018-07-17 | Address | 2118 E 66 ST, BROOKLYN, NY, 11234, USA (Type of address: Principal Executive Office) |
2004-11-24 | 2018-07-17 | Address | 3606 NOSTRAND AVE, BROOKLYN, NY, 11234, USA (Type of address: Service of Process) |
2002-10-15 | 2004-11-24 | Address | 2118 E 66TH ST, BROOKLYN, NY, 11234, USA (Type of address: Principal Executive Office) |
2002-10-15 | 2004-11-24 | Address | 1818 GRAVESEND NECK RD, BROOKLYN, NY, 11229, USA (Type of address: Chief Executive Officer) |
2002-10-15 | 2004-11-24 | Address | 1818 GRAVESEND NECK RD, BROOKLYN, NY, 11229, USA (Type of address: Service of Process) |
2000-10-05 | 2002-10-15 | Address | 2118 E 66TH ST, BROOKLYN, NY, 11234, USA (Type of address: Chief Executive Officer) |
1996-10-17 | 2002-10-15 | Address | 2245 EAST 19TH STREET, APT 1-G, BROOKLYN, NY, 11229, USA (Type of address: Principal Executive Office) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
201001061961 | 2020-10-01 | BIENNIAL STATEMENT | 2020-10-01 |
181002007013 | 2018-10-02 | BIENNIAL STATEMENT | 2018-10-01 |
180717006250 | 2018-07-17 | BIENNIAL STATEMENT | 2016-10-01 |
121011002159 | 2012-10-11 | BIENNIAL STATEMENT | 2012-10-01 |
101110002536 | 2010-11-10 | BIENNIAL STATEMENT | 2010-10-01 |
080924003172 | 2008-09-24 | BIENNIAL STATEMENT | 2008-10-01 |
060928002650 | 2006-09-28 | BIENNIAL STATEMENT | 2006-10-01 |
041124002471 | 2004-11-24 | BIENNIAL STATEMENT | 2004-10-01 |
021015002145 | 2002-10-15 | BIENNIAL STATEMENT | 2002-10-01 |
001005002133 | 2000-10-05 | BIENNIAL STATEMENT | 2000-10-01 |
Date of last update: 13 Nov 2024
Sources: New York Secretary of State