Name: | 1290 BRONX REALTY CORP. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 15 May 1995 (30 years ago) |
Entity Number: | 1922215 |
County: | Bronx |
Place of Formation: | New York |
Address: | 1290 RANDALL AVENUE, BRONX, NY, United States, 10474 |
Address ZIP Code: | 10474 |
Principal Address: | 1290 RANDALL AVE, BRONX, NY, United States, 10474 |
Principal Address ZIP Code: | 10474 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Name | Role | Address |
---|---|---|
1290 BRONX REALTY CORP. | DOS Process Agent | 1290 RANDALL AVENUE, BRONX, NY, United States, 10474 |
Name | Role | Address |
---|---|---|
JONATHAN SOBEL | Chief Executive Officer | 1290 RANDALL AVE, BRONX, NY, United States, 10474 |
Start date | End date | Type | Value |
---|---|---|---|
1997-05-23 | 2015-05-01 | Address | 1290 RANDALL AVE, BRONX, NY, 10474, USA (Type of address: Chief Executive Officer) |
1995-05-15 | 2021-05-05 | Address | 1290 RANDALL AVENUE, BRONX, NY, 10474, USA (Type of address: Service of Process) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
210505060436 | 2021-05-05 | BIENNIAL STATEMENT | 2021-05-01 |
190506060265 | 2019-05-06 | BIENNIAL STATEMENT | 2019-05-01 |
150501006371 | 2015-05-01 | BIENNIAL STATEMENT | 2015-05-01 |
130522006041 | 2013-05-22 | BIENNIAL STATEMENT | 2013-05-01 |
110621002238 | 2011-06-21 | BIENNIAL STATEMENT | 2011-05-01 |
090520002158 | 2009-05-20 | BIENNIAL STATEMENT | 2009-05-01 |
070606002497 | 2007-06-06 | BIENNIAL STATEMENT | 2007-05-01 |
030522002801 | 2003-05-22 | BIENNIAL STATEMENT | 2003-05-01 |
010529002403 | 2001-05-29 | BIENNIAL STATEMENT | 2001-05-01 |
990514002166 | 1999-05-14 | BIENNIAL STATEMENT | 1999-05-01 |
Date of last update: 13 Nov 2024
Sources: New York Secretary of State