Name: | UNITED SNACKS, INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 29 Jan 1996 (29 years ago) |
Entity Number: | 1994641 |
County: | New York |
Place of Formation: | New York |
Address: | 34-01 30th St., Astoria, NY, United States, 11106 |
Address ZIP Code: | 11106 |
Contact Details
Phone +1 212-582-4648
Shares Details
Shares issued 200
Share Par Value 0.01
Type PAR VALUE
Name | Role | Address |
---|---|---|
UNITED SNACKS, INC. | DOS Process Agent | 34-01 30th St., Astoria, NY, United States, 11106 |
Name | Role | Address |
---|---|---|
CLIFFORD I STANTON | Chief Executive Officer | 34-01 30TH ST., ASTORIA, NY, United States, 11106 |
Number | Status | Type | Date | End date |
---|---|---|---|---|
1354744-DCA | Inactive | Business | 2013-07-02 | 2015-03-15 |
Start date | End date | Type | Value |
---|---|---|---|
2024-09-11 | 2024-09-28 | Shares | Share type: PAR VALUE, Number of shares: 200, Par value: 0.01 |
2024-09-11 | 2024-09-11 | Address | 34-01 30TH ST., ASTORIA, NY, 11106, USA (Type of address: Chief Executive Officer) |
2024-09-11 | 2024-09-11 | Address | 610 W 46TH ST, NEW YORK, NY, 10036, USA (Type of address: Chief Executive Officer) |
2024-06-12 | 2024-09-11 | Shares | Share type: PAR VALUE, Number of shares: 200, Par value: 0.01 |
2006-02-01 | 2024-09-11 | Address | 610 W 46TH ST, NEW YORK, NY, 10036, USA (Type of address: Chief Executive Officer) |
2006-02-01 | 2024-09-11 | Address | 610 W 46TH ST, NEW YORK, NY, 10036, USA (Type of address: Service of Process) |
2002-01-24 | 2006-02-01 | Address | 3861 CANNON PL, BRONX, NY, 10463, USA (Type of address: Chief Executive Officer) |
2002-01-24 | 2006-02-01 | Address | 614 WEST 46TH ST, NEW YORK, NY, 10036, USA (Type of address: Principal Executive Office) |
1996-01-29 | 2006-02-01 | Address | 292 MADISON AVENUE, NEW YORK, NY, 10017, USA (Type of address: Service of Process) |
1996-01-29 | 2024-06-12 | Shares | Share type: PAR VALUE, Number of shares: 200, Par value: 0.01 |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
240911001586 | 2024-09-11 | BIENNIAL STATEMENT | 2024-09-11 |
200107061220 | 2020-01-07 | BIENNIAL STATEMENT | 2020-01-01 |
190821060306 | 2019-08-21 | BIENNIAL STATEMENT | 2018-01-01 |
140214002194 | 2014-02-14 | BIENNIAL STATEMENT | 2014-01-01 |
120207002064 | 2012-02-07 | BIENNIAL STATEMENT | 2012-01-01 |
100113002353 | 2010-01-13 | BIENNIAL STATEMENT | 2010-01-01 |
080102002680 | 2008-01-02 | BIENNIAL STATEMENT | 2008-01-01 |
060201002217 | 2006-02-01 | BIENNIAL STATEMENT | 2006-01-01 |
040106002092 | 2004-01-06 | BIENNIAL STATEMENT | 2004-01-01 |
020124002309 | 2002-01-24 | BIENNIAL STATEMENT | 2002-01-01 |
Fee Sequence Id | Fee type | Status | Date | Amount | Description |
---|---|---|---|---|---|
3427968 | DCA-SUS | CREDITED | 2022-03-17 | 50 | Suspense Account |
3184127 | LICENSE | CREDITED | 2020-06-23 | 50 | Permanent Amusement Device License Fee |
1634551 | RENEWAL | INVOICED | 2014-03-26 | 50 | Permanent Amusement Device License Renewal Fee |
1052171 | RENEWAL | INVOICED | 2013-07-02 | 50 | Permanent Amusement Device License Renewal Fee |
1052172 | RENEWAL | INVOICED | 2012-04-24 | 50 | Permanent Amusement Device License Renewal Fee |
1052173 | RENEWAL | INVOICED | 2011-04-06 | 50 | Permanent Amusement Device License Renewal Fee |
1220127 | LICENSE | INVOICED | 2010-05-18 | 50 | Permanent Amusement Device License Fee |
Date of last update: 13 Nov 2024
Sources: New York Secretary of State