Name: | RELIN, GOLDSTEIN & CRANE LLP |
Jurisdiction: | New York |
Legal type: | DOMESTIC REGISTERED LIMITED LIABILITY PARTNERSHIP |
Status: | Active |
Date of registration: | 31 Jan 1996 (29 years ago) |
Entity Number: | 1995615 |
ZIP code: | 14614 |
County: | Blank |
Place of Formation: | New York |
Address: | 28 EAST MAIN ST / SUITE 1800, ROCHESTER, NY, United States, 14614 |
Contact Details
Phone +1 585-325-6202
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S98PD6JAVJT3 | 2025-04-23 | 28 E MAIN ST STE 1800, ROCHESTER, NY, 14614, 1989, USA | 28 EAST MAIN STREET, SUITE 1800, ROCHESTER, NY, 14614, USA | |||||||||||||||||||||||||||||||||||||||||||
|
URL | www.rgcattys.com |
Division Name | RELIN, GOLDSTEIN & CRANE, LLP |
Congressional District | 25 |
State/Country of Incorporation | NY, USA |
Activation Date | 2024-04-25 |
Initial Registration Date | 2024-03-24 |
Entity Start Date | 1927-01-01 |
Fiscal Year End Close Date | Dec 31 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | VIKRAM S VILKHU |
Role | PARTNER |
Address | 28 EAST MAIN STREET, SUITE 1800, ROCHESTER, NY, 14614, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | VIKRAM S VILKHU |
Role | PARTNER |
Address | 28 EAST MAIN STREET, SUITE 1800, ROCHESTER, NY, 14614, USA |
Past Performance | Information not Available |
---|
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RGC 401(K) PLAN | 2023 | 161305723 | 2024-05-31 | RELIN, GOLDSTEIN & CRANE, LLP | 69 | |||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-05-31 |
Name of individual signing | DAVID CASE |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2019-06-01 |
Business code | 541110 |
Sponsor’s telephone number | 5853256202 |
Plan sponsor’s address | 28 EAST MAIN STREET, SUITE 1800, ROCHESTER, NY, 14614 |
Signature of
Role | Plan administrator |
Date | 2023-05-26 |
Name of individual signing | DAVID CASE |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2019-06-01 |
Business code | 541110 |
Sponsor’s telephone number | 5853256202 |
Plan sponsor’s address | 28 EAST MAIN STREET, SUITE 1800, ROCHESTER, NY, 14614 |
Signature of
Role | Plan administrator |
Date | 2022-06-01 |
Name of individual signing | DAVID CASE |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2019-06-01 |
Business code | 541110 |
Sponsor’s telephone number | 5853256202 |
Plan sponsor’s address | 28 EAST MAIN STREET, SUITE 1800, ROCHESTER, NY, 14614 |
Signature of
Role | Plan administrator |
Date | 2021-06-16 |
Name of individual signing | DAVID CASE |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2019-06-01 |
Business code | 541110 |
Sponsor’s telephone number | 5853256202 |
Plan sponsor’s address | 28 EAST MAIN STREET, SUITE 1800, ROCHESTER, NY, 14614 |
Signature of
Role | Plan administrator |
Date | 2020-09-24 |
Name of individual signing | DAVID CASE |
Name | Role | Address |
---|---|---|
THE PARTNERSHIP | DOS Process Agent | 28 EAST MAIN ST / SUITE 1800, ROCHESTER, NY, United States, 14614 |
Number | Status | Type | Date | End date |
---|---|---|---|---|
2088852-DCA | Active | Business | 2019-07-30 | 2025-01-31 |
2045571-DCA | Inactive | Business | 2016-11-15 | 2019-01-31 |
1321224-DCA | Inactive | Business | 2009-06-09 | 2013-01-31 |
Start date | End date | Type | Value |
---|---|---|---|
2011-02-07 | 2024-03-12 | Address | 28 EAST MAIN ST / SUITE 1800, ROCHESTER, NY, 14614, USA (Type of address: Service of Process) |
2006-01-13 | 2011-02-07 | Address | 1800 FIRST FEDERAL PLAZA, ROCHESTER, NY, 14614, USA (Type of address: Service of Process) |
1996-01-31 | 2006-01-13 | Address | 1100 FIRST FEDERAL PLAZA, ROCHESTER, NY, 14614, USA (Type of address: Service of Process) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
240312000760 | 2024-03-12 | FIVE YEAR STATEMENT | 2024-03-12 |
160107002021 | 2016-01-07 | FIVE YEAR STATEMENT | 2016-01-01 |
110207002003 | 2011-02-07 | FIVE YEAR STATEMENT | 2011-01-01 |
060113002674 | 2006-01-13 | FIVE YEAR STATEMENT | 2006-01-01 |
010509002209 | 2001-05-09 | FIVE YEAR STATEMENT | 2001-01-01 |
960131000444 | 1996-01-31 | NOTICE OF REGISTRATION | 1996-02-01 |
Fee Sequence Id | Fee type | Status | Date | Amount | Description |
---|---|---|---|---|---|
3568658 | RENEWAL | INVOICED | 2022-12-16 | 150 | Debt Collection Agency Renewal Fee |
3328340 | RENEWAL | INVOICED | 2021-05-05 | 150 | Debt Collection Agency Renewal Fee |
3067145 | LICENSE | INVOICED | 2019-07-29 | 150 | Debt Collection License Fee |
2999847 | DCA-SUS | CREDITED | 2019-03-07 | 112.5 | Suspense Account |
2999846 | PROCESSING | INVOICED | 2019-03-07 | 37.5 | License Processing Fee |
2973087 | RENEWAL | CREDITED | 2019-01-31 | 150 | Debt Collection Agency Renewal Fee |
2534461 | RENEWAL | INVOICED | 2017-01-18 | 150 | Debt Collection Agency Renewal Fee |
2483318 | LICENSE | INVOICED | 2016-11-03 | 38 | Debt Collection License Fee |
991150 | RENEWAL | INVOICED | 2010-12-14 | 150 | Debt Collection Agency Renewal Fee |
953404 | LICENSE | INVOICED | 2009-06-09 | 150 | Debt Collection License Fee |
Date of last update: 13 Nov 2024
Sources: New York Secretary of State