Name: | JAR METALS, INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 11 Oct 1996 (28 years ago) |
Entity Number: | 2074359 |
County: | Rockland |
Place of Formation: | New York |
Address: | 50 2ND AVE, NANUET, NY, United States, 10954 |
Address ZIP Code: | 10954 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Name | Role | Address |
---|---|---|
ANDREW GALLINA | DOS Process Agent | 50 2ND AVE, NANUET, NY, United States, 10954 |
Name | Role | Address |
---|---|---|
ANDREW GALLINA | Chief Executive Officer | 50 2ND AVE, NANUET, NY, United States, 10954 |
Start date | End date | Type | Value |
---|---|---|---|
1998-11-20 | 2002-10-03 | Address | 302 ROOSEVELT AVE, SPRING VALLEY, NY, 10977, USA (Type of address: Chief Executive Officer) |
1998-11-20 | 2002-10-03 | Address | 302 ROOSEVELT AVE, SPRING VALLEY, NY, 10977, USA (Type of address: Principal Executive Office) |
1996-10-11 | 2002-10-03 | Address | 39 SOUTH CENTRAL AVENUE, SPRING VALLEY, NY, 10977, USA (Type of address: Service of Process) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
161004007229 | 2016-10-04 | BIENNIAL STATEMENT | 2016-10-01 |
141021006193 | 2014-10-21 | BIENNIAL STATEMENT | 2014-10-01 |
130207002015 | 2013-02-07 | BIENNIAL STATEMENT | 2012-10-01 |
101116002916 | 2010-11-16 | BIENNIAL STATEMENT | 2010-10-01 |
081007002562 | 2008-10-07 | BIENNIAL STATEMENT | 2008-10-01 |
041109002579 | 2004-11-09 | BIENNIAL STATEMENT | 2004-10-01 |
021003002593 | 2002-10-03 | BIENNIAL STATEMENT | 2002-10-01 |
001031002133 | 2000-10-31 | BIENNIAL STATEMENT | 2000-10-01 |
981120002144 | 1998-11-20 | BIENNIAL STATEMENT | 1998-10-01 |
961011000350 | 1996-10-11 | CERTIFICATE OF INCORPORATION | 1996-10-11 |
Date of last update: 13 Nov 2024
Sources: New York Secretary of State