Name: | PALLET SERVICES, INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 04 Jun 1997 (27 years ago) (Companies founded in June 1997) |
Entity Number: | 2149955 |
ZIP code: | 14031 (Companies in Erie, 14031) |
County: | Erie |
Place of Formation: | New York |
Address: | 4055 CASILIO PKWY, CLARENCE, NY, United States, 14031 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Name | Role | Address |
---|---|---|
PALLET SERVICES, INC. | DOS Process Agent | 4055 CASILIO PKWY, CLARENCE, NY, United States, 14031 |
Name | Role | Address |
---|---|---|
DONALD J. MATRE | Chief Executive Officer | 4055 CASILIO PKWY, CLARENCE, NY, United States, 14031 |
Start date | End date | Type | Value |
---|---|---|---|
2003-06-05 | 2021-05-13 | Address | 310 GRAND ISLAND BLVD, TONAWANDA, NY, 14151, 0911, USA (Type of address: Chief Executive Officer) |
2003-06-05 | 2021-05-13 | Address | 310 GRAND ISLAND BLVD, TONAWANDA, NY, 14151, 0911, USA (Type of address: Service of Process) |
1997-06-04 | 2003-06-05 | Address | 335 BUFFALO AVENUE, NIAGARA FALLS, NY, 14303, USA (Type of address: Service of Process) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
210513060359 | 2021-05-13 | BIENNIAL STATEMENT | 2019-06-01 |
160314006302 | 2016-03-14 | BIENNIAL STATEMENT | 2015-06-01 |
130626002052 | 2013-06-26 | BIENNIAL STATEMENT | 2013-06-01 |
110629002756 | 2011-06-29 | BIENNIAL STATEMENT | 2011-06-01 |
090618002593 | 2009-06-18 | BIENNIAL STATEMENT | 2009-06-01 |
070613002935 | 2007-06-13 | BIENNIAL STATEMENT | 2007-06-01 |
050817002779 | 2005-08-17 | BIENNIAL STATEMENT | 2005-06-01 |
030605002491 | 2003-06-05 | BIENNIAL STATEMENT | 2003-06-01 |
970604000518 | 1997-06-04 | CERTIFICATE OF INCORPORATION | 1997-06-04 |
Date of last update: 12 Nov 2024
Sources: New York Secretary of State