Name: | EAGLE AUTO RENTAL & RECOVERY, INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 03 Nov 1997 (27 years ago) (Companies founded in November 1997) |
Entity Number: | 2195721 |
ZIP code: | 13148 (Companies in Seneca, 13148) |
County: | Seneca |
Place of Formation: | New York |
Address: | 2137 ROUTES 5 & 20, SENECA FALLS, NY, United States, 13148 |
Principal Address: | 4345 WEST SHERMAN HOLLOW RD, BRANCHPORT, NY, United States, 14418 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Name | Role | Address |
---|---|---|
JAMES JARVIS | Chief Executive Officer | 1197 HECKER ROAD, WATERLOO, NY, United States, 13165 |
Name | Role | Address |
---|---|---|
THE CORPORATION | DOS Process Agent | 2137 ROUTES 5 & 20, SENECA FALLS, NY, United States, 13148 |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
071113003205 | 2007-11-13 | BIENNIAL STATEMENT | 2007-11-01 |
051219002157 | 2005-12-19 | BIENNIAL STATEMENT | 2005-11-01 |
031105002428 | 2003-11-05 | BIENNIAL STATEMENT | 2003-11-01 |
011029002257 | 2001-10-29 | BIENNIAL STATEMENT | 2001-11-01 |
991129002235 | 1999-11-29 | BIENNIAL STATEMENT | 1999-11-01 |
971103000581 | 1997-11-03 | CERTIFICATE OF INCORPORATION | 1997-11-03 |
Date of last update: 12 Nov 2024
Sources: New York Secretary of State