Name: | ARROW SECURITY INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Inactive |
Date of registration: | 24 Feb 1998 (27 years ago) (Companies founded in February 1998) |
Date of dissolution: | 06 Feb 2024 |
Entity Number: | 2231865 |
ZIP code: | 11716 (Companies in Suffolk, 11716) |
County: | Suffolk |
Place of Formation: | New York |
Principal Address: | 300 W MAIN STREET, SMITHTOWN, NY, United States, 11787 |
Address: | 60 KNICKERBOCKER AVENUE, BOHEMIA, NY, 11716 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Name | Role | Address |
---|---|---|
ARROW SECURITY INC. | DOS Process Agent | 60 KNICKERBOCKER AVENUE, BOHEMIA, NY, 11716 |
Name | Role | Address |
---|---|---|
ALEXANDER J CARO | Chief Executive Officer | 390C SUFFOLK AVE, ISLANDIA, NY, United States, 11749 |
Name | Role | Address |
---|---|---|
WILLIAM G. GOODE, ESQ. | Agent | 60 KNICKERBOCKER AVENUE, BOHEMIA, NY, 11716 |
Start date | End date | Type | Value |
---|---|---|---|
2024-02-14 | 2024-02-14 | Address | 390C SUFFOLK AVE, ISLANDIA, NY, 11749, USA (Type of address: Chief Executive Officer) |
2024-02-14 | 2024-02-14 | Address | 300 W MAIN STREET, SMITHTOWN, NY, 11787, USA (Type of address: Chief Executive Officer) |
2024-01-24 | 2024-02-06 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2023-08-24 | 2024-01-24 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2023-08-17 | 2023-08-24 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2023-07-22 | 2023-08-17 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2023-07-11 | 2023-07-22 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2022-09-29 | 2023-07-11 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2022-09-28 | 2022-09-29 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2021-06-10 | 2024-02-14 | Address | 300 W MAIN STREET, SMITHTOWN, NY, 11787, USA (Type of address: Chief Executive Officer) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
240214004158 | 2024-02-06 | CERTIFICATE OF DISSOLUTION-CANCELLATION | 2024-02-06 |
210630003173 | 2021-06-29 | BIENNIAL STATEMENT | 2021-06-29 |
210610060455 | 2021-06-10 | BIENNIAL STATEMENT | 2018-02-01 |
080428000236 | 2008-04-28 | CERTIFICATE OF CHANGE | 2008-04-28 |
040224002713 | 2004-02-24 | BIENNIAL STATEMENT | 2004-02-01 |
020304002610 | 2002-03-04 | BIENNIAL STATEMENT | 2002-02-01 |
000320002992 | 2000-03-20 | BIENNIAL STATEMENT | 2000-02-01 |
980224000535 | 1998-02-24 | CERTIFICATE OF INCORPORATION | 1998-02-24 |
Date of last update: 12 Nov 2024
Sources: New York Secretary of State