Name: | CHILDREN'S RESOURCE CLUB, INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 03 Sep 1998 (26 years ago) (Companies founded in September 1998) |
Entity Number: | 2294808 |
ZIP code: | 10018 (Companies in New York, 10018) |
County: | New York |
Place of Formation: | New York |
Address: | 1384 BROADWAY, FL 14, NEW YORK, NY, United States, 10018 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Name | Role | Address |
---|---|---|
STEPHEN SHALAM | Chief Executive Officer | 1384 BROADWAY, FL 14, NEW YORK, NY, United States, 10018 |
Name | Role | Address |
---|---|---|
STEPHEN SHALAM | DOS Process Agent | 1384 BROADWAY, FL 14, NEW YORK, NY, United States, 10018 |
Start date | End date | Type | Value |
---|---|---|---|
2024-09-11 | 2024-09-11 | Address | 1384 BROADWAY, FL 14, NEW YORK, NY, 10018, 6114, USA (Type of address: Chief Executive Officer) |
2024-09-11 | 2024-09-11 | Address | 1384 BROADWAY, FL 14, NEW YORK, NY, 10018, USA (Type of address: Chief Executive Officer) |
2020-09-09 | 2024-09-11 | Address | 1384 BROADWAY, FL 14, NEW YORK, NY, 10018, 6114, USA (Type of address: Chief Executive Officer) |
2018-09-06 | 2020-09-09 | Address | 1384 BROADWAY, FL 14, NEW YORK, NY, 10018, 6114, USA (Type of address: Chief Executive Officer) |
2018-09-06 | 2024-09-11 | Address | 1384 BROADWAY, FL 14, NEW YORK, NY, 10018, 6114, USA (Type of address: Service of Process) |
2016-09-06 | 2018-09-06 | Address | 1384 BROADWAY - 14TH FLOOR, NEW YORK, NY, 10120, USA (Type of address: Chief Executive Officer) |
2002-08-29 | 2018-09-06 | Address | STEPHEN SHALAM, 112 W 34TH ST / SUITE 830, NEW YORK, NY, 10120, USA (Type of address: Service of Process) |
2000-09-07 | 2016-09-06 | Address | 112 WEST 34TH ST STE 830, NEW YORK, NY, 10120, USA (Type of address: Chief Executive Officer) |
2000-09-07 | 2018-09-06 | Address | 112 WEST 34TH ST STE 830, NEW YORK, NY, 10120, USA (Type of address: Principal Executive Office) |
1998-09-03 | 2024-09-11 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
240911002001 | 2024-09-11 | BIENNIAL STATEMENT | 2024-09-11 |
230126000218 | 2023-01-26 | BIENNIAL STATEMENT | 2022-09-01 |
200909060437 | 2020-09-09 | BIENNIAL STATEMENT | 2020-09-01 |
180906006611 | 2018-09-06 | BIENNIAL STATEMENT | 2018-09-01 |
160906006546 | 2016-09-06 | BIENNIAL STATEMENT | 2016-09-01 |
140905006375 | 2014-09-05 | BIENNIAL STATEMENT | 2014-09-01 |
120914006165 | 2012-09-14 | BIENNIAL STATEMENT | 2012-09-01 |
100921002582 | 2010-09-21 | BIENNIAL STATEMENT | 2010-09-01 |
080904002166 | 2008-09-04 | BIENNIAL STATEMENT | 2008-09-01 |
060911002057 | 2006-09-11 | BIENNIAL STATEMENT | 2006-09-01 |
Date of last update: 12 Nov 2024
Sources: New York Secretary of State