Name: | FORECON, INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 10 Dec 1973 (51 years ago) |
Entity Number: | 240318 |
ZIP code: | 14733 |
County: | Chautauqua |
Place of Formation: | New York |
Address: | 1890 EAST MAIN ST, FALCONER, NY, United States, 14733 |
Shares Details
Shares issued 500000
Share Par Value 0.1
Type PAR VALUE
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z2PTR1XD9H31 | 2024-07-16 | 1890 E MAIN ST, FALCONER, NY, 14733, 9781, USA | 1890 EAST MAIN STREET, FALCONER, NY, 14733, 9781, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
URL | http://www.foreconinc.com |
Congressional District | 23 |
State/Country of Incorporation | NY, USA |
Activation Date | 2023-07-18 |
Initial Registration Date | 2002-03-14 |
Entity Start Date | 1973-12-10 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 113110, 115310, 531210, 531320, 531390, 541620, 541990 |
Product and Service Codes | F018, F103, F113, F114, F115, F999 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | JULIE HARPER |
Role | DIRECTOR OF ADMIN |
Address | 1890 EAST MAIN STREET, FALCONER, NY, 14733, 9781, USA |
Title | ALTERNATE POC |
Name | RICHARD CONSTANTINO |
Address | 1890 EAST MAIN STREET, FALCONER, NY, 14733, 9781, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | RICHARD CONSTANTINO |
Role | DIRECTOR OF OPERATIONS |
Address | 1890 EAST MAIN STREET, FALCONER, NY, 14733, 9781, USA |
Title | ALTERNATE POC |
Name | RICHARD CONSTANTINO |
Address | 1890 EAST MAIN STREET, FALCONER, NY, 14733, 9781, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | RICHARD CONSTANTINO |
Role | DIRECTOR OF OPERATIONS |
Address | 1890 EAST MAIN STREET, FALCONER, NY, 14733, USA |
Title | ALTERNATE POC |
Name | RICHARD CONSTANTINO |
Address | 1890 EAST MAIN STREET, FALCONER, NY, 14733, 9781, USA |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1TJY8 | Active | Non-Manufacturer | 2001-04-06 | 2024-06-21 | 2029-06-21 | 2025-06-20 | |||||||||||||||
|
POC | RICHARD CONSTANTINO |
Phone | +1 716-664-5602 |
Fax | +1 716-664-6648 |
Address | 1890 E MAIN ST, FALCONER, NY, 14733 9781, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORECON, INC. 401(K) PROFIT SHARING PLAN | 2023 | 161020366 | 2024-07-18 | FORECON, INC. | 43 | |||||||||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-07-18 |
Name of individual signing | BRIAN BULLARD |
File | View Page |
Three-digit plan number (PN) | 002 |
Effective date of plan | 1995-01-01 |
Business code | 115310 |
Sponsor’s telephone number | 7166645602 |
Plan sponsor’s address | 1890 EAST MAIN STREET, FALCONER, NY, 14733 |
Signature of
Role | Plan administrator |
Date | 2023-07-17 |
Name of individual signing | BRIAN BULLARD |
File | View Page |
Three-digit plan number (PN) | 002 |
Effective date of plan | 1995-01-01 |
Business code | 115310 |
Sponsor’s telephone number | 7166645602 |
Plan sponsor’s address | 1890 EAST MAIN STREET, FALCONER, NY, 14733 |
Signature of
Role | Plan administrator |
Date | 2022-05-28 |
Name of individual signing | JOHN GIFFORD |
File | View Page |
Three-digit plan number (PN) | 002 |
Effective date of plan | 1995-01-01 |
Business code | 115310 |
Sponsor’s telephone number | 7166645602 |
Plan sponsor’s address | 1890 EAST MAIN STREET, FALCONER, NY, 14733 |
Signature of
Role | Plan administrator |
Date | 2021-06-23 |
Name of individual signing | JOHN GIFFORD |
File | View Page |
Three-digit plan number (PN) | 002 |
Effective date of plan | 1995-01-01 |
Business code | 115310 |
Sponsor’s telephone number | 7166645602 |
Plan sponsor’s address | 1890 EAST MAIN STREET, FALCONER, NY, 14733 |
Signature of
Role | Plan administrator |
Date | 2020-05-04 |
Name of individual signing | JOHN GIFFORD |
File | View Page |
Three-digit plan number (PN) | 002 |
Effective date of plan | 1995-01-01 |
Business code | 115310 |
Sponsor’s telephone number | 7166645602 |
Plan sponsor’s address | 1890 EAST MAIN STREET, FALCONER, NY, 14733 |
Signature of
Role | Plan administrator |
Date | 2019-07-15 |
Name of individual signing | JOHN GIFFORD |
File | View Page |
Three-digit plan number (PN) | 002 |
Effective date of plan | 1995-01-01 |
Business code | 115310 |
Sponsor’s telephone number | 7166645602 |
Plan sponsor’s address | 1890 EAST MAIN STREET, FALCONER, NY, 14733 |
Signature of
Role | Plan administrator |
Date | 2018-07-12 |
Name of individual signing | JOHN GIFFORD |
File | View Page |
Three-digit plan number (PN) | 002 |
Effective date of plan | 1995-01-01 |
Business code | 115310 |
Sponsor’s telephone number | 7166645602 |
Plan sponsor’s address | 1890 EAST MAIN STREET, FALCONER, NY, 14733 |
Signature of
Role | Plan administrator |
Date | 2017-05-09 |
Name of individual signing | JOHN GIFFORD |
File | View Page |
Three-digit plan number (PN) | 002 |
Effective date of plan | 1995-01-01 |
Business code | 115310 |
Sponsor’s telephone number | 7166645602 |
Plan sponsor’s address | 1890 EAST MAIN STREET, FALCONER, NY, 14733 |
Signature of
Role | Plan administrator |
Date | 2016-08-16 |
Name of individual signing | JOHN GIFFORD |
File | View Page |
Three-digit plan number (PN) | 002 |
Effective date of plan | 1995-01-01 |
Business code | 115310 |
Sponsor’s telephone number | 7166645602 |
Plan sponsor’s address | 1890 E. MAIN ST., FALCONER, NY, 14733 |
Plan administrator’s name and address
Administrator’s EIN | 161020366 |
Plan administrator’s name | FORECON, INC. |
Plan administrator’s address | 1890 E. MAIN ST., FALCONER, NY, 14733 |
Administrator’s telephone number | 7166645602 |
Signature of
Role | Plan administrator |
Date | 2015-04-28 |
Name of individual signing | JOHN GIFFORD |
Name | Role | Address |
---|---|---|
JOHN J GIFFORD III | Chief Executive Officer | 1890 EAST MAIN ST, FALCONER, NY, United States, 14733 |
Name | Role | Address |
---|---|---|
THE CORPORATION | DOS Process Agent | 1890 EAST MAIN ST, FALCONER, NY, United States, 14733 |
Number | Type | Date | End date |
---|---|---|---|
46000048556 | CERTIFIED GENERAL REAL ESTATE APPRAISER | 2023-11-13 | 2025-11-12 |
46000010243 | CERTIFIED GENERAL REAL ESTATE APPRAISER | 2022-12-22 | 2024-12-21 |
Number | Date | End date | Type | Address |
---|---|---|---|---|
17943 | 2021-04-12 | 2027-07-31 | Pesticide use | No data |
12809 | 2014-10-01 | 2026-09-30 | Pesticide use | No data |
Start date | End date | Type | Value |
---|---|---|---|
2003-03-04 | 2020-02-21 | Address | 1890 EAST MAIN ST, FALCONER, NY, 14733, USA (Type of address: Chief Executive Officer) |
1998-05-27 | 2003-03-04 | Address | 100 EAST SECOND STREET, JAMESTOWN, NY, 14701, USA (Type of address: Service of Process) |
1997-12-12 | 2003-03-04 | Address | RONALD S JOHNSON, 100 E SECOND STREET, JAMESTOWN, NY, 14701, 5498, USA (Type of address: Principal Executive Office) |
1997-12-12 | 2003-03-04 | Address | 100 E SECOND STREET, JAMESTOWN, NY, 14701, 5498, USA (Type of address: Chief Executive Officer) |
1993-12-13 | 1998-05-27 | Address | 100 E. SECOND STREET, JAMESTOWN, NY, 14701, USA (Type of address: Service of Process) |
1992-12-28 | 1997-12-12 | Address | 100 E. SECOND STREET, JAMESTOWN, NY, 14701, USA (Type of address: Principal Executive Office) |
1992-12-28 | 1993-12-13 | Address | 100 E.SECOND STREET, JAMESTOWN, NY, 14701, USA (Type of address: Service of Process) |
1992-12-28 | 1997-12-12 | Address | 100 E. SECOND STREET, JAMESTOWN, NY, 14701, USA (Type of address: Chief Executive Officer) |
1973-12-10 | 1998-05-27 | Shares | Share type: PAR VALUE, Number of shares: 500, Par value: 100 |
1973-12-10 | 1992-12-28 | Address | 328 WELLMAN BLDG., JAMESTOWN, NY, 14701, USA (Type of address: Service of Process) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
200221060198 | 2020-02-21 | BIENNIAL STATEMENT | 2019-12-01 |
140114002309 | 2014-01-14 | BIENNIAL STATEMENT | 2013-12-01 |
120103002880 | 2012-01-03 | BIENNIAL STATEMENT | 2011-12-01 |
091229002679 | 2009-12-29 | BIENNIAL STATEMENT | 2009-12-01 |
071207002050 | 2007-12-07 | BIENNIAL STATEMENT | 2007-12-01 |
20070118052 | 2007-01-18 | ASSUMED NAME LLC INITIAL FILING | 2007-01-18 |
060117003350 | 2006-01-17 | BIENNIAL STATEMENT | 2005-12-01 |
031211002724 | 2003-12-11 | BIENNIAL STATEMENT | 2003-12-01 |
030304002622 | 2003-03-04 | BIENNIAL STATEMENT | 2001-12-01 |
000113002014 | 2000-01-13 | BIENNIAL STATEMENT | 1999-12-01 |
Mark | US Serial Number | Application Filing Date | US Registration Number | Registration Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No data | 73218766 | 1979-06-07 | 1165029 | 1981-08-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mark Literal Elements | None |
Standard Character Claim | No |
Mark Drawing Type | 2 - AN ILLUSTRATION DRAWING WITHOUT ANY WORDS(S)/ LETTER(S) /NUMBER(S) |
Design Search Code(s) | 01.05.25 - Sun, other representations of the sun, 05.01.01 - Evergreens and other trees or bushes of triangular or conical shape; Pine tree, 05.01.10 - More than one tree or bush; thicket; group of trees; Thicket, 26.17.12 - Angles (geometric); Chevrons |
Goods and Services
For | Consulting Forestry Services-Namely, Advising Others About Forestry Management |
International Class(es) | 042 - Primary Class |
U.S Class(es) | 100 |
Class Status | ACTIVE |
Basis | 1(a) |
First Use | Oct. 15, 1974 |
Use in Commerce | Oct. 15, 1974 |
Basis Information (Case Level)
Filed Use | Yes |
Currently Use | Yes |
Filed ITU | No |
Currently ITU | No |
Filed 44D | No |
Currently 44D | No |
Filed 44E | No |
Currently 44E | No |
Filed 66A | No |
Currently 66A | No |
Filed No Basis | No |
Currently No Basis | No |
Current Owner(s) Information
Owner Name | Forecon, Inc. |
Owner Address | 1890 East Main Street Falconer, NEW YORK UNITED STATES 14733 |
Legal Entity Type | CORPORATION |
State or Country Where Organized | NEW YORK |
Attorney/Correspondence Information
Attorney Name | Carl A. Hjort, III |
Docket Number | 226.0110300 |
Attorney Email Authorized | Yes |
Attorney Primary Email Address | docadm@bilickilaw.com |
Fax | 716-664-5606 |
Phone | 716-664-5600 |
Correspondent e-mail | docadm@bilickilaw.com, cahjort@bilickilaw.com, rmtapscott@bilickilaw.com |
Correspondent Name/Address | Carl A. Hjort, III, THE BILICKI LAW FIRM, P.C., 1285 NORTH MAIN STREET, JAMESTOWN, NEW YORK UNITED STATES 14701 |
Correspondent e-mail Authorized | Yes |
Prosecution History
Date | Description |
---|---|
2022-01-06 | NOTICE OF ACCEPTANCE OF SEC. 8 & 9 - E-MAILED |
2022-01-06 | REGISTERED AND RENEWED (THIRD RENEWAL - 10 YRS) |
2022-01-06 | REGISTERED - SEC. 8 (10-YR) ACCEPTED/SEC. 9 GRANTED |
2022-01-06 | CASE ASSIGNED TO POST REGISTRATION PARALEGAL |
2021-07-27 | TEAS SECTION 8 & 9 RECEIVED |
2020-08-11 | COURTESY REMINDER - SEC. 8 (10-YR)/SEC. 9 E-MAILED |
2011-08-11 | REGISTERED AND RENEWED (SECOND RENEWAL - 10 YRS) |
2011-08-11 | REGISTERED - SEC. 8 (10-YR) ACCEPTED/SEC. 9 GRANTED |
2011-08-09 | TEAS SECTION 8 & 9 RECEIVED |
2009-03-11 | CASE FILE IN TICRS |
2004-10-20 | TEAS CHANGE OF CORRESPONDENCE RECEIVED |
2002-02-01 | REGISTERED AND RENEWED (FIRST RENEWAL - 10 YRS) |
2002-02-01 | REGISTERED - SEC. 8 (10-YR) ACCEPTED/SEC. 9 GRANTED |
2001-11-02 | RESPONSE RECEIVED TO POST REG. ACTION - SEC. 8 |
2001-11-02 | REGISTERED - COMBINED SECTION 8 (10-YR) & SEC. 9 FILED |
2001-11-08 | POST REGISTRATION ACTION MAILED - SEC. 8 & 9 |
2001-08-31 | REGISTERED - COMBINED SECTION 8 (10-YR) & SEC. 9 FILED |
1987-03-25 | REGISTERED - SEC. 8 (6-YR) ACCEPTED & SEC. 15 ACK. |
1986-11-05 | REGISTERED - SEC. 8 (6-YR) & SEC. 15 FILED |
1981-08-11 | REGISTERED-PRINCIPAL REGISTER |
1981-05-19 | PUBLISHED FOR OPPOSITION |
TM Staff and Location Information
Current Location | GENERIC WEB UPDATE |
Date in Location | 2022-01-06 |
Register | Principal |
Mark Type | Service Mark |
Status | The registration has been renewed. |
Status Date | 2022-01-07 |
Publication Date | 1981-04-14 |
Mark Information
Mark Literal Elements | FORECON |
Standard Character Claim | Yes. The mark consists of standard characters without claim to any particular font style, size, or color. |
Mark Drawing Type | 1 - TYPESET WORD(S) /LETTER(S) /NUMBER(S) |
Goods and Services
For | Consulting Services for the Field of Forestry and Land Management |
International Class(es) | 042 - Primary Class |
U.S Class(es) | 101 |
Class Status | ACTIVE |
First Use | Jan. 01, 1974 |
Use in Commerce | Jan. 01, 1974 |
Basis Information (Case Level)
Filed Use | Yes |
Currently Use | Yes |
Filed ITU | No |
Currently ITU | No |
Filed 44D | No |
Currently 44D | No |
Filed 44E | No |
Currently 44E | No |
Filed 66A | No |
Currently 66A | No |
Filed No Basis | No |
Currently No Basis | No |
Current Owner(s) Information
Owner Name | Forecon, Inc. |
Owner Address | 1890 East Main Street Falconer, NEW YORK UNITED STATES 14733 |
Legal Entity Type | CORPORATION |
State or Country Where Organized | NEW YORK |
Attorney/Correspondence Information
Attorney Name | Carl A. Hjort, III |
Docket Number | 226.019900 |
Attorney Email Authorized | Yes |
Attorney Primary Email Address | docadm@bilickilaw.com |
Fax | 716-664-5606 |
Phone | 716-664-5600 |
Correspondent e-mail | docadm@bilickilaw.com, cahjort@bilickilaw.com, rmtapscott@bilickilaw.com |
Correspondent Name/Address | Carl A. Hjort, III, THE BILICKI LAW FIRM, P.C., 1285 NORTH MAIN STREET, JAMESTOWN, NEW YORK UNITED STATES 14701 |
Correspondent e-mail Authorized | Yes |
Prosecution History
Date | Description |
---|---|
2022-01-07 | NOTICE OF ACCEPTANCE OF SEC. 8 & 9 - E-MAILED |
2022-01-07 | REGISTERED AND RENEWED (THIRD RENEWAL - 10 YRS) |
2022-01-07 | REGISTERED - SEC. 8 (10-YR) ACCEPTED/SEC. 9 GRANTED |
2022-01-06 | CASE ASSIGNED TO POST REGISTRATION PARALEGAL |
2021-07-27 | TEAS SECTION 8 & 9 RECEIVED |
2020-07-07 | COURTESY REMINDER - SEC. 8 (10-YR)/SEC. 9 E-MAILED |
2011-08-10 | REGISTERED AND RENEWED (SECOND RENEWAL - 10 YRS) |
2011-08-10 | REGISTERED - SEC. 8 (10-YR) ACCEPTED/SEC. 9 GRANTED |
2011-08-10 | CASE ASSIGNED TO POST REGISTRATION PARALEGAL |
2011-07-07 | TEAS SECTION 8 & 9 RECEIVED |
2009-10-05 | REVIEW OF CORRESPONDENCE COMPLETE |
2008-03-03 | CASE FILE IN TICRS |
2004-10-20 | TEAS CHANGE OF CORRESPONDENCE RECEIVED |
2003-10-09 | PAPER RECEIVED |
2002-02-04 | REGISTERED AND RENEWED (FIRST RENEWAL - 10 YRS) |
2002-02-04 | REGISTERED - SEC. 8 (10-YR) ACCEPTED/SEC. 9 GRANTED |
2001-11-02 | RESPONSE RECEIVED TO POST REG. ACTION - SEC. 8 |
2001-11-02 | REGISTERED - COMBINED SECTION 8 (10-YR) & SEC. 9 FILED |
2001-11-08 | POST REGISTRATION ACTION MAILED - SEC. 8 & 9 |
2001-08-31 | REGISTERED - COMBINED SECTION 8 (10-YR) & SEC. 9 FILED |
1987-03-25 | REGISTERED - SEC. 8 (6-YR) ACCEPTED & SEC. 15 ACK. |
1986-11-05 | REGISTERED - SEC. 8 (6-YR) & SEC. 15 FILED |
1981-07-07 | REGISTERED-PRINCIPAL REGISTER |
TM Staff and Location Information
Current Location | GENERIC WEB UPDATE |
Date in Location | 2022-01-07 |
Date of last update: 17 Nov 2024
Sources: New York Secretary of State