Name: | KINGSWAY PRODUCE, INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Inactive |
Date of registration: | 24 Aug 2000 (24 years ago) (Companies founded in August 2000) |
Date of dissolution: | 30 Jun 2004 |
Entity Number: | 2545890 |
ZIP code: | 11229 (Companies in Kings, 11229) |
County: | Kings |
Place of Formation: | New York |
Address: | 1629 EAST 17TH STREET, BROOKLYN, NY, United States, 11229 |
Contact Details
Phone +1 347-432-7854
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Name | Role | Address |
---|---|---|
RAVHIDO APHRAEMOV | DOS Process Agent | 1629 EAST 17TH STREET, BROOKLYN, NY, United States, 11229 |
Number | Status | Type | Date | End date |
---|---|---|---|---|
1064412-DCA | Inactive | Business | 2000-10-18 | 2002-03-31 |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
DP-1709877 | 2004-06-30 | DISSOLUTION BY PROCLAMATION | 2004-06-30 |
000824000341 | 2000-08-24 | CERTIFICATE OF INCORPORATION | 2000-08-24 |
Fee Sequence Id | Fee type | Status | Date | Amount | Description |
---|---|---|---|---|---|
99424 | PL VIO | INVOICED | 2008-09-23 | 1000 | PL - Padlock Violation |
301192 | CNV_SI | INVOICED | 2008-08-02 | 60 | SI - Certificate of Inspection fee (scales) |
66962 | PL VIO | INVOICED | 2006-12-18 | 2500 | PL - Padlock Violation |
284027 | CNV_SI | INVOICED | 2006-12-13 | 40 | SI - Certificate of Inspection fee (scales) |
49624 | PL VIO | INVOICED | 2006-01-06 | 750 | PL - Padlock Violation |
34340 | PL VIO | INVOICED | 2004-07-23 | 1000 | PL - Padlock Violation |
34245 | PL VIO | INVOICED | 2004-06-30 | 750 | PL - Padlock Violation |
8059 | PL VIO | INVOICED | 2001-11-14 | 1000 | PL - Padlock Violation |
250866 | CNV_SI | INVOICED | 2001-10-01 | 60 | SI - Certificate of Inspection fee (scales) |
9053 | PL VIO | INVOICED | 2001-05-31 | 1000 | PL - Padlock Violation |
Date of last update: 11 Nov 2024
Sources: New York Secretary of State