Name: | ORANGE ANESTHESIA SERVICES, P.C. |
Jurisdiction: | New York |
Legal type: | DOMESTIC PROFESSIONAL SERVICE CORPORATION |
Status: | Active |
Date of registration: | 07 May 1973 (52 years ago) |
Entity Number: | 260693 |
ZIP code: | 10940 |
County: | Orange |
Place of Formation: | New York |
Address: | 682 EAST MAIN STREET STE 1B, PO BOX 3118, MIDDLETOWN, NY, United States, 10940 |
Principal Address: | 682 EAST MAIN STREET, STE 1B, MIDDLETOWN, NY, United States, 10940 |
Shares Details
Shares issued 300
Share Par Value 0
Type NO PAR VALUE
Name | Role | Address |
---|---|---|
CHARLES BOU MD | Chief Executive Officer | 682 E MAIN ST STE 1B, PO BOX 3118, MIDDLETOWN, NY, United States, 10940 |
Name | Role | Address |
---|---|---|
THE CORPORATION | DOS Process Agent | 682 EAST MAIN STREET STE 1B, PO BOX 3118, MIDDLETOWN, NY, United States, 10940 |
Start date | End date | Type | Value |
---|---|---|---|
2005-07-25 | 2022-10-28 | Shares | Share type: NO PAR VALUE, Number of shares: 300, Par value: 0 |
2003-05-07 | 2013-05-15 | Address | 226 E MAIN ST, MIDDLETOWN, NY, 10940, USA (Type of address: Chief Executive Officer) |
1997-05-21 | 2003-05-07 | Address | 226 E MAIN ST, MIDDLETOWN, NY, 10940, USA (Type of address: Chief Executive Officer) |
1993-09-22 | 2013-05-15 | Address | 226 EAST MAIN STREET, MIDDLETOWN, NY, 10940, USA (Type of address: Service of Process) |
1993-09-22 | 2013-05-15 | Address | 226 EAST MAIN STREET, MIDDLETOWN, NY, 10940, USA (Type of address: Principal Executive Office) |
1992-11-10 | 1993-09-22 | Address | 226 E MAIN ST, MIDDLETOWN, NY, 10940, USA (Type of address: Principal Executive Office) |
1992-11-10 | 1997-05-21 | Address | 226 E MAIN ST, MIDDLETOWN, NY, 10940, USA (Type of address: Chief Executive Officer) |
1992-11-10 | 1993-09-22 | Address | 226 E MAIN ST, MIDDLETOWN, NY, 10940, USA (Type of address: Service of Process) |
1976-06-28 | 1992-11-10 | Address | 12 ROBERTS ST., MIDDLETOWN, NY, 10940, USA (Type of address: Service of Process) |
1973-05-07 | 2005-07-25 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
130515002124 | 2013-05-15 | BIENNIAL STATEMENT | 2013-05-01 |
110523002961 | 2011-05-23 | BIENNIAL STATEMENT | 2011-05-01 |
090508002318 | 2009-05-08 | BIENNIAL STATEMENT | 2009-05-01 |
070510002128 | 2007-05-10 | BIENNIAL STATEMENT | 2007-05-01 |
050725001224 | 2005-07-25 | CERTIFICATE OF AMENDMENT | 2005-07-25 |
050701002628 | 2005-07-01 | BIENNIAL STATEMENT | 2005-05-01 |
030507002622 | 2003-05-07 | BIENNIAL STATEMENT | 2003-05-01 |
010523002085 | 2001-05-23 | BIENNIAL STATEMENT | 2001-05-01 |
990527002298 | 1999-05-27 | BIENNIAL STATEMENT | 1999-05-01 |
C271714-2 | 1999-03-19 | ASSUMED NAME CORP INITIAL FILING | 1999-03-19 |
Date of last update: 17 Nov 2024
Sources: New York Secretary of State