Name: | FOXGLOVE TAXI CORP. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 06 Jun 2001 (23 years ago) |
Entity Number: | 2646984 |
County: | Queens |
Place of Formation: | New York |
Principal Address: | 34-20 31ST ST, ASTORIA, NY, United States, 11106 |
Principal Address ZIP Code: | 11106 |
Address: | 50 ROUTE 9 N, SUITE 306, MORGANVILLE, NJ, United States, 07751 |
Address ZIP Code: |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Name | Role | Address |
---|---|---|
FOXGLOVE TAXI CORP. | DOS Process Agent | 50 ROUTE 9 N, SUITE 306, MORGANVILLE, NJ, United States, 07751 |
Name | Role | Address |
---|---|---|
DAPHNE KONSTATINIDES | Chief Executive Officer | 34-20 31ST STREET, ASTORIA, NY, United States, 11106 |
Start date | End date | Type | Value |
---|---|---|---|
2023-06-16 | 2023-06-16 | Address | 34-20 31ST STREET, ASTORIA, NY, 11106, USA (Type of address: Chief Executive Officer) |
2023-06-16 | 2023-06-16 | Address | 34-20 31ST STREET, LONG ISLAND CITY, NY, 11106, USA (Type of address: Chief Executive Officer) |
2022-09-20 | 2023-06-16 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2021-06-04 | 2023-06-16 | Address | 34-20 31ST STREET, ASTORIA, NY, 11106, USA (Type of address: Service of Process) |
2019-06-03 | 2021-06-04 | Address | 50 ROUTE 9 NORTH, 308, MORGANVILLE, NJ, 07751, USA (Type of address: Service of Process) |
2017-06-01 | 2019-06-03 | Address | 50 ROUTE 9 N STE 308, MORGANVILLE, NJ, 07751, USA (Type of address: Service of Process) |
2009-09-29 | 2023-06-16 | Address | 34-20 31ST STREET, LONG ISLAND CITY, NY, 11106, USA (Type of address: Chief Executive Officer) |
2005-07-05 | 2009-09-29 | Address | NONE, NONE, NONE, 00000, YYY (Type of address: Chief Executive Officer) |
2005-07-05 | 2017-06-01 | Address | 34-20 31ST ST, LONG ISLAND CITY, NY, 11106, USA (Type of address: Service of Process) |
2003-06-23 | 2005-07-05 | Address | 34-20 31ST ST, ASTORIA, NY, 11106, USA (Type of address: Principal Executive Office) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
230616002009 | 2023-06-16 | BIENNIAL STATEMENT | 2023-06-01 |
210604060808 | 2021-06-04 | BIENNIAL STATEMENT | 2021-06-01 |
190603062007 | 2019-06-03 | BIENNIAL STATEMENT | 2019-06-01 |
170601006800 | 2017-06-01 | BIENNIAL STATEMENT | 2017-06-01 |
130725006195 | 2013-07-25 | BIENNIAL STATEMENT | 2013-06-01 |
110719002023 | 2011-07-19 | BIENNIAL STATEMENT | 2011-06-01 |
090929002493 | 2009-09-29 | BIENNIAL STATEMENT | 2009-06-01 |
070619002312 | 2007-06-19 | BIENNIAL STATEMENT | 2007-06-01 |
050705002252 | 2005-07-05 | BIENNIAL STATEMENT | 2005-06-01 |
030623002424 | 2003-06-23 | BIENNIAL STATEMENT | 2003-06-01 |
Date of last update: 11 Nov 2024
Sources: New York Secretary of State