Name: | NORTH SHORE FAMILY CHIROPRACTIC, P.C. |
Jurisdiction: | New York |
Legal type: | DOMESTIC PROFESSIONAL SERVICE CORPORATION |
Status: | Active |
Date of registration: | 20 Nov 2001 (23 years ago) |
Entity Number: | 2701116 |
County: | Nassau |
Place of Formation: | New York |
Address: | 4 MORRIS CT, SYOSSET, NY, United States, 11791 |
Address ZIP Code: | 11791 |
Principal Address: | 400 S OYSTER BAY RD, STE 205, HICKSVILLE, NY, United States, 11801 |
Principal Address ZIP Code: | 11801 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Name | Role | Address |
---|---|---|
TODD L LEBSON DC | DOS Process Agent | 4 MORRIS CT, SYOSSET, NY, United States, 11791 |
Name | Role | Address |
---|---|---|
TODD L LEBSON DC | Chief Executive Officer | 400 S OYSTER BAY RD, STE 205, HICKSVILLE, NY, United States, 11801 |
Start date | End date | Type | Value |
---|---|---|---|
2024-09-12 | 2024-09-25 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2024-08-01 | 2024-09-12 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2024-07-30 | 2024-08-01 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2024-04-23 | 2024-07-30 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2024-03-27 | 2024-04-23 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2024-03-25 | 2024-03-25 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2024-03-25 | 2024-03-27 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2024-03-04 | 2024-03-25 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2024-03-01 | 2024-03-04 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2024-03-01 | 2024-03-01 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
111212002590 | 2011-12-12 | BIENNIAL STATEMENT | 2011-11-01 |
091102002932 | 2009-11-02 | BIENNIAL STATEMENT | 2009-11-01 |
071119002593 | 2007-11-19 | BIENNIAL STATEMENT | 2007-11-01 |
060111002174 | 2006-01-11 | BIENNIAL STATEMENT | 2005-11-01 |
031021002391 | 2003-10-21 | BIENNIAL STATEMENT | 2003-11-01 |
020108000021 | 2002-01-08 | CERTIFICATE OF AMENDMENT | 2002-01-08 |
011120000540 | 2001-11-20 | CERTIFICATE OF INCORPORATION | 2001-11-20 |
Date of last update: 11 Nov 2024
Sources: New York Secretary of State