Name: | HUNAN DYNASTY CORP. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Inactive |
Date of registration: | 22 Nov 2002 (22 years ago) |
Entity Number: | 2837737 |
County: | Kings |
Date of dissolution: | 27 Oct 2010 |
Place of Formation: | New York |
Address: | 36-07 166TH STREET, FLUSHING, NY, United States, 11358 |
Address ZIP Code: | 11358 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Name | Role | Address |
---|---|---|
THE CORPORATION | DOS Process Agent | 36-07 166TH STREET, FLUSHING, NY, United States, 11358 |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
DP-1912178 | 2010-10-27 | DISSOLUTION BY PROCLAMATION | 2010-10-27 |
021122000004 | 2002-11-22 | CERTIFICATE OF INCORPORATION | 2002-11-22 |
Date | Inspection Object | Address | Grade | Type | Institution | Desctiption |
---|---|---|---|---|---|---|
2024-10-31 | No data | 2292 HEMPSTEAD TURNPIKE, EAST MEADOW | Critical Violation | Food Service Establishment Inspections | New York State Department of Health | 4A - Toxic chemicals are improperly labeled, stored or used so that contamination of food can occur. |
2023-05-26 | No data | 2292 HEMPSTEAD TURNPIKE, EAST MEADOW | Not Critical Violation | Food Service Establishment Inspections | New York State Department of Health | 12E - Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing |
2021-12-08 | No data | 2292 HEMPSTEAD TURNPIKE, EAST MEADOW | Not Critical Violation | Food Service Establishment Inspections | New York State Department of Health | 12D - Toilet facilities inadequate, inconvenient, dirty, in disrepair, toilet paper missing, not self-closing doors, missing hand wash signs |
2019-01-03 | No data | 2292 HEMPSTEAD TURNPIKE, EAST MEADOW | Not Critical Violation | Food Service Establishment Inspections | New York State Department of Health | 8B - In use food dispensing utensils improperly stored |
2017-03-22 | No data | 2292 HEMPSTEAD TURNPIKE, EAST MEADOW | Not Critical Violation | Food Service Establishment Inspections | New York State Department of Health | No data |
2017-03-10 | No data | 2292 HEMPSTEAD TURNPIKE, EAST MEADOW | Critical Violation | Food Service Establishment Inspections | New York State Department of Health | 1H - Food from unapproved source, spoiled, adulterated on premises. |
2016-01-20 | No data | 2292 HEMPSTEAD TURNPIKE, EAST MEADOW | Not Critical Violation | Food Service Establishment Inspections | New York State Department of Health | 8A - Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
2016-01-19 | No data | 2292 HEMPSTEAD TURNPIKE, EAST MEADOW | Not Critical Violation | Food Service Establishment Inspections | New York State Department of Health | 16 - Miscellaneous, Economic Violation, Choking Poster, Training. |
2015-03-18 | No data | 2292 HEMPSTEAD TURNPIKE, EAST MEADOW | Not Critical Violation | Food Service Establishment Inspections | New York State Department of Health | 11B - Wiping cloths dirty, not stored properly in sanitizing solutions |
2014-10-15 | No data | 2292 HEMPSTEAD TURNPIKE, EAST MEADOW | Critical Violation | Food Service Establishment Inspections | New York State Department of Health | 2C - Cooked or prepared foods are subject to cross-contamination from raw foods. |
Date of last update: 11 Nov 2024
Sources: New York Secretary of State