Name: | RADIUS DEVELOPMENT, INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 05 Jun 2006 (18 years ago) |
Entity Number: | 3371202 |
ZIP code: | 10583 |
County: | Westchester |
Place of Formation: | New York |
Address: | 717 WHITE PLAINS RD, SUITE 104, SCARSDALE, NY, United States, 10583 |
Shares Details
Shares issued 10000
Share Par Value 1
Type PAR VALUE
Name | Role | Address |
---|---|---|
KAREN RESHEFF | Agent | 12 WHEELOCK ROAD, SCARSDALE, NY, 10583 |
Name | Role | Address |
---|---|---|
THE CORPORATION | DOS Process Agent | 717 WHITE PLAINS RD, SUITE 104, SCARSDALE, NY, United States, 10583 |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
060605000162 | 2006-06-05 | CERTIFICATE OF INCORPORATION | 2006-06-05 |
Date | Inspection Object | Address | Grade | Type | Institution | Desctiption |
---|---|---|---|---|---|---|
2010-04-09 | No data | GREYSTONE AVENUE, FROM STREET DEAD END TO STREET WEST 245 STREET | No data | Street Construction Inspections: Post-Audit | Department of Transportation | No data |
2010-03-27 | No data | GREYSTONE AVENUE, FROM STREET DEAD END TO STREET WEST 245 STREET | No data | Street Construction Inspections: Post-Audit | Department of Transportation | No data |
2010-02-03 | No data | GREYSTONE AVENUE, FROM STREET DEAD END TO STREET WEST 245 STREET | No data | Street Construction Inspections: Post-Audit | Department of Transportation | No data |
2009-11-14 | No data | GREYSTONE AVENUE, FROM STREET DEAD END TO STREET WEST 245 STREET | No data | Street Construction Inspections: Post-Audit | Department of Transportation | No data |
2009-01-15 | No data | GREYSTONE AVENUE, FROM STREET DEAD END TO STREET WEST 245 STREET | No data | Street Construction Inspections: Post-Audit | Department of Transportation | No data |
2008-11-14 | No data | GREYSTONE AVENUE, FROM STREET DEAD END TO STREET WEST 245 STREET | No data | Street Construction Inspections: Active | Department of Transportation | No data |
2008-10-22 | No data | GREYSTONE AVENUE, FROM STREET DEAD END TO STREET WEST 245 STREET | No data | Street Construction Inspections: Active | Department of Transportation | No data |
2008-09-11 | No data | GREYSTONE AVENUE, FROM STREET DEAD END TO STREET WEST 245 STREET | No data | Street Construction Inspections: Active | Department of Transportation | No data |
2008-08-28 | No data | GREYSTONE AVENUE, FROM STREET DEAD END TO STREET WEST 245 STREET | No data | Street Construction Inspections: Post-Audit | Department of Transportation | No data |
2008-08-28 | No data | GREYSTONE AVENUE, FROM STREET DEAD END TO STREET WEST 245 STREET | No data | Street Construction Inspections: Active | Department of Transportation | No data |
Date of last update: 27 Nov 2024
Sources: New York Secretary of State