Name: | DA FU HAO RESTAURANT INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Inactive |
Date of registration: | 21 Jun 2006 (18 years ago) |
Date of dissolution: | 16 Apr 2007 |
Entity Number: | 3378833 |
ZIP code: | 11575 |
County: | Nassau |
Place of Formation: | New York |
Address: | 135 A BABYLON TURNPIKE, ROOSEVELT, NY, United States, 11575 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Name | Role | Address |
---|---|---|
THE CORPORATION | DOS Process Agent | 135 A BABYLON TURNPIKE, ROOSEVELT, NY, United States, 11575 |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
070416000198 | 2007-04-16 | CERTIFICATE OF DISSOLUTION | 2007-04-16 |
060621000139 | 2006-06-21 | CERTIFICATE OF INCORPORATION | 2006-06-21 |
Date | Inspection Object | Address | Grade | Type | Institution | Desctiption |
---|---|---|---|---|---|---|
2024-01-09 | No data | 135 A BABYLON TURNPIKE, ROOSEVELT | Not Critical Violation | Food Service Establishment Inspections | New York State Department of Health | 8A - Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
2022-03-24 | No data | 135 A BABYLON TURNPIKE, ROOSEVELT | Not Critical Violation | Food Service Establishment Inspections | New York State Department of Health | 14B - Effective measures not used to control entrance (rodent-, insect-proof contruction). Harborage areas available for rodents, insects and other vermin |
2022-01-25 | No data | 135 A BABYLON TURNPIKE, ROOSEVELT | Not Critical Violation | Food Service Establishment Inspections | New York State Department of Health | 15A - Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
2019-09-06 | No data | 135 A BABYLON TURNPIKE, ROOSEVELT | Not Critical Violation | Food Service Establishment Inspections | New York State Department of Health | 15B - Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans |
2018-07-09 | No data | 135 A BABYLON TURNPIKE, ROOSEVELT | Not Critical Violation | Food Service Establishment Inspections | New York State Department of Health | 15A - Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
2017-11-01 | No data | 135 A BABYLON TURNPIKE, ROOSEVELT | Not Critical Violation | Food Service Establishment Inspections | New York State Department of Health | 15B - Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans |
2017-10-12 | No data | 135 A BABYLON TURNPIKE, ROOSEVELT | Not Critical Violation | Food Service Establishment Inspections | New York State Department of Health | 8A - Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
2017-10-05 | No data | 135 A BABYLON TURNPIKE, ROOSEVELT | Critical Violation | Food Service Establishment Inspections | New York State Department of Health | 4A - Toxic chemicals are improperly labeled, stored or used so that contamination of food can occur. |
2016-12-01 | No data | 135 A BABYLON TURNPIKE, ROOSEVELT | Not Critical Violation | Food Service Establishment Inspections | New York State Department of Health | 14B - Effective measures not used to control entrance (rodent-, insect-proof contruction). Harborage areas available for rodents, insects and other vermin |
2015-01-21 | No data | 135 A BABYLON TURNPIKE, ROOSEVELT | Not Critical Violation | Food Service Establishment Inspections | New York State Department of Health | 14A - Insects, rodents present |
Date of last update: 09 Nov 2024
Sources: New York Secretary of State