Name: | ROBAT INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 21 Mar 2007 (18 years ago) |
Entity Number: | 3492512 |
ZIP code: | 12260 |
County: | Albany |
Place of Formation: | New York |
Principal Address: | 195 FT. EDWARD RD., BLDG 2, FORT EDWARD, NY, United States, 12828 |
Address: | 99 WASHINGTON AVENUE, suite 700, ALBANY, NY, United States, 12260 |
Shares Details
Shares issued 1000
Share Par Value 1
Type PAR VALUE
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROBAT, INC. 401(K) PROFIT SHARING PLAN & TRUST | 2023 | 260254140 | 2024-09-01 | ROBAT, INC. | 5 | |||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-09-01 |
Name of individual signing | SHIRLEY HORNER |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2010-01-01 |
Business code | 541990 |
Sponsor’s telephone number | 5188126244 |
Plan sponsor’s address | 195 FT EDWARD RD, FORT EDWARD, NY, 12828 |
Signature of
Role | Plan administrator |
Date | 2023-06-23 |
Name of individual signing | NICK RICE |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2010-01-01 |
Business code | 541990 |
Sponsor’s telephone number | 5188126244 |
Plan sponsor’s address | 195 FT EDWARD RD, FORT EDWARD, NY, 12828 |
Signature of
Role | Plan administrator |
Date | 2022-07-27 |
Name of individual signing | SHIRLEY HORNER |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2010-01-01 |
Business code | 541990 |
Sponsor’s telephone number | 5188126244 |
Plan sponsor’s address | 195 FT EDWARD RD, P.O. BOX 105, FORT EDWARD, NY, 128282419 |
Signature of
Role | Plan administrator |
Date | 2021-04-05 |
Name of individual signing | GREGORY MICZEK |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2010-01-01 |
Business code | 541990 |
Sponsor’s telephone number | 5188126244 |
Plan sponsor’s address | 195 FT EDWARD RD, FORT EDWARD, NY, 128282419 |
Signature of
Role | Plan administrator |
Date | 2020-07-31 |
Name of individual signing | GREGORY MICZEK |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2010-01-01 |
Business code | 541990 |
Sponsor’s telephone number | 5184083358 |
Plan sponsor’s address | 195 FORT EDWARD RD., BLDG 2, FORT EDWARD, NY, 12828 |
Signature of
Role | Plan administrator |
Date | 2019-07-27 |
Name of individual signing | GREGORY J. MICZEK |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2010-01-01 |
Business code | 541990 |
Sponsor’s telephone number | 5188126244 |
Plan sponsor’s address | 1 FAIRCHILD SQ STE 114, CLIFTON PARK, NY, 120651266 |
Signature of
Role | Plan administrator |
Date | 2018-06-15 |
Name of individual signing | GREGORY J. MICZEK |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2010-01-01 |
Business code | 541990 |
Sponsor’s telephone number | 5184063358 |
Plan sponsor’s address | 1 FAIRCHILD SQ STE 114, CLIFTON PARK, NY, 120651266 |
Signature of
Role | Plan administrator |
Date | 2017-05-15 |
Name of individual signing | GREGORY J. MICZEK |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2010-01-01 |
Business code | 541990 |
Sponsor’s telephone number | 5188126244 |
Plan sponsor’s address | 1 FAIRCHILD SQ, SUITE 114, CLIFTON PARK, NY, 120651266 |
Signature of
Role | Plan administrator |
Date | 2016-07-05 |
Name of individual signing | GREGORY MICZEK |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2010-01-01 |
Business code | 541990 |
Sponsor’s telephone number | 5188126244 |
Plan sponsor’s address | 195 FORT EDWARD RD, BUILDING 2, FORT EDWARD, NY, 12828 |
Signature of
Role | Plan administrator |
Date | 2015-05-21 |
Name of individual signing | GREGORY MICZEK |
Name | Role | Address |
---|---|---|
REGISTERED AGENT SOLUTIONS, INC. | DOS Process Agent | 99 WASHINGTON AVENUE, suite 700, ALBANY, NY, United States, 12260 |
Name | Role | Address |
---|---|---|
REGISTERED AGENT SOLUTIONS, INC. | Agent | 99 WASHINGTON AVENUE, SUITE 700, ALBANY, NY, 12260 |
Name | Role | Address |
---|---|---|
COLIN BARKER | Chief Executive Officer | UNIT 2, SNAPE ROAD, HURDSFIELD INDUSTRIAL ESTATE, MACCLESFIELD, CHESHIRE, United Kingdom |
Start date | End date | Type | Value |
---|---|---|---|
2024-09-10 | 2024-09-10 | Address | UNIT 2, SNAPE ROAD, HURDSFIELD INDUSTRIAL ESTATE, MACCLESFIELD, CHESHIRE, GBR (Type of address: Chief Executive Officer) |
2024-08-29 | 2024-09-10 | Shares | Share type: PAR VALUE, Number of shares: 1000, Par value: 1 |
2023-03-28 | 2024-09-10 | Address | 99 WASHINGTON AVENUE, SUITE 1008, ALBANY, NY, 12260, USA (Type of address: Registered Agent) |
2023-03-28 | 2024-08-29 | Shares | Share type: PAR VALUE, Number of shares: 1000, Par value: 1 |
2023-03-28 | 2023-03-28 | Address | UNIT 2, SNAPE ROAD, HURDSFIELD INDUSTRIAL ESTATE, MACCLESFIELD, CHESHIRE, GBR (Type of address: Chief Executive Officer) |
2023-03-28 | 2024-09-10 | Address | 1701 DIRECTORS BLVD., SUITE 300, AUSTIN, TX, 78744, USA (Type of address: Service of Process) |
2023-03-28 | 2024-09-10 | Address | UNIT 2, SNAPE ROAD, HURDSFIELD INDUSTRIAL ESTATE, MACCLESFIELD, CHESHIRE, GBR (Type of address: Chief Executive Officer) |
2021-03-31 | 2023-03-28 | Address | 1701 DIRECTORS BLVD., SUITE 300, AUSTIN, TX, 78744, USA (Type of address: Service of Process) |
2013-03-19 | 2021-03-31 | Address | 1701 DIRECTORS BLVD., SUITE 300, AUSTIN, TX, 78744, USA (Type of address: Service of Process) |
2013-03-19 | 2023-03-28 | Address | UNIT 2, SNAPE ROAD, HURDSFIELD INDUSTRIAL ESTATE, MACCLESFIELD, CHESHIRE, GBR (Type of address: Chief Executive Officer) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
240910000527 | 2024-08-29 | CERTIFICATE OF CHANGE BY AGENT | 2024-08-29 |
230328003157 | 2023-03-28 | BIENNIAL STATEMENT | 2023-03-01 |
210331060487 | 2021-03-31 | BIENNIAL STATEMENT | 2021-03-01 |
150303007174 | 2015-03-03 | BIENNIAL STATEMENT | 2015-03-01 |
130319006108 | 2013-03-19 | BIENNIAL STATEMENT | 2013-03-01 |
120727000965 | 2012-07-27 | CERTIFICATE OF CHANGE | 2012-07-27 |
110330002657 | 2011-03-30 | BIENNIAL STATEMENT | 2011-03-01 |
090331002168 | 2009-03-31 | BIENNIAL STATEMENT | 2009-03-01 |
071116000404 | 2007-11-16 | CERTIFICATE OF CHANGE | 2007-11-16 |
070321000449 | 2007-03-21 | CERTIFICATE OF INCORPORATION | 2007-03-21 |
Date of last update: 27 Nov 2024
Sources: New York Secretary of State