Name: | JAGDISH TRADING CORPORATION |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 14 Feb 2008 (17 years ago) (Companies founded in February 2008) |
Entity Number: | 3631707 |
ZIP code: | 12533 (Companies in Dutchess, 12533) |
County: | Dutchess |
Place of Formation: | New York |
Address: | 410 ROUTE 376, HOPEWELL JUNCTION, NY, United States, 12533 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Name | Role | Address |
---|---|---|
JAGDISH TRADING CORPORATION | DOS Process Agent | 410 ROUTE 376, HOPEWELL JUNCTION, NY, United States, 12533 |
Name | Role | Address |
---|---|---|
NIRU PATEL | Chief Executive Officer | 410 ROUTE 376, HOPEWELL JUNCTION, NY, United States, 12533 |
Start date | End date | Type | Value |
---|---|---|---|
2024-02-27 | 2024-02-27 | Address | 410 ROUTE 376, HOPEWELL JUNCTION, NY, 12533, USA (Type of address: Chief Executive Officer) |
2016-02-03 | 2024-02-27 | Address | 410 ROUTE 376, HOPEWELL JUNCTION, NY, 12533, USA (Type of address: Service of Process) |
2014-08-26 | 2024-02-27 | Address | 410 ROUTE 376, HOPEWELL JUNCTION, NY, 12533, USA (Type of address: Chief Executive Officer) |
2014-08-26 | 2016-02-03 | Address | 410 ROUTE 376, HOPEWELL JUNCTION, NY, 12533, USA (Type of address: Service of Process) |
2010-04-02 | 2014-08-26 | Address | 2 PARK DRIVE, APT. # 101, PLEASANT VALLEY, NY, 12569, USA (Type of address: Service of Process) |
2010-04-02 | 2014-08-26 | Address | 2 PARK DRIVE, APT. # 101, PLEASANT VALLEY, NY, 12569, USA (Type of address: Principal Executive Office) |
2010-04-02 | 2014-08-26 | Address | 2 PARK DRIVE, APT. # 101, PLEASANT VALLEY, NY, 12569, USA (Type of address: Chief Executive Officer) |
2009-04-07 | 2010-04-02 | Address | 410 ROUTE 376, HOPEWELL JUNCTION, NY, 12533, USA (Type of address: Service of Process) |
2008-02-14 | 2009-04-07 | Address | 59 COTTAGE STREET, SALT POINT, NY, 12578, USA (Type of address: Service of Process) |
2008-02-14 | 2024-02-27 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
240227000169 | 2024-02-27 | BIENNIAL STATEMENT | 2024-02-27 |
220531000023 | 2022-05-31 | BIENNIAL STATEMENT | 2022-02-01 |
210630000141 | 2021-06-30 | BIENNIAL STATEMENT | 2021-06-30 |
180212006044 | 2018-02-12 | BIENNIAL STATEMENT | 2018-02-01 |
160203006000 | 2016-02-03 | BIENNIAL STATEMENT | 2016-02-01 |
140826006006 | 2014-08-26 | BIENNIAL STATEMENT | 2014-02-01 |
100402002239 | 2010-04-02 | BIENNIAL STATEMENT | 2010-02-01 |
090407000690 | 2009-04-07 | CERTIFICATE OF CHANGE | 2009-04-07 |
080214000377 | 2008-02-14 | CERTIFICATE OF INCORPORATION | 2008-02-14 |
Date of last update: 09 Nov 2024
Sources: New York Secretary of State