Name: | JCJ CONSTRUCTION, LLC |
Jurisdiction: | New York |
Legal type: | DOMESTIC LIMITED LIABILITY COMPANY |
Status: | Active |
Date of registration: | 31 Mar 2008 (17 years ago) |
Entity Number: | 3651616 |
County: | Queens |
Place of Formation: | New York |
Address: | 1129 NORTHERN BOULEVARD, SUITE 305, MANHASSET, NY, United States, 11030 |
Address ZIP Code: | 11030 |
Name | Role | Address |
---|---|---|
THE LLC | DOS Process Agent | 1129 NORTHERN BOULEVARD, SUITE 305, MANHASSET, NY, United States, 11030 |
Start date | End date | Type | Value |
---|---|---|---|
2016-03-16 | 2018-03-01 | Address | 241-02 NORTHERN BLVD., DOUGLASTON, NY, 11362, USA (Type of address: Service of Process) |
2008-03-31 | 2016-03-16 | Address | 136-26 37TH AVENUE, FLUSHING, NY, 11354, USA (Type of address: Service of Process) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
181105006957 | 2018-11-05 | BIENNIAL STATEMENT | 2018-03-01 |
180301000086 | 2018-03-01 | CERTIFICATE OF CHANGE | 2018-03-01 |
160316006095 | 2016-03-16 | BIENNIAL STATEMENT | 2016-03-01 |
140311006422 | 2014-03-11 | BIENNIAL STATEMENT | 2014-03-01 |
120501002759 | 2012-05-01 | BIENNIAL STATEMENT | 2012-03-01 |
100412002660 | 2010-04-12 | BIENNIAL STATEMENT | 2010-03-01 |
080617000652 | 2008-06-17 | CERTIFICATE OF PUBLICATION | 2008-06-17 |
080530000396 | 2008-05-30 | CERTIFICATE OF CHANGE | 2008-05-30 |
080331000469 | 2008-03-31 | ARTICLES OF ORGANIZATION | 2008-03-31 |
Date | Inspection Object | Address | Grade | Type | Institution | Desctiption |
---|---|---|---|---|---|---|
2020-03-18 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Post-Audit | Department of Transportation | Steel faced curb installed |
2019-05-16 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Post-Audit | Department of Transportation | curb restored |
2018-03-01 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Post-Audit | Department of Transportation | STEEL FACE CURB |
2017-10-20 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | -No roadway occupancy at this time. |
2017-08-23 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Complaint | Department of Transportation | A/T/P/O i observed that the respondent stored construction equipment (container and barricades) in roadway and sidewalk without a permit. DOB permit # 410147461-01-NB expiration 3/31/18 used for ID. |
2017-08-04 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Pick-Up | Department of Transportation | A/T/P/O i observed that the respondent stored equipment - construction container in the roadway without a DOT permit. DOB permit # 410147461-01-NB expiration 3/31/18 used for ID |
2017-07-29 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Pick-Up | Department of Transportation | NOV issued to respondent with a container on roadway without a valid DOT permit to so. Permittee permit # Q022017090D28 expired on 6/29/17. Respondent also id by DOB permit # 41047461-01-NB. |
2017-07-29 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Post-Audit | Department of Transportation | R/P curb free of defects |
2017-06-07 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | 0221 - TEMP. CONST. SIGNS/MARKINGS /NO TEMP CONSTR SIGN POSTED |
2017-03-02 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Complaint | Department of Transportation | At the time of inspection contractor had a truck blocking the street for materials delivery. I advised the workers to move the truck and open the street to traffic. stayed on parked on location to assure roadway and walkways remained open. |
2017-02-27 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Post-Audit | Department of Transportation | BO - Container in c/l, no permit. |
2017-01-19 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | Materials behind fence |
2017-01-11 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | material behind barricades |
2016-11-29 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | Materials behind barriers |
2016-10-19 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | 3 PORT O SANS STORED ON STREET |
2016-10-05 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Complaint | Department of Transportation | Failed to maintain one 11foot lane for traffic on roadway while delivering concrete on site,not complying with stipulation 023 from above DOT permit - spoke to Kevin on site,cannot stop operation,NOV issued. |
2016-10-05 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Post-Audit | Department of Transportation | no defects found on sidewalk |
2016-10-05 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Pick-Up | Department of Transportation | Concrete pump- no DOT permit.Spoke to Kevin on site to obtain the permit,NOV issued. |
2016-10-05 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | Temp. signs posted. |
2016-07-19 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | fence installed |
2016-06-02 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | barriers up |
2016-05-23 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Complaint | Department of Transportation | roadway is open at time of inspection |
2016-05-18 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Pick-Up | Department of Transportation | hoist crane stored in the roadway without a permit. permit # Q022016127A40 is used for ID purpose only |
2016-05-18 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | s/w occupancy in compliance |
2016-05-17 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | x s/w |
2016-04-25 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | atpo i observed the above respondent have no street protection under bricks stored on the parking lane |
2016-04-21 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | spoke to Mr Raymond Soules safety manager made him aware not to close the roadway for personal convenience. must comply with all permits & stips. Also made him aware I issue NOVS do to roadway being close and not complying with my request of4.19.16 |
2016-04-21 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Complaint | Department of Transportation | atpo i observed the above respondent had the roadway close even when i requested not to close the roadway on 4-19-16 contractor failed to comply with my request to maintain roadway open . |
2016-04-19 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Complaint | Department of Transportation | spoke to mike operator of lull made him aware must open the roadway and alllow traffic get by he comply will reinspect. crew is lifting material out of security they close the street flag man was provided. non-the less they must comply with stip 023. |
2016-04-04 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | barricades stored on street |
2016-04-04 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Pick-Up | Department of Transportation | A/t/p/o i observed the above respondent with a hoist/loading dock stored on roadway without a valid dot permit on file. Permit Q022016091A44 is being used to ID |
2016-02-22 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | fence installed and maintained |
2016-02-01 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | Materials behind fence |
2016-01-21 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Post-Audit | Department of Transportation | Fence installed. |
2016-01-21 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | Fence installed. |
2016-01-13 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | Fence installed. |
2016-01-08 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Post-Audit | Department of Transportation | Mat. on street. |
2016-01-08 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | Fence installed. |
2015-12-29 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | No bobcat at this time. |
2015-12-13 | No data | QUEENS PLAZA NORTH, FROM STREET 24 STREET TO STREET 25 STREET | No data | Street Construction Inspections: Post-Audit | Department of Transportation | No new work done on sidewalk. |
2015-12-10 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | Barricades on location occupying 8' of roadway |
2015-12-09 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | No crossing sidewalk work at this time. |
2015-12-08 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | no crossing at this time |
2015-12-07 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | Guard booth on r/w. |
2015-12-03 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | Lull on site |
2015-12-02 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Complaint | Department of Transportation | A.T.P.O. I observed above respondent occupy 16' of roadway with stored material,failed to comply with stip # 039 from the above DOT permit to occupy only 8' of roadway. |
2015-12-02 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | Barricades on s/w - on the curb. |
2015-12-02 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Post-Audit | Department of Transportation | Fence installed on s/w. |
2015-12-02 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Pick-Up | Department of Transportation | A.T.P.O. I observed above respondent maintaining a construction fence on sidewalk without DOT permit at this time.DOT permits Q022015302A13 and Q012015302B16 to identify respondent. |
2015-11-24 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | a/t/p/o, i observed that the above respondent failed to adhere to HIQA01 by storing ( concrete washout box) on the sidewalk . as per HIQA01 all storage requires a separate permit. |
2015-11-24 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Pick-Up | Department of Transportation | a/t/p/o, i observed that the above respondent failed to obtain a permit for building materials ( mason blocks ) stored in the roadway. |
2015-11-23 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | barricades |
2015-11-20 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | no trailer stored |
2015-11-19 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | fence installed on sidewalk |
2015-11-13 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Complaint | Department of Transportation | water filled barriers |
2015-11-10 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Post-Audit | Department of Transportation | Barricades on r/w. |
2015-11-10 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Pick-Up | Department of Transportation | A.T.P.O. I observed above respondent stored construction equipment - man lift on sidewalk on construction site without DOT permit at this time.DOT permit # Q022015302A13 to identify contractor. |
2015-11-10 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | Temp. signs posted at this time. |
2015-10-20 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | material protected |
2015-10-17 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | timber barriers r/w |
2015-10-15 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Pick-Up | Department of Transportation | A.T.P.O. I observed above respondent stored container on roadway on construction site without DOT permit on site or on file at this time.DOT permit # Q022015224A30 to identify contractor. |
2015-10-15 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | Barricades adj. to curb lane at this time. |
2015-10-15 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Post-Audit | Department of Transportation | No mat. at this time. |
2015-09-22 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | Materials behind fence |
2015-09-04 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | Temp signs posted |
2015-07-24 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | temp construction signs |
2015-07-23 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | no material on street |
2015-06-18 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | 0201 - PLACE MATERIAL ON STREET No material on site |
2015-01-15 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | barriers on r/w |
2015-01-14 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Post-Audit | Department of Transportation | S/W REPLACED EXPANSION JOINTS SEALED |
2015-01-14 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | BARRICADES ON R/W WITHIN 8FT OF CURB |
2014-11-13 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | Shanty in r/w |
2014-10-02 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Complaint | Department of Transportation | trailer is stored on roadway with valid DOT permit also valid permit for occupy sidewalk |
2014-10-02 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | sidewalk is occupy |
2014-10-01 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | material in compliance with stipulations |
2014-09-12 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | trailer stored on street |
2014-08-11 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Post-Audit | Department of Transportation | steel face curb installed |
2014-06-09 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | s/w occupied |
2014-05-08 | No data | DOUGLASTON PARKWAY, FROM STREET CHURCH STREET TO STREET NORTHERN BOULEVARD | No data | Street Construction Inspections: Active | Department of Transportation | generator on site |
2014-04-30 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | temp construction signs posted |
2014-04-30 | No data | DOUGLASTON PARKWAY, FROM STREET CHURCH STREET TO STREET NORTHERN BOULEVARD | No data | Street Construction Inspections: Active | Department of Transportation | generator on site in p/l |
2014-04-19 | No data | CRESCENT STREET, FROM STREET 41 AVENUE TO STREET RAMP | No data | Street Construction Inspections: Post-Audit | Department of Transportation | Steel face curb |
2014-02-01 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | s/w occupancy in complience |
2014-01-29 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | temp pedastrian walkway |
2014-01-18 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Pick-Up | Department of Transportation | A/T/P/O- THE ABOVE RESPONDENT FAILED TO OBTAIN DOT PERMIT TO STORE A REFUSE CONTAINER ON THE ROADWAY.DOB 410147470-01-NB PERMIT USED FOR ID PURPOSE |
2013-12-29 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | temp /signs posted |
2013-12-26 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | no material on st |
2013-12-07 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Complaint | Department of Transportation | No crossing s/w at this time |
2013-12-06 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | place material |
2013-12-02 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Post-Audit | Department of Transportation | curb repair |
2013-10-25 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | 0201 - PLACE MATERIAL ON STREET |
2013-10-24 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | 0221 - TEMP. CONST. SIGNS/MARKINGS |
2013-10-19 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Post-Audit | Department of Transportation | CURB OK |
2013-10-15 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | 0215 - OCCUPANCY OF SIDEWALK AS STIPULATED |
2013-10-02 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | temp signs |
2013-09-24 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | fence |
2013-09-11 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | 0221 - TEMP. CONST. SIGNS/MARKINGS |
2013-08-08 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | barrier on site |
2013-07-18 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | found respondent's barriers stored on r/w without reflective markings or warning lights |
2013-07-09 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | No Storage of Materials found on site. |
2013-07-03 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | fence |
2013-07-02 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | No data |
2013-05-29 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | temp signs |
2013-05-07 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Post-Audit | Department of Transportation | Sidewalk accessible |
2013-04-29 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Post-Audit | Department of Transportation | Crossing sidewalk not active. |
2013-04-26 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Post-Audit | Department of Transportation | Crossing sidewalk not active. |
2013-04-24 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Post-Audit | Department of Transportation | Fence in good condition/ new contractor on site. |
2013-03-25 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | No data |
2013-03-15 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | Valid permit to close Sidewalk |
2013-01-30 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | occ of s/w |
2013-01-28 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | Fence - In compliance. |
2012-12-26 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | occ of s/w |
2012-11-14 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | No data |
2012-11-10 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | No data |
2012-11-09 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | No data |
2012-10-31 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | No data |
2012-10-22 | No data | CRESCENT STREET, FROM STREET 41 AVENUE TO STREET RAMP | No data | Street Construction Inspections: Post-Audit | Department of Transportation | curb reset,repaired |
2012-10-09 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | No data |
2012-10-03 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | No data |
2012-09-29 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | No data |
2012-08-17 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | Fence on sidewalk |
2012-08-17 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Post-Audit | Department of Transportation | Scaffold crossing sidewalk |
2012-05-02 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | No data |
2012-04-05 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Post-Audit | Department of Transportation | No data |
2012-02-03 | No data | CRESCENT STREET, FROM STREET 41 AVENUE TO STREET RAMP | No data | Street Construction Inspections: Post-Audit | Department of Transportation | new sidewalk |
2012-01-02 | No data | 133 PLACE, FROM STREET 11 AVENUE TO STREET 14 AVENUE | No data | Street Construction Inspections: Post-Audit | Department of Transportation | builders pavement completed |
2011-12-15 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | Temp signs |
2011-12-12 | No data | 23 STREET, FROM STREET 38 AVENUE TO STREET 39 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | No data |
2011-10-19 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | fence maintain |
2011-09-10 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | No data |
2011-09-09 | No data | 133 PLACE, FROM STREET 11 AVENUE TO STREET 14 AVENUE | No data | Street Construction Inspections: Post-Audit | Department of Transportation | No data |
2011-08-09 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | No data |
2011-08-06 | No data | 24 STREET, FROM STREET 41 AVENUE TO STREET QUEENS PLAZA NORTH | No data | Street Construction Inspections: Active | Department of Transportation | No data |
2011-07-19 | No data | CRESCENT STREET, FROM STREET 41 AVENUE TO STREET RAMP | No data | Street Construction Inspections: Post-Audit | Department of Transportation | curb done |
2011-06-23 | No data | 133 PLACE, FROM STREET 11 AVENUE TO STREET 14 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | No data |
2011-06-17 | No data | 133 PLACE, FROM STREET 11 AVENUE TO STREET 14 AVENUE | No data | Street Construction Inspections: Post-Audit | Department of Transportation | reset repair /replace curb |
