Name: | WISHBONE MGMT. CORP. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 26 Aug 2008 (16 years ago) |
Entity Number: | 3713256 |
ZIP code: | 11042 |
County: | Nassau |
Place of Formation: | New York |
Address: | 3 DAKOTA DRIVE SUITE 300, LAKE SUCCESS, NY, United States, 11042 |
Principal Address: | 805 EAST CYPRESS LANE, POMPANO BEACH, FL, United States, 33069 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Name | Role | Address |
---|---|---|
MERGIM BAZHDARI, ESQ | DOS Process Agent | 3 DAKOTA DRIVE SUITE 300, LAKE SUCCESS, NY, United States, 11042 |
Name | Role | Address |
---|---|---|
MARILYN WOLINSKY | Chief Executive Officer | 805 EAST CYPRESS LANE, POMPANO BEACH, FL, United States, 33069 |
Start date | End date | Type | Value |
---|---|---|---|
2024-08-01 | 2024-08-01 | Address | 805 EAST CYPRESS LANE, POMPANO BEACH, FL, 33069, USA (Type of address: Chief Executive Officer) |
2023-03-05 | 2024-08-01 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2023-03-05 | 2024-08-01 | Address | 3 DAKOTA DRIVE SUITE 300, LAKE SUCCESS, NY, 11042, USA (Type of address: Service of Process) |
2023-03-05 | 2023-03-05 | Address | 805 EAST CYPRESS LANE, POMPANO BEACH, FL, 33069, USA (Type of address: Chief Executive Officer) |
2023-03-05 | 2024-08-01 | Address | 805 EAST CYPRESS LANE, POMPANO BEACH, FL, 33069, USA (Type of address: Chief Executive Officer) |
2018-03-27 | 2023-03-05 | Address | 3 DAKOTA DRIVE SUITE 300, LAKE SUCCESS, NY, 11042, USA (Type of address: Service of Process) |
2010-08-27 | 2023-03-05 | Address | 805 EAST CYPRESS LANE, POMPANO BEACH, FL, 33069, USA (Type of address: Chief Executive Officer) |
2008-08-26 | 2023-03-05 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2008-08-26 | 2018-03-27 | Address | 111 SMITHTOWN BYPASS #204, HAUPPAGUE, NY, 11788, USA (Type of address: Service of Process) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
240801039662 | 2024-08-01 | BIENNIAL STATEMENT | 2024-08-01 |
230305000357 | 2023-03-05 | BIENNIAL STATEMENT | 2022-08-01 |
220714002701 | 2022-07-14 | BIENNIAL STATEMENT | 2020-08-01 |
180327000617 | 2018-03-27 | CERTIFICATE OF CHANGE | 2018-03-27 |
140807006616 | 2014-08-07 | BIENNIAL STATEMENT | 2014-08-01 |
120817006207 | 2012-08-17 | BIENNIAL STATEMENT | 2012-08-01 |
100827002826 | 2010-08-27 | BIENNIAL STATEMENT | 2010-08-01 |
080826000411 | 2008-08-26 | CERTIFICATE OF INCORPORATION | 2008-08-26 |
Date of last update: 26 Nov 2024
Sources: New York Secretary of State