Name: | 210 WEST 18TH LLC |
Jurisdiction: | New York |
Legal type: | DOMESTIC LIMITED LIABILITY COMPANY |
Status: | Active |
Date of registration: | 14 Sep 2009 (15 years ago) |
Entity Number: | 3855827 |
County: | Nassau |
Place of Formation: | New York |
Address: | 337 CENTRAL AVENUE, BUILDING R, LAWRENCE, NY, United States, 11559 |
Address ZIP Code: | 11559 |
Name | Role | Address |
---|---|---|
THE LLC | DOS Process Agent | 337 CENTRAL AVENUE, BUILDING R, LAWRENCE, NY, United States, 11559 |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
091202000803 | 2009-12-02 | CERTIFICATE OF PUBLICATION | 2009-12-02 |
090914000688 | 2009-09-14 | ARTICLES OF ORGANIZATION | 2009-09-14 |
Date | Inspection Object | Address | Grade | Type | Institution | Desctiption |
---|---|---|---|---|---|---|
2016-12-21 | No data | WEST 17 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Post-Audit | Department of Transportation | pass curb |
2016-04-23 | No data | WEST 17 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Post-Audit | Department of Transportation | curb repairs IFO 210 W. 17 st. acceptable. Street segment resurfaced. |
2015-09-29 | No data | WEST 17 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Post-Audit | Department of Transportation | Upon inspection, curb repairs IFO 210 W. 17 st. acceptable. Street segment resurfaced. |
2014-10-01 | No data | WEST 18 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | No s/w crossing |
2014-09-25 | No data | WEST 17 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | PLACE MATERIAL ON STREET |
2014-09-24 | No data | WEST 18 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | OCCUPANCY OF ROADWAY |
2014-09-17 | No data | 8 STREET, FROM STREET 3 AVENUE TO STREET 4 AVENUE | No data | Street Construction Inspections: Post-Audit | Department of Transportation | r\w pave |
2014-09-05 | No data | WEST 17 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Post-Audit | Department of Transportation | RESET, REPAIR OR REPLACE CURB |
2014-08-13 | No data | WEST 17 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Post-Audit | Department of Transportation | RESET, REPAIR OR REPLACE CURB |
2014-08-13 | No data | WEST 17 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | CONCRETE TRUCK |
2014-08-13 | No data | WEST 18 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | OCCUPANCY OF ROADWAY AS STIPULATED |
2014-08-05 | No data | WEST 18 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Complaint | Department of Transportation | in compliance. active permit for barriers. |
2014-07-17 | No data | WEST 18 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | Permittee had two non- commercial vehicles on roadway within work zone. |
2014-07-10 | No data | WEST 18 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Complaint | Department of Transportation | occ of r/w Respondent in-compliance with stipulations |
2014-07-10 | No data | WEST 18 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | temp ped wlk |
2014-05-14 | No data | WEST 18 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Complaint | Department of Transportation | Use of roadway no valid permit. |
2014-05-14 | No data | WEST 17 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Post-Audit | Department of Transportation | Respondent stored 32 mini containers on roadway no valid permit. |
2014-05-08 | No data | WEST 18 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Complaint | Department of Transportation | Respondent in compliance no material on roadway |
2014-04-05 | No data | WEST 17 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | r/p curb |
2014-03-22 | No data | 4 AVENUE, FROM STREET 8 STREET TO STREET 9 STREET | No data | Street Construction Inspections: Post-Audit | Department of Transportation | curb ok |
2014-01-10 | No data | EAST 35 STREET, FROM STREET 1 AVENUE TO STREET F D R DRIVE | No data | Street Construction Inspections: Post-Audit | Department of Transportation | RESPONDENT FAILS TO HAVE AN ACTIVE AND UP TO DATE PERMIT FOR THE USE OF BARRICADES ON THE STREET. PREVIOUS PERMIT EXPIRED ON 11-11-13 |
2013-12-18 | No data | EAST 36 STREET, FROM STREET 1 AVENUE TO STREET F D R DRIVE | No data | Street Construction Inspections: Active | Department of Transportation | PORT-O-SAN (2) |
2013-12-15 | No data | 1 AVENUE, FROM STREET EAST 35 STREET TO STREET EAST 36 STREET | No data | Street Construction Inspections: Active | Department of Transportation | occupancy of sidewalk |
2013-12-12 | No data | WEST 51 STREET, FROM STREET 9 AVENUE TO STREET 10 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | CONCRETE PUMP BEHIND THE FENCE |
2013-12-11 | No data | WEST 18 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | wood barricades in the roadway and building materiel behind barricades |
2013-12-11 | No data | WEST 50 STREET, FROM STREET 9 AVENUE TO STREET 10 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | OCCUPANCY OF ROADWAY AS STIPULATED |
2013-12-11 | No data | WEST 51 STREET, FROM STREET 9 AVENUE TO STREET 10 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | OCCUPANCY OF ROADWAY AS STIPULATED |
2013-12-11 | No data | WEST 17 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | at time of inspection no vehicles crossing the sidewalk |
2013-12-10 | No data | EAST 35 STREET, FROM STREET 1 AVENUE TO STREET F D R DRIVE | No data | Street Construction Inspections: Active | Department of Transportation | PLACE SHANTY OR TRAILER ON STREET |
2013-12-10 | No data | 1 AVENUE, FROM STREET EAST 35 STREET TO STREET EAST 36 STREET | No data | Street Construction Inspections: Active | Department of Transportation | MAINTAIN FENCE |
2013-12-10 | No data | EAST 36 STREET, FROM STREET 1 AVENUE TO STREET F D R DRIVE | No data | Street Construction Inspections: Active | Department of Transportation | PORT-O-SAN (2) |
2013-12-03 | No data | 1 AVENUE, FROM STREET EAST 35 STREET TO STREET EAST 36 STREET | No data | Street Construction Inspections: Active | Department of Transportation | OCCUPANCY OF SIDEWALK |
2013-12-02 | No data | WEST 50 STREET, FROM STREET 9 AVENUE TO STREET 10 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | PLACE MATERIAL ON STREET |
2013-11-27 | No data | EAST 36 STREET, FROM STREET 1 AVENUE TO STREET F D R DRIVE | No data | Street Construction Inspections: Active | Department of Transportation | BARRIERS |
2013-11-27 | No data | EAST 35 STREET, FROM STREET 1 AVENUE TO STREET F D R DRIVE | No data | Street Construction Inspections: Active | Department of Transportation | GENERATOR |
2013-11-27 | No data | 1 AVENUE, FROM STREET EAST 35 STREET TO STREET EAST 36 STREET | No data | Street Construction Inspections: Active | Department of Transportation | OCCUPANCY OF SIDEWALK |
2013-11-26 | No data | EAST 35 STREET, FROM STREET 1 AVENUE TO STREET F D R DRIVE | No data | Street Construction Inspections: Active | Department of Transportation | PLACE SHANTY OR TRAILER ON STREET |
2013-11-26 | No data | EAST 36 STREET, FROM STREET 1 AVENUE TO STREET F D R DRIVE | No data | Street Construction Inspections: Active | Department of Transportation | PORT-O-SAN (2) |
2013-11-12 | No data | 1 AVENUE, FROM STREET EAST 35 STREET TO STREET EAST 36 STREET | No data | Street Construction Inspections: Active | Department of Transportation | No data |
2013-10-01 | No data | WEST 17 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | r/w occupancy in complience |
2013-09-26 | No data | WEST 50 STREET, FROM STREET 9 AVENUE TO STREET 10 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | No data |
2013-09-17 | No data | EAST 35 STREET, FROM STREET 1 AVENUE TO STREET F D R DRIVE | No data | Street Construction Inspections: Active | Department of Transportation | barricades |
2013-09-09 | No data | EAST 36 STREET, FROM STREET 1 AVENUE TO STREET F D R DRIVE | No data | Street Construction Inspections: Active | Department of Transportation | No data |
2013-09-09 | No data | 1 AVENUE, FROM STREET EAST 35 STREET TO STREET EAST 36 STREET | No data | Street Construction Inspections: Active | Department of Transportation | No data |
2013-09-06 | No data | WEST 51 STREET, FROM STREET 9 AVENUE TO STREET 10 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | na at time of inspection |
2013-09-04 | No data | WEST 17 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | maintain fence stips in compliance |
2013-09-03 | No data | WEST 18 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | maintain fence permit no fence on location for this permit |
2013-08-28 | No data | WEST 17 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | sidewalk crossing no activity at this time of inspection |
2013-08-27 | No data | WEST 50 STREET, FROM STREET 9 AVENUE TO STREET 10 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | roadway occupied |
2013-08-19 | No data | WEST 50 STREET, FROM STREET 9 AVENUE TO STREET 10 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | jersey barriers in roadway |
2013-08-09 | No data | WEST 18 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | signs posted |
2013-08-06 | No data | EAST 36 STREET, FROM STREET 1 AVENUE TO STREET QNS MDTWN TNNL ENTRANCE | No data | Street Construction Inspections: Pick-Up | Department of Transportation | TEMPORARY CONSTRUCTION SIGN POSTED ON SIDEWALK W/O A PERMIT |
2013-08-06 | No data | EAST 36 STREET, FROM STREET 1 AVENUE TO STREET F D R DRIVE | No data | Street Construction Inspections: Active | Department of Transportation | No data |
2013-08-05 | No data | 1 AVENUE, FROM STREET EAST 35 STREET TO STREET EAST 36 STREET | No data | Street Construction Inspections: Active | Department of Transportation | No data |
2013-08-01 | No data | WEST 18 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | timber barriers |
2013-08-01 | No data | WEST 17 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | crossing sidewalk |
2013-08-01 | No data | WEST 51 STREET, FROM STREET 9 AVENUE TO STREET 10 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | CONCRETE PUMP |
2013-07-13 | No data | WEST 18 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | sidewalk safely occupied |
2013-07-13 | No data | WEST 17 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | no sidewalk crossing upon inspection. |
2013-07-13 | No data | WEST 17 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Post-Audit | Department of Transportation | fence installed |
2013-07-11 | No data | WEST 17 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | material behind barriers |
2013-07-11 | No data | WEST 18 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | temp signs posted |
2013-07-06 | No data | WEST 57 STREET, FROM STREET 6 AVENUE TO STREET 7 AVENUE | No data | Street Construction Inspections: Post-Audit | Department of Transportation | sidewalk clear at time of inspection. |
2013-06-27 | No data | 4 AVENUE, FROM STREET 8 STREET TO STREET 9 STREET | No data | Street Construction Inspections: Active | Department of Transportation | NO OCCUPANCY S\W |
2013-06-27 | No data | 8 STREET, FROM STREET 3 AVENUE TO STREET 4 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | NO OCCUPANCY R\W |
2013-06-22 | No data | WEST 50 STREET, FROM STREET 9 AVENUE TO STREET 10 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | roadway safely occupied |
2013-06-22 | No data | 4 AVENUE, FROM STREET 8 STREET TO STREET 9 STREET | No data | Street Construction Inspections: Active | Department of Transportation | fence ok |
2013-06-20 | No data | WEST 18 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | OCC SWLK |
2013-06-14 | No data | WEST 51 STREET, FROM STREET 9 AVENUE TO STREET 10 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | no concrete pump on site at time of inspection. |
2013-06-07 | No data | 8 STREET, FROM STREET 3 AVENUE TO STREET 4 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | sidewalk clear |
2013-06-05 | No data | 4 AVENUE, FROM STREET 8 STREET TO STREET 9 STREET | No data | Street Construction Inspections: Active | Department of Transportation | sidewalk clear |
2013-06-04 | No data | 4 AVENUE, FROM STREET 8 STREET TO STREET 9 STREET | No data | Street Construction Inspections: Post-Audit | Department of Transportation | curb ok |
2013-05-25 | No data | WEST 18 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | materials stored stips in compliance |
2013-05-25 | No data | WEST 17 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | timber barriers stips in compliance |
2013-05-22 | No data | WEST 51 STREET, FROM STREET 9 AVENUE TO STREET 10 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | JERSEY BARRIER |
2013-05-22 | No data | WEST 51 STREET, FROM STREET 9 AVENUE TO STREET 10 AVENUE | No data | Street Construction Inspections: Complaint | Department of Transportation | Active permit for occupy of roadway. |
2013-05-08 | No data | WEST 50 STREET, FROM STREET 9 AVENUE TO STREET 10 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | equipment , jersey barriers in roadway |
2013-04-12 | No data | WEST 18 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | occupy sidewalk open |
2013-04-11 | No data | WEST 17 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | timber in roadway stips in complience |
2013-04-09 | No data | WEST 18 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | knuckle boom |
2013-04-07 | No data | WEST 18 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | No data |
2013-03-15 | No data | WEST 18 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | the respondent was observed 12 foot width adjacent to south curb line. in violation of the 8 foot allotted as per permit |
2013-02-20 | No data | WEST 17 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | No data |
2013-02-15 | No data | WEST 18 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | No data |
2013-02-12 | No data | 8 STREET, FROM STREET 3 AVENUE TO STREET 4 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | This permit number was entered in error. Please cancel. |
2013-01-30 | No data | 4 AVENUE, FROM STREET 8 STREET TO STREET 9 STREET | No data | Street Construction Inspections: Active | Department of Transportation | No data |
2013-01-28 | No data | 8 STREET, FROM STREET 3 AVENUE TO STREET 4 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | No data |
2013-01-26 | No data | 4 AVENUE, FROM STREET 8 STREET TO STREET 9 STREET | No data | Street Construction Inspections: Active | Department of Transportation | No data |
2013-01-26 | No data | 8 STREET, FROM STREET 3 AVENUE TO STREET 4 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | No data |
2013-01-02 | No data | 8 STREET, FROM STREET 3 AVENUE TO STREET 4 AVENUE | No data | Street Construction Inspections: Post-Audit | Department of Transportation | No data |
2013-01-02 | No data | 4 AVENUE, FROM STREET 8 STREET TO STREET 9 STREET | No data | Street Construction Inspections: Post-Audit | Department of Transportation | No data |
2012-12-18 | No data | 8 STREET, FROM STREET 3 AVENUE TO STREET 4 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | No data |
2012-12-14 | No data | WEST 18 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | car park in building set up. stip viol. |
2012-12-08 | No data | 8 STREET, FROM STREET 3 AVENUE TO STREET 4 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | No data |
2012-12-01 | No data | WEST 18 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | OCCUPANCY OF ROADWAY |
2012-11-21 | No data | WEST 18 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | PLACE CONTAINER ON THE STREET |
2012-11-14 | No data | WEST 17 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | No data |
2012-10-25 | No data | 8 STREET, FROM STREET 3 AVENUE TO STREET 4 AVENUE | No data | Street Construction Inspections: Complaint | Department of Transportation | No data |
2012-10-20 | No data | 8 STREET, FROM STREET 3 AVENUE TO STREET 4 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | No data |
2012-10-10 | No data | 8 STREET, FROM STREET 3 AVENUE TO STREET 4 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | No data |
2012-10-01 | No data | 4 AVENUE, FROM STREET 8 STREET TO STREET 9 STREET | No data | Street Construction Inspections: Active | Department of Transportation | No data |
2012-08-14 | No data | 4 AVENUE, FROM STREET 8 STREET TO STREET 9 STREET | No data | Street Construction Inspections: Active | Department of Transportation | in compliance |
2012-07-29 | No data | WEST 17 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | PLACE MATERIAL ON STREET |
2012-07-29 | No data | WEST 18 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | PLACE CONTAINER ON THE STREET |
2012-07-28 | No data | WEST 17 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | occ sw |
2012-07-23 | No data | WEST 17 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | FENCE ON SDWALK |
2012-06-12 | No data | WEST 18 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | eq. barrs. |
2012-06-02 | No data | WEST 17 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | temp construction signs stips in compliance |
2012-05-03 | No data | WEST 18 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | container |
2012-05-03 | No data | WEST 18 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Post-Audit | Department of Transportation | installed fence |
2012-03-29 | No data | WEST 17 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Pick-Up | Department of Transportation | stipulation violation 051 12' foot of roadway occupied |
2012-03-24 | No data | 4 AVENUE, FROM STREET 8 STREET TO STREET 9 STREET | No data | Street Construction Inspections: Active | Department of Transportation | No data |
2012-01-19 | No data | WEST 17 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | occpy roadway stips in compliance |
2012-01-10 | No data | WEST 17 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | No data |
2012-01-10 | No data | WEST 18 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | No data |
2012-01-09 | No data | 4 AVENUE, FROM STREET 8 STREET TO STREET 9 STREET | No data | Street Construction Inspections: Active | Department of Transportation | occupancy s\w |
2011-12-31 | No data | 8 STREET, FROM STREET 3 AVENUE TO STREET 4 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | s\w |
2011-12-28 | No data | 8 STREET, FROM STREET 3 AVENUE TO STREET 4 AVENUE | No data | Street Construction Inspections: Complaint | Department of Transportation | No data |
2011-12-10 | No data | 8 STREET, FROM STREET 3 AVENUE TO STREET 4 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | No data |
2011-12-06 | No data | WEST 17 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | not on site |
2011-11-05 | No data | WEST 18 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | CROSSING SIDEWALK |
2011-11-05 | No data | WEST 17 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | crossing sw |
2011-11-05 | No data | WEST 17 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Post-Audit | Department of Transportation | No data |
2011-11-02 | No data | WEST 18 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | No data |
2011-10-29 | No data | 4 AVENUE, FROM STREET 8 STREET TO STREET 9 STREET | No data | Street Construction Inspections: Active | Department of Transportation | No data |
2011-10-29 | No data | 4 AVENUE, FROM STREET 8 STREET TO STREET 9 STREET | No data | Street Construction Inspections: Post-Audit | Department of Transportation | No data |
2011-10-29 | No data | 8 STREET, FROM STREET 3 AVENUE TO STREET 4 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | No data |
2011-10-27 | No data | WEST 17 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | occupy r/w stips in compliance |
2011-10-27 | No data | WEST 17 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Post-Audit | Department of Transportation | side walk open |
2011-10-22 | No data | 8 STREET, FROM STREET 3 AVENUE TO STREET 4 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | No data |
2011-10-22 | No data | 8 STREET, FROM STREET 3 AVENUE TO STREET 4 AVENUE | No data | Street Construction Inspections: Post-Audit | Department of Transportation | No data |
2011-10-15 | No data | 8 STREET, FROM STREET 3 AVENUE TO STREET 4 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | fence |
2011-10-15 | No data | WEST 17 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | No data |
2011-10-14 | No data | 4 AVENUE, FROM STREET 8 STREET TO STREET 9 STREET | No data | Street Construction Inspections: Active | Department of Transportation | No data |
2011-10-13 | No data | WEST 18 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | No data |
2011-10-13 | No data | WEST 17 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | No data |
2011-10-12 | No data | 8 STREET, FROM STREET 3 AVENUE TO STREET 4 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | No data |
2011-09-30 | No data | WEST 17 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Post-Audit | Department of Transportation | new permit taken out |
2011-09-30 | No data | WEST 18 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | not on site |
2011-09-30 | No data | WEST 17 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | not on site |
2011-09-14 | No data | WEST 17 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Post-Audit | Department of Transportation | crane removed |
2011-09-14 | No data | WEST 18 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | occupy s/w sidewalk open |
2011-09-14 | No data | WEST 17 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | occupy s/w stips in compliance |
2011-09-10 | No data | WEST 17 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | No data |
2011-09-10 | No data | WEST 17 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Complaint | Department of Transportation | No data |
2011-09-08 | No data | 4 AVENUE, FROM STREET 8 STREET TO STREET 9 STREET | No data | Street Construction Inspections: Complaint | Department of Transportation | No data |
2011-09-04 | No data | WEST 18 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | No data |
2011-09-03 | No data | WEST 18 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Post-Audit | Department of Transportation | place equipt, permit renewed |
2011-09-02 | No data | 4 AVENUE, FROM STREET 8 STREET TO STREET 9 STREET | No data | Street Construction Inspections: Post-Audit | Department of Transportation | No data |
2011-08-30 | No data | 4 AVENUE, FROM STREET 8 STREET TO STREET 9 STREET | No data | Street Construction Inspections: Active | Department of Transportation | not on site |
2011-08-24 | No data | WEST 18 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | place equipt. |
2011-08-24 | No data | 8 STREET, FROM STREET 3 AVENUE TO STREET 4 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | not on site |
2011-08-24 | No data | WEST 17 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | occupy r/w |
2011-08-19 | No data | 4 AVENUE, FROM STREET 8 STREET TO STREET 9 STREET | No data | Street Construction Inspections: Active | Department of Transportation | not on site |
2011-08-19 | No data | 4 AVENUE, FROM STREET 8 STREET TO STREET 9 STREET | No data | Street Construction Inspections: Post-Audit | Department of Transportation | clear |
2011-08-17 | No data | 8 STREET, FROM STREET 3 AVENUE TO STREET 4 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | S/W |
2011-08-16 | No data | 8 STREET, FROM STREET 3 AVENUE TO STREET 4 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | Material |
2011-08-15 | No data | 8 STREET, FROM STREET 3 AVENUE TO STREET 4 AVENUE | No data | Street Construction Inspections: Complaint | Department of Transportation | No data |
2011-08-12 | No data | WEST 17 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | occ rw |
2011-08-12 | No data | WEST 18 STREET, FROM STREET 7 AVENUE TO STREET 8 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | materealon st |
2011-08-09 | No data | 8 STREET, FROM STREET 3 AVENUE TO STREET 4 AVENUE | No data | Street Construction Inspections: Active | Department of Transportation | not on site |
