Name: | TALCO PLASTICS INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 05 Jan 2010 (15 years ago) |
Entity Number: | 3895576 |
County: | Richmond |
Place of Formation: | New York |
Address: | 101 ATLANTIC AVENUE, LYNBROOK, NY, United States, 11563 |
Address ZIP Code: | 11563 |
Principal Address: | 8 ALEXANDER AVE, STATEN ISLAND, NY, United States, 10312 |
Principal Address ZIP Code: | 10312 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Y2E1YA18ABG5 | 2025-04-07 | 117 SHARPE AVE, STATEN ISLAND, NY, 10302, 1237, USA | 117 SHARPE AVE, STATEN ISLAND, NY, 10302, 1237, USA | |||||||||||||||||||||||||||||||||||||||||||
|
Division Name | TALCO PLASTICS INC |
Congressional District | 11 |
State/Country of Incorporation | NY, USA |
Activation Date | 2024-04-09 |
Initial Registration Date | 2021-11-22 |
Entity Start Date | 2010-01-05 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 423720, 423730, 423850, 424130, 424950, 561790 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | TINA TALIERCIO |
Role | OWNER |
Address | 117 SHARPE AVE, STATEN ISLAND, NY, 10302, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | TINA TALIERCIO |
Role | OWNER |
Address | 117 SHARPE AVE, STATEN ISLAND, NY, 10302, USA |
Past Performance | Information not Available |
---|
Name | Role | Address |
---|---|---|
PETER J TALIERCIO | Chief Executive Officer | 235 BENNET AVENUE, STATEN ISLAND, NY, United States, 10312 |
Name | Role | Address |
---|---|---|
TALCO PLASTICS INC. | DOS Process Agent | 101 ATLANTIC AVENUE, LYNBROOK, NY, United States, 11563 |
Start date | End date | Type | Value |
---|---|---|---|
2024-01-23 | 2024-01-23 | Address | 235 BENNET AVENUE, STATEN ISLAND, NY, 10312, USA (Type of address: Chief Executive Officer) |
2024-01-16 | 2024-01-23 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2021-11-19 | 2024-01-16 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2020-01-02 | 2024-01-23 | Address | 101 ATLANTIC AVENUE, LYNBROOK, NY, 11563, USA (Type of address: Service of Process) |
2017-01-26 | 2024-01-23 | Address | 235 BENNET AVENUE, STATEN ISLAND, NY, 10312, USA (Type of address: Chief Executive Officer) |
2017-01-26 | 2020-01-02 | Address | 444 MERRICK ROAD, LYNBROOK, NY, 11563, USA (Type of address: Service of Process) |
2014-04-29 | 2017-01-26 | Address | 19 OPAL LANE, STATEN ISLAND, NY, 10309, USA (Type of address: Chief Executive Officer) |
2012-04-02 | 2014-04-29 | Address | 8 ALEXANDER AVE, STATEN ISLAND, NY, 10312, USA (Type of address: Chief Executive Officer) |
2010-01-05 | 2017-01-26 | Address | 8 ALEXANDER AVENUE, STATEN ISLAND, NY, 10312, USA (Type of address: Service of Process) |
2010-01-05 | 2021-11-19 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
240123000664 | 2024-01-23 | BIENNIAL STATEMENT | 2024-01-23 |
200102060295 | 2020-01-02 | BIENNIAL STATEMENT | 2020-01-01 |
170126006002 | 2017-01-26 | BIENNIAL STATEMENT | 2016-01-01 |
140429002554 | 2014-04-29 | BIENNIAL STATEMENT | 2014-01-01 |
120402002246 | 2012-04-02 | BIENNIAL STATEMENT | 2012-01-01 |
100105000759 | 2010-01-05 | CERTIFICATE OF INCORPORATION | 2010-01-05 |
Date of last update: 08 Nov 2024
Sources: New York Secretary of State