Name: | CARE VALUE, INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Inactive |
Date of registration: | 09 Aug 2010 (14 years ago) |
Entity Number: | 3982706 |
County: | Ontario |
Date of dissolution: | 29 Aug 2022 |
Place of Formation: | New York |
Address: | 5263 PARKSIDE DR., CANANDAIGUA, NY, United States, 14424 |
Address ZIP Code: | 14424 |
Principal Address: | 5263 PARKSIDE DR., BUILDING 700, CANANDAIGUA, NY, United States, 14424 |
Principal Address ZIP Code: | 14424 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CARE VALUE, INC. 401K SAVINGS PLAN | 2022 | 273285370 | 2023-03-14 | CARE VALUE, INC. | 20 | |||||||||||||
|
||||||||||||||||||
CARE VALUE, INC. 401K SAVINGS PLAN | 2021 | 273285370 | 2022-07-15 | CARE VALUE, INC. | 15 | |||||||||||||
|
||||||||||||||||||
CARE VALUE, INC. 401K SAVINGS PLAN | 2020 | 273285370 | 2021-10-11 | CARE VALUE, INC. | 15 | |||||||||||||
|
||||||||||||||||||
CARE VALUE, INC. 401K SAVINGS PLAN | 2019 | 273285370 | 2020-07-30 | CARE VALUE, INC. | 10 | |||||||||||||
|
||||||||||||||||||
CARE VALUE, INC. 401K SAVINGS PLAN | 2018 | 273285370 | 2019-07-12 | CARE VALUE, INC. | 9 | |||||||||||||
|
Name | Role | Address |
---|---|---|
SENIOR SALES BROKERAGE, INC. | DOS Process Agent | 5263 PARKSIDE DR., CANANDAIGUA, NY, United States, 14424 |
Name | Role | Address |
---|---|---|
SENIOR SALES BROKERAGE, INC. | Agent | 5263 PARKSIDE DR., SUITE 702 #32, CANANDAIGUA, NY, 14424 |
Name | Role | Address |
---|---|---|
BRIAN D DOYLE | Chief Executive Officer | PO BOX 25207, FARMINGTON, NY, United States, 14425 |
Start date | End date | Type | Value |
---|---|---|---|
2014-08-01 | 2020-08-03 | Address | 5263 PARKSIDE DR., CANANDAIGUA, NY, 14424, USA (Type of address: Service of Process) |
2014-08-01 | 2016-08-02 | Address | 5263 PARKSIDE DR. SUITE702, CANANDAIGUA, NY, 14424, USA (Type of address: Principal Executive Office) |
2014-03-24 | 2022-08-29 | Name | CARE VALUE, INC. |
2012-08-06 | 2014-08-01 | Address | 94 HAMLIN DR, CANANDAIGUA, NY, 14424, USA (Type of address: Chief Executive Officer) |
2012-08-06 | 2014-08-01 | Address | 94 HAMLIN DR LOT 101, CANANDAIGUA, NY, 14424, USA (Type of address: Principal Executive Office) |
2012-08-06 | 2014-08-01 | Address | 94 HAMLIN DR LOT 101, CANANDAIGUA, NY, 14526, USA (Type of address: Service of Process) |
2010-08-09 | 2014-03-24 | Name | SIMPLE SENIOR BENEFITS INC. |
2010-08-09 | 2012-08-06 | Address | 90 WOODLINE DR., PENFIELD, NY, 14526, USA (Type of address: Service of Process) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
220829000047 | 2022-08-26 | CERTIFICATE OF MERGER | 2022-08-26 |
200803060154 | 2020-08-03 | BIENNIAL STATEMENT | 2020-08-01 |
190201060236 | 2019-02-01 | BIENNIAL STATEMENT | 2018-08-01 |
160802006036 | 2016-08-02 | BIENNIAL STATEMENT | 2016-08-01 |
140801006004 | 2014-08-01 | BIENNIAL STATEMENT | 2014-08-01 |
140514000132 | 2014-05-14 | CERTIFICATE OF CHANGE | 2014-05-14 |
140324000565 | 2014-03-24 | CERTIFICATE OF AMENDMENT | 2014-03-24 |
120806006840 | 2012-08-06 | BIENNIAL STATEMENT | 2012-08-01 |
100809000825 | 2010-08-09 | CERTIFICATE OF INCORPORATION | 2010-08-09 |
Date of last update: 08 Nov 2024
Sources: New York Secretary of State