Name: | GRAPHIC CONTROLS ACQUISITION CORP. |
Jurisdiction: | New York |
Legal type: | FOREIGN BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 18 Oct 2010 (14 years ago) |
Entity Number: | 4008066 |
ZIP code: | 12207 |
County: | Erie |
Place of Formation: | Delaware |
Address: | 80 STATE STREET, ALBANY, NY, United States, 12207 |
Principal Address: | 400 EXCHANGE STREET, BUFFALO, NY, United States, 14204 |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17405 | Active | U.S./Canada Manufacturer | 1974-10-25 | 2024-10-08 | 2029-10-08 | 2025-10-01 | |||||||||||||||||||||
|
POC | KAREN TUTTLE |
Phone | +1 716-597-4056 |
Address | 400 EXCHANGE ST OFC, BUFFALO, NY, 14204 2064, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (1) | |
---|---|
CAGE number | 35PS6 |
Owner Type | Immediate |
Legal Business Name | VERMED, INC. |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRAPHIC CONTROLS ACQUISITION CORP EMPLOYEE BENEFIT PLAN | 2023 | 273405820 | 2024-07-16 | GRAPHIC CONTROLS ACQUISITION CORP | 645 | |||||||||||||||||||||||||||||||
|
Active participants | 620 |
Signature of
Role | Plan administrator |
Date | 2024-07-16 |
Name of individual signing | MICHELLE CONIGLIO |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 503 |
Effective date of plan | 2011-01-01 |
Business code | 323100 |
Sponsor’s telephone number | 7168537500 |
Plan sponsor’s DBA name | NISSHA MEDICAL TECHNOLOGIES |
Plan sponsor’s mailing address | 400 EXCHANGE ST, BUFFALO, NY, 142042064 |
Plan sponsor’s address | 400 EXCHANGE ST, BUFFALO, NY, 142042064 |
Number of participants as of the end of the plan year
Active participants | 426 |
Signature of
Role | Plan administrator |
Date | 2024-07-16 |
Name of individual signing | MICHELLE CONIGLIO |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 502 |
Effective date of plan | 2004-07-01 |
Business code | 323100 |
Sponsor’s telephone number | 7168537500 |
Plan sponsor’s DBA name | NISSHA MEDICAL TECHNOLOGIES |
Plan sponsor’s mailing address | 400 EXCHANGE ST, BUFFALO, NY, 142042064 |
Plan sponsor’s address | 400 EXCHANGE ST, BUFFALO, NY, 142042064 |
Number of participants as of the end of the plan year
Active participants | 317 |
Signature of
Role | Plan administrator |
Date | 2024-07-16 |
Name of individual signing | MICHELLE CONIGLIO |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 502 |
Effective date of plan | 2004-07-01 |
Business code | 323100 |
Sponsor’s telephone number | 7168537500 |
Plan sponsor’s DBA name | NISSHA MEDICAL TECHNOLOGIES |
Plan sponsor’s mailing address | 400 EXCHANGE ST, BUFFALO, NY, 142042064 |
Plan sponsor’s address | 400 EXCHANGE ST, BUFFALO, NY, 142042064 |
Number of participants as of the end of the plan year
Active participants | 317 |
Signature of
Role | Plan administrator |
Date | 2023-07-28 |
Name of individual signing | MICHELLE CONIGLIO |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 503 |
Effective date of plan | 2011-01-01 |
Business code | 323100 |
Sponsor’s telephone number | 7168537500 |
Plan sponsor’s DBA name | NISSHA MEDICAL TECHNOLOGIES |
Plan sponsor’s mailing address | 400 EXCHANGE ST, BUFFALO, NY, 142042064 |
Plan sponsor’s address | 400 EXCHANGE ST, BUFFALO, NY, 142042064 |
Number of participants as of the end of the plan year
Active participants | 351 |
Signature of
Role | Plan administrator |
Date | 2023-07-28 |
Name of individual signing | MICHELLE CONIGLIO |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 501 |
Effective date of plan | 2004-07-01 |
Business code | 323100 |
Sponsor’s telephone number | 7168537500 |
Plan sponsor’s DBA name | NISSHA MEDICAL TECHNOLOGIES |
Plan sponsor’s mailing address | 400 EXCHANGE ST, BUFFALO, NY, 142042064 |
Plan sponsor’s address | 400 EXCHANGE ST, BUFFALO, NY, 142042064 |
Number of participants as of the end of the plan year
Active participants | 621 |
Signature of
Role | Plan administrator |
Date | 2023-07-28 |
Name of individual signing | MICHELLE CONIGLIO |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 503 |
Effective date of plan | 2011-01-01 |
Business code | 323100 |
Sponsor’s telephone number | 7168537500 |
Plan sponsor’s DBA name | NISSHA MEDICAL TECHNOLOGIES |
Plan sponsor’s mailing address | 400 EXCHANGE ST, BUFFALO, NY, 142042064 |
Plan sponsor’s address | 400 EXCHANGE ST, BUFFALO, NY, 142042064 |
Number of participants as of the end of the plan year
Active participants | 327 |
Retired or separated participants receiving benefits | 1 |
Signature of
Role | Plan administrator |
Date | 2022-07-28 |
Name of individual signing | KATIE PRZYBYL |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 502 |
Effective date of plan | 2004-07-01 |
Business code | 323100 |
Sponsor’s telephone number | 7168537500 |
Plan sponsor’s DBA name | NISSHA MEDICAL TECHNOLOGIES |
Plan sponsor’s mailing address | 400 EXCHANGE ST, BUFFALO, NY, 142042064 |
Plan sponsor’s address | 400 EXCHANGE ST, BUFFALO, NY, 142042064 |
Number of participants as of the end of the plan year
Active participants | 311 |
Signature of
Role | Plan administrator |
Date | 2022-07-28 |
Name of individual signing | KATIE PRZYBYL |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 501 |
Effective date of plan | 2004-07-01 |
Business code | 323100 |
Sponsor’s telephone number | 7168537500 |
Plan sponsor’s DBA name | NISSHA MEDICAL TECHNOLOGIES |
Plan sponsor’s mailing address | 400 EXCHANGE ST, BUFFALO, NY, 142042064 |
Plan sponsor’s address | 400 EXCHANGE ST, BUFFALO, NY, 142042064 |
Number of participants as of the end of the plan year
Active participants | 578 |
Signature of
Role | Plan administrator |
Date | 2022-07-28 |
Name of individual signing | KATIE PRZYBYL |
Valid signature | Filed with authorized/valid electronic signature |
File | View Page |
Three-digit plan number (PN) | 503 |
Effective date of plan | 2011-01-01 |
Business code | 323100 |
Sponsor’s telephone number | 7168537500 |
Plan sponsor’s DBA name | NISSHA MEDICAL TECHNOLOGIES |
Plan sponsor’s mailing address | 400 EXCHANGE ST, BUFFALO, NY, 142042064 |
Plan sponsor’s address | 400 EXCHANGE ST, BUFFALO, NY, 142042064 |
Number of participants as of the end of the plan year
Active participants | 387 |
Signature of
Role | Plan administrator |
Date | 2021-09-30 |
Name of individual signing | KATIE PRZYBYL |
Valid signature | Filed with authorized/valid electronic signature |
Name | Role | Address |
---|---|---|
CORPORATION SERVICE COMPANY | DOS Process Agent | 80 STATE STREET, ALBANY, NY, United States, 12207 |
Name | Role | Address |
---|---|---|
SAM HELEBA | Chief Executive Officer | 9710 COBBLESTONE DRIVE, CLARENCE, NY, United States, 14031 |
Start date | End date | Type | Value |
---|---|---|---|
2023-09-05 | 2023-09-05 | Address | 9710 COBBLESTONE DRIVE, CLARENCE, NY, 14031, USA (Type of address: Chief Executive Officer) |
2020-10-02 | 2023-09-05 | Address | 80 STATE STREET, ALBANY, NY, 12207, 2543, USA (Type of address: Service of Process) |
2018-10-04 | 2020-10-02 | Address | GRAPHIC CONTROLS, 400 EXCHANGE STREET, BUFFALO, NY, 14204, USA (Type of address: Service of Process) |
2012-10-16 | 2023-09-05 | Address | 9710 COBBLESTONE DRIVE, CLARENCE, NY, 14031, USA (Type of address: Chief Executive Officer) |
2010-10-18 | 2018-10-04 | Address | 80 STATE STREET, ALBANY, NY, 12207, 2543, USA (Type of address: Service of Process) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
230905000870 | 2023-09-05 | BIENNIAL STATEMENT | 2022-10-01 |
201002060940 | 2020-10-02 | BIENNIAL STATEMENT | 2020-10-01 |
181004006582 | 2018-10-04 | BIENNIAL STATEMENT | 2018-10-01 |
161003006295 | 2016-10-03 | BIENNIAL STATEMENT | 2016-10-01 |
141002006974 | 2014-10-02 | BIENNIAL STATEMENT | 2014-10-01 |
121016006232 | 2012-10-16 | BIENNIAL STATEMENT | 2012-10-01 |
101018000197 | 2010-10-18 | APPLICATION OF AUTHORITY | 2010-10-18 |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DO | AWARD | GSNPNFX19068 | 2008-09-30 | 2008-10-28 | 2008-10-28 | |||||||||||||||||||||
|
Title | THERMAL PAPER 8-1/2X302 H-P 9270-0640 SOLD IN MULTIPLES OF FOUR EACH VENDOR IS AUTHORIZED TO INCREAS |
NAICS Code | 322121: PAPER (EXCEPT NEWSPRINT) MILLS |
Product and Service Codes | 7530: STATIONERY AND RECORD FORMS |
Recipient Details
Recipient | GRAPHIC CONTROLS ACQUISITION CORP. |
UEI | EXAMD2KTQRD9 |
Legacy DUNS | 002111896 |
Recipient Address | UNITED STATES, 400 EXCHANGE ST, BUFFALO, 142042064 |
Unique Award Key | CONT_AWD_GSNPNBX10938_4730_GS15F0035D_4730 |
Awarding Agency | General Services Administration |
Link | View Page |
Description
Title | THERMAL PAPER 8-1/2X302 H-P 9270-0640 SOLD IN MULTIPLES OF FOUR EACH VENDOR IS AUTHORIZED TO INCREAS |
NAICS Code | 322121: PAPER (EXCEPT NEWSPRINT) MILLS |
Product and Service Codes | 7530: STATIONERY AND RECORD FORMS |
Recipient Details
Recipient | GRAPHIC CONTROLS ACQUISITION CORP. |
UEI | EXAMD2KTQRD9 |
Legacy DUNS | 002111896 |
Recipient Address | UNITED STATES, 400 EXCHANGE ST, BUFFALO, 142042064 |
Unique Award Key | CONT_AWD_GSNPNBX20178_4730_GS02F10857_4730 |
Awarding Agency | General Services Administration |
Link | View Page |
Description
Title | DESCR N.A. |
NAICS Code | 322233: STATIONERY, TABLET, AND RELATED PRODUCT MANUFACTURING |
Product and Service Codes | 7530: STATIONERY AND RECORD FORMS |
Recipient Details
Recipient | GRAPHIC CONTROLS ACQUISITION CORP. |
UEI | EXAMD2KTQRD9 |
Legacy DUNS | 002111896 |
Recipient Address | UNITED STATES, 400 EXCHANGE STREET, BUFFALO, 142042064 |
Unique Award Key | CONT_AWD_GSNPNEWY6048_4730_GS15F0035D_4730 |
Awarding Agency | General Services Administration |
Link | View Page |
Description
Title | CHART,RECORDING INS |
NAICS Code | 322121: PAPER (EXCEPT NEWSPRINT) MILLS |
Product and Service Codes | 7530: STATIONERY AND RECORD FORMS |
Recipient Details
Recipient | GRAPHIC CONTROLS ACQUISITION CORP. |
UEI | EXAMD2KTQRD9 |
Legacy DUNS | 002111896 |
Recipient Address | UNITED STATES, 400 EXCHANGE ST, BUFFALO, 142042064 |
Unique Award Key | CONT_AWD_GSNPNFWY4178_4730_GS15F0035D_4730 |
Awarding Agency | General Services Administration |
Link | View Page |
Description
Title | THERMAL PAPER 8-1/2X302 H-P 9270-0640 SOLD IN MULTIPLES OF FOUR EACH VENDOR IS AUTHORIZED TO INCREAS |
NAICS Code | 322121: PAPER (EXCEPT NEWSPRINT) MILLS |
Product and Service Codes | 7530: STATIONERY AND RECORD FORMS |
Recipient Details
Recipient | GRAPHIC CONTROLS ACQUISITION CORP. |
UEI | EXAMD2KTQRD9 |
Legacy DUNS | 002111896 |
Recipient Address | UNITED STATES, 400 EXCHANGE ST, BUFFALO, 142042064 |
Unique Award Key | CONT_AWD_GSNPNEWX6228_4730_GS15F0035D_4730 |
Awarding Agency | General Services Administration |
Link | View Page |
Description
Title | CHART,RECORDING INS |
NAICS Code | 322121: PAPER (EXCEPT NEWSPRINT) MILLS |
Product and Service Codes | 7530: STATIONERY AND RECORD FORMS |
Recipient Details
Recipient | GRAPHIC CONTROLS ACQUISITION CORP. |
UEI | EXAMD2KTQRD9 |
Legacy DUNS | 002111896 |
Recipient Address | UNITED STATES, 400 EXCHANGE ST, BUFFALO, 142042064 |
Unique Award Key | CONT_AWD_V5738LV089_3600_GS15F0035D_4730 |
Awarding Agency | Department of Veterans Affairs |
Link | View Page |
Description
Title | SMALL PURCHASE DATA |
NAICS Code | 322121: PAPER (EXCEPT NEWSPRINT) MILLS |
Product and Service Codes | 5210: MEASURING TOOLS, CRAFTSMEN'S |
Recipient Details
Recipient | GRAPHIC CONTROLS ACQUISITION CORP. |
UEI | EXAMD2KTQRD9 |
Legacy DUNS | 002111896 |
Recipient Address | UNITED STATES, 400 EXCHANGE ST, BUFFALO, 142042064 |
Unique Award Key | CONT_AWD_GSNPNBWT2238_4730_GS15F0035D_4730 |
Awarding Agency | General Services Administration |
Link | View Page |
Description
Title | THERMAL PAPER 8-1/2X302 H-P 9270-0640 SOLD IN MULTIPLES OF FOUR EACH VENDOR IS AUTHORIZED TO INCREAS |
NAICS Code | 322121: PAPER (EXCEPT NEWSPRINT) MILLS |
Product and Service Codes | 7530: STATIONERY AND RECORD FORMS |
Recipient Details
Recipient | GRAPHIC CONTROLS ACQUISITION CORP. |
UEI | EXAMD2KTQRD9 |
Legacy DUNS | 002111896 |
Recipient Address | UNITED STATES, 400 EXCHANGE ST, BUFFALO, 142042064 |
Unique Award Key | CONT_AWD_GSNPNBWT2038_4730_GS15F0035D_4730 |
Awarding Agency | General Services Administration |
Link | View Page |
Description
Title | THERMAL PAPER 8-1/2X302 H-P 9270-0640 SOLD IN MULTIPLES OF FOUR EACH VENDOR IS AUTHORIZED TO INCREAS |
NAICS Code | 322121: PAPER (EXCEPT NEWSPRINT) MILLS |
Product and Service Codes | 7530: STATIONERY AND RECORD FORMS |
Recipient Details
Recipient | GRAPHIC CONTROLS ACQUISITION CORP. |
UEI | EXAMD2KTQRD9 |
Legacy DUNS | 002111896 |
Recipient Address | UNITED STATES, 400 EXCHANGE ST, BUFFALO, 142042064 |
Unique Award Key | CONT_AWD_GSNPNBWF9148_4730_GS15F0035D_4730 |
Awarding Agency | General Services Administration |
Link | View Page |
Description
Title | THERMAL PAPER 8-1/2X302 H-P 9270-0640 SOLD IN MULTIPLES OF FOUR EACH VENDOR IS AUTHORIZED TO INCREAS |
NAICS Code | 322121: PAPER (EXCEPT NEWSPRINT) MILLS |
Product and Service Codes | 7530: STATIONERY AND RECORD FORMS |
Recipient Details
Recipient | GRAPHIC CONTROLS ACQUISITION CORP. |
UEI | EXAMD2KTQRD9 |
Legacy DUNS | 002111896 |
Recipient Address | UNITED STATES, 400 EXCHANGE ST, BUFFALO, 142042064 |
Date of last update: 26 Nov 2024
Sources: New York Secretary of State