Name: | M2O PRIVATE FUND ADVISORS LLC |
Jurisdiction: | New York |
Legal type: | DOMESTIC LIMITED LIABILITY COMPANY |
Status: | Active |
Date of registration: | 26 May 2011 (14 years ago) (Companies founded in May 2011) |
Entity Number: | 4099883 |
ZIP code: | 10601 (Companies in Westchester, 10601) |
County: | Westchester |
Place of Formation: | New York |
Address: | 1 NORTH LEXINGTON AVENUE, STE 500, WHITE PLAINS, NY, United States, 10601 |
CIK number | Mailing Address | Business Address | Phone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1526645 | 1 NORTH LEXINGTON AVE, SUITE 500, WHITE PLAINS, NY, 10601 | 1 NORTH LEXINGTON AVE, SUITE 500, WHITE PLAINS, NY, 10601 | 484-589-5511 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Form type | FOCUSN |
File number | 008-68917 |
Filing date | 2024-02-29 |
Reporting date | 2023-12-31 |
File | View File |
Filings since 2024-02-29
Form type | X-17A-5 |
File number | 008-68917 |
Filing date | 2024-02-29 |
Reporting date | 2023-12-31 |
File | View File |
Filings since 2022-02-28
Form type | X-17A-5 |
File number | 008-68917 |
Filing date | 2022-02-28 |
Reporting date | 2021-12-31 |
File | View File |
Filings since 2022-02-28
Form type | FOCUSN |
File number | 008-68917 |
Filing date | 2022-02-28 |
Reporting date | 2021-12-31 |
File | View File |
Filings since 2021-03-01
Form type | FOCUSN |
File number | 008-68917 |
Filing date | 2021-03-01 |
Reporting date | 2020-12-31 |
File | View File |
Filings since 2021-03-01
Form type | X-17A-5 |
File number | 008-68917 |
Filing date | 2021-03-01 |
Reporting date | 2020-12-31 |
File | View File |
Filings since 2020-03-02
Form type | FOCUSN |
File number | 008-68917 |
Filing date | 2020-03-02 |
Reporting date | 2019-01-01 |
File | View File |
Filings since 2020-03-02
Form type | X-17A-5 |
File number | 008-68917 |
Filing date | 2020-03-02 |
Reporting date | 2019-12-31 |
File | View File |
Filings since 2019-02-27
Form type | FOCUSN |
File number | 008-68917 |
Filing date | 2019-02-27 |
Reporting date | 2018-12-31 |
File | View File |
Filings since 2019-02-27
Form type | X-17A-5 |
File number | 008-68917 |
Filing date | 2019-02-27 |
Reporting date | 2018-12-31 |
File | View File |
Filings since 2018-03-05
Form type | X-17A-5 |
File number | 008-68917 |
Filing date | 2018-03-05 |
Reporting date | 2017-12-31 |
File | View File |
Filings since 2018-03-05
Form type | FOCUSN |
File number | 008-68917 |
Filing date | 2018-03-05 |
Reporting date | 2017-12-31 |
File | View File |
Filings since 2017-02-28
Form type | FOCUSN |
File number | 008-68917 |
Filing date | 2017-02-28 |
Reporting date | 2016-12-31 |
File | View File |
Filings since 2017-02-28
Form type | X-17A-5 |
File number | 008-68917 |
Filing date | 2017-02-28 |
Reporting date | 2016-12-31 |
File | View File |
Filings since 2016-02-29
Form type | FOCUSN |
File number | 008-68917 |
Filing date | 2016-02-29 |
Reporting date | 2015-12-31 |
File | View File |
Filings since 2016-02-29
Form type | X-17A-5 |
File number | 008-68917 |
Filing date | 2016-02-29 |
Reporting date | 2015-12-31 |
File | View File |
Filings since 2015-02-26
Form type | X-17A-5 |
File number | 008-68917 |
Filing date | 2015-02-26 |
Reporting date | 2014-12-31 |
File | View File |
Filings since 2015-02-26
Form type | FOCUSN |
File number | 008-68917 |
Filing date | 2015-02-26 |
Reporting date | 2014-12-31 |
File | View File |
Filings since 2014-03-04
Form type | FOCUSN |
File number | 008-68917 |
Filing date | 2014-03-04 |
Reporting date | 2013-12-31 |
File | View File |
Filings since 2014-03-04
Form type | X-17A-5 |
File number | 008-68917 |
Filing date | 2014-03-04 |
Reporting date | 2013-12-31 |
File | View File |
Filings since 2013-03-05
Form type | FOCUSN |
File number | 008-68917 |
Filing date | 2013-03-05 |
Reporting date | 2012-12-31 |
File | View File |
Filings since 2013-03-05
Form type | X-17A-5 |
File number | 008-68917 |
Filing date | 2013-03-05 |
Reporting date | 2012-12-31 |
File | View File |
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M2O PRIVATE FUND ADVISORS LLC RETIREMENT SAVINGS PLAN | 2023 | 800734314 | 2024-05-01 | M2O PRIVATE FUND ADVISORS LLC | 7 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
M2O PRIVATE FUND ADVISORS LLC RETIREMENT SAVINGS PLAN | 2022 | 800734314 | 2023-07-10 | M2O PRIVATE FUND ADVISORS LLC | 6 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
M2O PRIVATE FUND ADVISORS LLC RETIREMENT SAVINGS PLAN | 2021 | 800734314 | 2022-07-22 | M2O PRIVATE FUND ADVISORS LLC | 6 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
M2O PRIVATE FUND ADVISORS LLC RETIREMENT SAVINGS PLAN | 2020 | 800734314 | 2021-07-08 | M2O PRIVATE FUND ADVISORS LLC | 5 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
M2O PRIVATE FUND ADVISORS LLC RETIREMENT SAVINGS PLAN | 2019 | 800734314 | 2020-09-24 | M2O PRIVATE FUND ADVISORS LLC | 5 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
M2O PRIVATE FUND ADVISORS LLC RETIREMENT SAVINGS PLAN | 2018 | 800734314 | 2019-10-15 | M2O PRIVATE FUND ADVISORS LLC | 5 | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
M2O PRIVATE FUND ADVISORS LLC RETIREMENT SAVINGS PLAN | 2017 | 800734314 | 2018-03-27 | M2O PRIVATE FUND ADVISORS LLC | 4 | |||||||||||||||||||||||||||
|
Role | Plan administrator |
Date | 2018-03-27 |
Name of individual signing | DONAL ORR |
Role | Employer/plan sponsor |
Date | 2018-03-27 |
Name of individual signing | DONAL ORR |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2016-10-01 |
Business code | 523110 |
Plan sponsor’s address | 12 WATER STREET SUITE 200, WHITE PLAINS, NY, 10601 |
Signature of
Role | Plan administrator |
Date | 2017-09-05 |
Name of individual signing | DONAL ORR |
Name | Role | Address |
---|---|---|
M2O PRIVATE FUND ADVISORS LLC | DOS Process Agent | 1 NORTH LEXINGTON AVENUE, STE 500, WHITE PLAINS, NY, United States, 10601 |
Start date | End date | Type | Value |
---|---|---|---|
2022-04-13 | 2024-04-01 | Address | 1 NORTH LEXINGTON AVENUE, STE 500, WHITE PLAINS, NY, 10601, USA (Type of address: Service of Process) |
2021-05-03 | 2022-04-13 | Address | 1 NORTH LEXINGTON AVENUE, STE 500, WHITE PLAINS, NY, 10601, USA (Type of address: Service of Process) |
2013-07-11 | 2021-05-03 | Address | 12 WATER ST, STE 200, WHITE PLAINS, NY, 10601, USA (Type of address: Service of Process) |
2011-05-26 | 2013-07-11 | Address | 33 ARDSLEY AVENUE EAST, IRVINGTON, NY, 10533, USA (Type of address: Service of Process) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
240401041365 | 2024-04-01 | BIENNIAL STATEMENT | 2024-04-01 |
220413000859 | 2022-04-12 | CERTIFICATE OF PUBLICATION | 2022-04-12 |
210503062996 | 2021-05-03 | BIENNIAL STATEMENT | 2021-05-01 |
130711002251 | 2013-07-11 | BIENNIAL STATEMENT | 2013-05-01 |
110526000953 | 2011-05-26 | ARTICLES OF ORGANIZATION | 2011-05-26 |
Date of last update: 25 Nov 2024
Sources: New York Secretary of State