Name: | REILLY'S DAIRY INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Inactive |
Date of registration: | 08 Nov 1976 (48 years ago) |
Entity Number: | 414412 |
County: | Oneida |
Date of dissolution: | 26 Aug 2021 |
Place of Formation: | New York |
Address: | 9553 PINNACLE ROAD, BOX 433, SAUQUOIT, NY, United States, 13456 |
Address ZIP Code: | 13456 |
Principal Address: | 9553 PINNACLE ROAD, SAUQUOIT, NY, United States, 13456 |
Principal Address ZIP Code: | 13456 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Name | Role | Address |
---|---|---|
RICHARD REILLY | Chief Executive Officer | 9553 PINNACLE ROAD, SAUQUOIT, NY, United States, 13456 |
Name | Role | Address |
---|---|---|
THE CORPORATION | DOS Process Agent | 9553 PINNACLE ROAD, BOX 433, SAUQUOIT, NY, United States, 13456 |
Start date | End date | Type | Value |
---|---|---|---|
2012-11-20 | 2021-08-26 | Address | 9553 PINNACLE ROAD, BOX 433, SAUQUOIT, NY, 13456, USA (Type of address: Service of Process) |
2006-11-09 | 2021-08-26 | Address | 9553 PINNACLE ROAD, SAUQUOIT, NY, 13456, USA (Type of address: Chief Executive Officer) |
2006-11-09 | 2012-11-20 | Address | 9553 PINNACLE ROAD / BOX 433, SAUQUOIT, NY, 13456, USA (Type of address: Service of Process) |
2006-11-09 | 2014-12-03 | Address | 9553 PINNACLE ROAD, SAUQUOIT, NY, 13456, USA (Type of address: Principal Executive Office) |
1993-11-18 | 2006-11-09 | Address | RICHARD REILLY, 9553 PINNACLE ROAD, SAUQUOIT, NY, 13456, USA (Type of address: Service of Process) |
1992-11-25 | 2006-11-09 | Address | 9553 PINNACLE RD, SAUQUOIT, NY, 13456, USA (Type of address: Chief Executive Officer) |
1992-11-25 | 1993-11-18 | Address | 9553 PINNACLE RD, SAUQUOIT, NY, 13456, USA (Type of address: Service of Process) |
1992-11-25 | 2006-11-09 | Address | 9553 PINNACLE RD., SAUQUOIT, NY, 13456, USA (Type of address: Principal Executive Office) |
1976-11-08 | 1992-11-25 | Address | 9630 PINNACLE RD., SAUQUOIT, NY, 13456, USA (Type of address: Service of Process) |
1976-11-08 | 2021-08-26 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
210826000076 | 2021-08-26 | CERTIFICATE OF DISSOLUTION-CANCELLATION | 2021-08-26 |
190328060012 | 2019-03-28 | BIENNIAL STATEMENT | 2018-11-01 |
141203007156 | 2014-12-03 | BIENNIAL STATEMENT | 2014-11-01 |
121120002496 | 2012-11-20 | BIENNIAL STATEMENT | 2012-11-01 |
101130002530 | 2010-11-30 | BIENNIAL STATEMENT | 2010-11-01 |
20090421053 | 2009-04-21 | ASSUMED NAME CORP INITIAL FILING | 2009-04-21 |
081112003112 | 2008-11-12 | BIENNIAL STATEMENT | 2008-11-01 |
061109002647 | 2006-11-09 | BIENNIAL STATEMENT | 2006-11-01 |
041213002326 | 2004-12-13 | BIENNIAL STATEMENT | 2004-11-01 |
021017002641 | 2002-10-17 | BIENNIAL STATEMENT | 2002-11-01 |
Date of last update: 29 Oct 2024
Sources: New York Secretary of State