Name: | COMMERCIAL WINDOW REPAIR SOLUTIONS INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 21 Sep 2011 (13 years ago) |
Entity Number: | 4144192 |
ZIP code: | 14624 |
County: | Monroe |
Place of Formation: | New York |
Address: | 21 IRONSTONE DRIVE, ROCHESTER, NY, United States, 14624 |
Principal Address: | 21 IRONSTONE DR., ROCHESTER, NY, United States, 14624 |
Shares Details
Shares issued 20000
Share Par Value 1
Type PAR VALUE
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HFETGNNNK4U1 | 2025-02-25 | 21 IRONSTONE DR, ROCHESTER, NY, 14624, 4702, USA | 21 IRONSTONE DR, ROCHESTER, NY, 14624, 4702, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Doing Business As | COMMERCIAL WINDOW REPAIR SOLUTIONS |
URL | www.commercialwindowrepairsolutions.com |
Division Name | COMMERCIAL WINDOW REPAIR SOLUTIONS INC. |
Division Number | 01 |
Congressional District | 25 |
State/Country of Incorporation | NY, USA |
Activation Date | 2024-02-28 |
Initial Registration Date | 2012-01-16 |
Entity Start Date | 2011-09-04 |
Fiscal Year End Close Date | Dec 11 |
Service Classifications
NAICS Codes | 238150 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | NICK DEFILIPPO |
Role | VP |
Address | 21 IRONSTONE DRIVE, ROCHE, ROCHESTER, NY, 14624, 4702, USA |
Title | ALTERNATE POC |
Name | AMY L DEFILIPPO |
Role | PRESIDENT |
Address | 21 IRONSTONE DR, ROCHESTER, NY, 14624, 4702, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | AMY L. DEFILIPPO |
Role | PRESIDENT |
Address | 21 IRONSTONE DRIVE, ROCHE, ROCHESTER, NY, 14624, 4702, USA |
Title | ALTERNATE POC |
Name | AMY L DEFILIPPO |
Role | PRESIDENT |
Address | 21 IRONSTONE DR, ROCHESTER, NY, 14624, 4702, USA |
Past Performance | |
---|---|
Title | PRIMARY POC |
Name | NICK A DEFILIPPO |
Role | VP |
Address | 21 IRONSTONE DR., ROCHESTER, NY, 14624, 4702, USA |
Title | ALTERNATE POC |
Name | NICK A DEFILIPPO |
Role | VP |
Address | 21 IRONSTONE DRIVE, ROCHESTER, NY, 14624, 4702, USA |
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6MNG7 | Active | Non-Manufacturer | 2012-01-17 | 2024-03-11 | 2029-02-28 | 2025-02-25 | |||||||||||||||
|
POC | AMY L.. DEFILIPPO |
Phone | +1 585-247-8676 |
Fax | +1 585-270-4649 |
Address | 21 IRONSTONE DR, ROCHESTER, NY, 14624 4702, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
SPIEGEL & UTRERA, P.A. P.C. | Agent | 1 MAIDEN LANE, 5TH FLOOR, NEW YORK, NY, 10038 |
Name | Role | Address |
---|---|---|
THE CORPORATION | DOS Process Agent | 21 IRONSTONE DRIVE, ROCHESTER, NY, United States, 14624 |
Name | Role | Address |
---|---|---|
AMY DEFILIPPO | Chief Executive Officer | 21 IRONSTONE DR., ROCHESTER, NY, United States, 14624 |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
130917006005 | 2013-09-17 | BIENNIAL STATEMENT | 2013-09-01 |
110921000037 | 2011-09-21 | CERTIFICATE OF INCORPORATION | 2011-09-21 |
Contract Type | Award or IDV Flag | PIID | Start Date | Current End Date | Potential End Date | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DELIVERY ORDER | AWARD | 36C24224N0438 | 2024-09-01 | 2025-08-31 | 2028-08-31 | |||||||||||||||||||||||||
|
Obligated Amount | 174994.00 |
Current Award Amount | 174994.00 |
Potential Award Amount | 174994.00 |
Description
Title | BUFFALO AND BATAVIA VAMCS WINDOW CLEANING AND MAINTENANCE (INTERIOR AND EXTERIOR) |
NAICS Code | 561720: JANITORIAL SERVICES |
Product and Service Codes | S201: HOUSEKEEPING- CUSTODIAL JANITORIAL |
Recipient Details
Recipient | COMMERCIAL WINDOW REPAIR SOLUTIONS INC. |
UEI | HFETGNNNK4U1 |
Recipient Address | UNITED STATES, 21 IRONSTONE DR, ROCHESTER, MONROE, NEW YORK, 146244702 |
Date of last update: 25 Nov 2024
Sources: New York Secretary of State