Name: | PFI PAINTING CORP. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 15 May 2012 (13 years ago) |
Entity Number: | 4245867 |
ZIP code: | 11787 |
County: | Queens |
Place of Formation: | New York |
Address: | 20 LIZETTA STREET, SMITHTOWN, NY, United States, 11787 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Plan Name | Plan Year | EIN/PN | Received | Sponsor | Total number of participants | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PFI PAINTING CORP 401(K) | 2023 | 455299528 | 2024-05-29 | PFI PAINTING CORP | 12 | |||||||||||||||||||||
|
Role | Plan administrator |
Date | 2024-05-29 |
Name of individual signing | PETER IANNE |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2020-01-01 |
Business code | 238300 |
Sponsor’s telephone number | 7182041290 |
Plan sponsor’s address | 2353 31ST ROAD, SUITE B, LONG ISLAND CITY, NY, 11106 |
Signature of
Role | Plan administrator |
Date | 2023-09-29 |
Name of individual signing | PETER IANNE |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2020-01-01 |
Business code | 238300 |
Sponsor’s telephone number | 7182041290 |
Plan sponsor’s address | 2353 31ST ROAD, SUITE B, LONG ISLAND CITY, NY, 11106 |
Signature of
Role | Plan administrator |
Date | 2022-06-07 |
Name of individual signing | PETER IANNE |
File | View Page |
Three-digit plan number (PN) | 001 |
Effective date of plan | 2020-01-01 |
Business code | 238300 |
Sponsor’s telephone number | 7182041290 |
Plan sponsor’s address | 2353 31ST ROAD SUITE B, LONG ISLAND CITY, NY, 11106 |
Signature of
Role | Plan administrator |
Date | 2021-06-10 |
Name of individual signing | PETER IANNE |
Name | Role | Address |
---|---|---|
THE CORPORATION | DOS Process Agent | 20 LIZETTA STREET, SMITHTOWN, NY, United States, 11787 |
Start date | End date | Type | Value |
---|---|---|---|
2023-07-27 | 2024-08-21 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2023-07-20 | 2023-07-27 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2023-06-27 | 2023-07-20 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2023-05-27 | 2023-06-27 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2023-02-27 | 2023-05-27 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2022-12-21 | 2023-02-27 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2022-04-01 | 2022-12-21 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2021-10-09 | 2022-04-01 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2012-05-15 | 2021-10-09 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
120515000992 | 2012-05-15 | CERTIFICATE OF INCORPORATION | 2012-05-15 |
Date of last update: 25 Nov 2024
Sources: New York Secretary of State