Name: | EUROSIA STONE WORK CORP. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 11 Jan 2013 (12 years ago) |
Entity Number: | 4344961 |
ZIP code: | 11575 |
County: | Nassau |
Place of Formation: | New York |
Address: | 300 BABYLON TPKE, ROOSEVELT, NY, United States, 11575 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | EUROSIA STONE WORK CORP., FLORIDA | F24000005587 | FLORIDA |
Name | Role | Address |
---|---|---|
SELCUK KAPTAN | Chief Executive Officer | 300 BABYLON TPKE, ROOSEVELT, NY, United States, 11575 |
Name | Role | Address |
---|---|---|
THE CORPORATION | DOS Process Agent | 300 BABYLON TPKE, ROOSEVELT, NY, United States, 11575 |
Start date | End date | Type | Value |
---|---|---|---|
2024-10-22 | 2024-10-22 | Address | 300 BABYLON TPKE, ROOSEVELT, NY, 11575, USA (Type of address: Chief Executive Officer) |
2024-10-14 | 2024-10-22 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2023-08-14 | 2024-10-14 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2023-07-10 | 2023-08-14 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2023-01-20 | 2023-07-10 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2021-06-25 | 2023-01-20 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2019-07-17 | 2024-10-22 | Address | 300 BABYLON TPKE, ROOSEVELT, NY, 11575, USA (Type of address: Chief Executive Officer) |
2017-09-19 | 2024-10-22 | Address | 300 BABYLON TPKE, ROOSEVELT, NY, 11575, USA (Type of address: Service of Process) |
2015-01-21 | 2019-07-17 | Address | 1150 BROADWAY, HEWLETT, NY, 11557, USA (Type of address: Principal Executive Office) |
2015-01-21 | 2019-07-17 | Address | 1150 BROADWAY, HEWLETT, NY, 11557, USA (Type of address: Chief Executive Officer) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
241022002414 | 2024-10-22 | BIENNIAL STATEMENT | 2024-10-22 |
190717060488 | 2019-07-17 | BIENNIAL STATEMENT | 2019-01-01 |
170919000462 | 2017-09-19 | CERTIFICATE OF CHANGE | 2017-09-19 |
150121006772 | 2015-01-21 | BIENNIAL STATEMENT | 2015-01-01 |
130111000970 | 2013-01-11 | CERTIFICATE OF INCORPORATION | 2013-01-11 |
Date of last update: 25 Nov 2024
Sources: New York Secretary of State