Name: | H.A. VINE RESTAURANT GROUP INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 20 May 2013 (12 years ago) |
Entity Number: | 4405431 |
ZIP code: | 10530 |
County: | Westchester |
Place of Formation: | New York |
Address: | 77 COLUMBIA AVENUE, HARTSDALE, NY, United States, 10530 |
Shares Details
Shares issued 1000
Share Par Value 0.01
Type PAR VALUE
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLVQJPBHDSH9 | 2022-06-16 | 155 SOUTHSIDE AVENUE, HASTINGS ON HUDSON, NY, 10706, 2207, USA | 155 SOUTHSIDE AVE, HASTINGS ON HUDSON, NY, 10706, USA | |||||||||||||||||||||||||||||||||||||||
|
Congressional District | 16 |
State/Country of Incorporation | NY, USA |
Activation Date | 2021-03-26 |
Initial Registration Date | 2021-03-18 |
Entity Start Date | 2013-10-03 |
Fiscal Year End Close Date | Dec 31 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | JASON STEINBERG |
Role | MANAGING PARTNER |
Address | 155 SOUTHSIDE AVE, HASTINGS ON HUDSON, NY, 10706, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | JASON STEINBERG |
Role | MANAGING PARTNER |
Address | 155 SOUTHSIDE AVE, HASTINGS ON HUDSON, NY, 10706, USA |
Past Performance | Information not Available |
---|
Name | Role | Address |
---|---|---|
THE CORPORATION | DOS Process Agent | 77 COLUMBIA AVENUE, HARTSDALE, NY, United States, 10530 |
Name | Role | Address |
---|---|---|
CAROL VERGARA | Agent | 77 COLUMBIA AVENUE, HARTSDALE, NY, 10530 |
Number | Type | Date | Last renew date | End date | Address | Description |
---|---|---|---|---|---|---|
0340-23-138435 | Alcohol sale | 2023-07-20 | 2023-07-20 | 2025-08-31 | 155 SOUTHSIDE AVE, HASTINGS ON HUDSON, New York, 10706 | Restaurant |
Start date | End date | Type | Value |
---|---|---|---|
2013-05-20 | 2024-03-21 | Shares | Share type: PAR VALUE, Number of shares: 1000, Par value: 0.01 |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
130520000472 | 2013-05-20 | CERTIFICATE OF INCORPORATION | 2013-05-20 |
Date of last update: 25 Nov 2024
Sources: New York Secretary of State