Name: | WESTCHESTER COMPOUNDING PHARMACY INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 06 Feb 2014 (11 years ago) |
Entity Number: | 4525413 |
County: | Westchester |
Place of Formation: | New York |
Address: | 274 WHITE PLAINS ROAD, EASTCHESTER, NY, United States, 10709 |
Address ZIP Code: | 10709 |
Principal Address: | 640 ANDERSON HILL ROAD, PURCHASE, NY, United States, 10577 |
Principal Address ZIP Code: | 10577 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Type | Company Name | Company Number | State |
---|---|---|---|
Headquarter of | WESTCHESTER COMPOUNDING PHARMACY INC. | 001-022-595 | Alabama |
Name | Role | Address |
---|---|---|
WESTCHESTER COMPOUNDING PHARMACY INC. | DOS Process Agent | 274 WHITE PLAINS ROAD, EASTCHESTER, NY, United States, 10709 |
Name | Role | Address |
---|---|---|
NICHOLAS TRIKOUNAKIS | Chief Executive Officer | NICKT@WC-RX.COM, EASTCHESTER, NY, United States, 10709 |
Start date | End date | Type | Value |
---|---|---|---|
2022-08-18 | 2023-11-06 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2022-03-30 | 2022-08-18 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2015-06-25 | 2020-08-13 | Address | 274 WHITE PLAINS ROAD, SUITE 3, EASTCHESTER, NY, 10709, USA (Type of address: Service of Process) |
2014-02-06 | 2022-03-30 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2014-02-06 | 2015-06-25 | Address | 1 FOUNTAIN LANE, 3N, SCARSDALE, NY, 10583, USA (Type of address: Service of Process) |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
200813060229 | 2020-08-13 | BIENNIAL STATEMENT | 2020-02-01 |
150625000672 | 2015-06-25 | CERTIFICATE OF CHANGE | 2015-06-25 |
140417000560 | 2014-04-17 | CERTIFICATE OF AMENDMENT | 2014-04-17 |
140206000699 | 2014-02-06 | CERTIFICATE OF INCORPORATION | 2014-02-06 |
Date of last update: 06 Nov 2024
Sources: New York Secretary of State