Name: | NORTH FORK BOUTIQUE GARDENS INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 11 Mar 2014 (11 years ago) |
Entity Number: | 4541968 |
ZIP code: | 11792 |
County: | Suffolk |
Place of Formation: | New York |
Activity Description: | North Fork Boutique Gardens, Inc. is a specialized grower and distributor of premium quality plants. NFBG operates on 17 acres in the village of Mattituck on the North Fork of Long Island. We Grow 95% of our plants in containers except for native beach grass, which we provide for restoration projects in culms. NFBG's plant material consists of natives, groundcovers, ferns, perennials, ornamental grasses, shrubs and designer patio trees. |
Address: | 60 Hidden Acres Path, Wading River, NY, United States, 11792 |
Principal Address: | 2462 ELIJAH'S LANE, MATTITUCK, NY, United States, 11952 |
Contact Details
Phone +1 631-734-6832
Website http://www.nfbgi.com
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X1NQRQSXSG17 | 2024-11-26 | 2450 ELIJAHS LN, MATTITUCK, NY, 11952, 2489, USA | 2450 ELIJAHS LANE, MATTITUCK, NY, 11952, USA | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Doing Business As | NORTH FORK BOUTIQUE GARDENS INC |
URL | nfbgi.com |
Division Name | NORTH FORK BOUTIQUE GARDENS, INC. |
Congressional District | 01 |
State/Country of Incorporation | NY, USA |
Activation Date | 2023-11-29 |
Initial Registration Date | 2015-02-09 |
Entity Start Date | 2014-03-20 |
Fiscal Year End Close Date | Dec 21 |
Service Classifications
NAICS Codes | 111421, 115112, 238290, 424930, 424990, 561730, 562910 |
Product and Service Codes | F010 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | DEBORAH RODGERS |
Role | PRESIDENT |
Address | 2450 ELIJAHS LANE, MATTITUCK, NY, 11952, 2489, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | DEBORAH RODGERS |
Role | PRESIDENT |
Address | 2450 ELIJAHS LANE, MATTITUCK, NY, 11952, 2489, USA |
Past Performance | Information not Available |
---|
CAGE number | Status | Type | Established | CAGE Update Date | CAGE Expiration | SAM Expiration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7C7E4 | Active | Non-Manufacturer | 2015-03-25 | 2024-10-16 | 2029-10-16 | 2025-10-14 | |||||||||||||||
|
POC | DEBORAH RODGERS |
Phone | +1 631-734-6832 |
Fax | +1 631-734-7550 |
Address | 2450 ELIJAHS LN, MATTITUCK, NY, 11952 2489, UNITED STATES |
Ownership of Offeror Information
Highest Level Owner | Information not Available |
---|
Immediate Level Owner | Information not Available |
---|
List of Offerors (0) | Information not Available |
---|
Name | Role | Address |
---|---|---|
NORTH FORK BOUTIQUE GARDENS INC. | DOS Process Agent | 60 Hidden Acres Path, Wading River, NY, United States, 11792 |
Name | Role | Address |
---|---|---|
DEBORAH RODGERS | Chief Executive Officer | 2450 ELIJAHS LANE, MATTITUCK, NY, United States, 11792 |
Start date | End date | Type | Value |
---|---|---|---|
2024-03-01 | 2024-03-01 | Address | 2450 ELIJAHS LAND, MATTITUCK, NY, 11952, USA (Type of address: Chief Executive Officer) |
2024-03-01 | 2024-03-01 | Address | 60 HIDDEN ACRES PATH, WADING RIVER, NY, 11792, USA (Type of address: Chief Executive Officer) |
2024-03-01 | 2024-03-01 | Address | 2450 ELIJAHS LANE, MATTITUCK, NY, 11792, USA (Type of address: Chief Executive Officer) |
2018-03-05 | 2024-03-01 | Address | 60 HIDDEN ACRES PATH, WADING RIVER, NY, 11792, USA (Type of address: Service of Process) |
2017-11-28 | 2024-03-01 | Address | 60 HIDDEN ACRES PATH, WADING RIVER, NY, 11792, USA (Type of address: Chief Executive Officer) |
2014-03-28 | 2018-03-05 | Address | 2450 ELIJAH'S LANE, MATTITUCK, NY, 11952, USA (Type of address: Service of Process) |
2014-03-17 | 2014-03-28 | Address | 2458 ELIJAH'S LANE, MATTITUCK, NY, 11952, USA (Type of address: Service of Process) |
2014-03-11 | 2014-03-17 | Address | P.O. BOX 28, CUTCHOGUE, NY, 11935, USA (Type of address: Service of Process) |
2014-03-11 | 2024-03-01 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
240301047056 | 2024-03-01 | BIENNIAL STATEMENT | 2024-03-01 |
220711000954 | 2022-07-11 | BIENNIAL STATEMENT | 2022-03-01 |
180305008277 | 2018-03-05 | BIENNIAL STATEMENT | 2018-03-01 |
171128006093 | 2017-11-28 | BIENNIAL STATEMENT | 2016-03-01 |
140328000538 | 2014-03-28 | CERTIFICATE OF CHANGE | 2014-03-28 |
140317000172 | 2014-03-17 | CERTIFICATE OF CHANGE | 2014-03-17 |
140311000125 | 2014-03-11 | CERTIFICATE OF INCORPORATION | 2014-03-11 |
Date of last update: 25 Nov 2024
Sources: New York Secretary of State