Name: | TLC CREATIVE SOLUTIONS INC. |
Jurisdiction: | New York |
Legal type: | DOMESTIC BUSINESS CORPORATION |
Status: | Active |
Date of registration: | 12 Mar 2015 (10 years ago) (Companies founded in March 2015) |
Entity Number: | 4724314 |
ZIP code: | 11802 (Companies in Nassau, 11802) |
County: | Nassau |
Place of Formation: | New York |
Address: | PO BOX 428, HICKSVILLE, NY, United States, 11802 |
Principal Address: | 40 Wall St STE 2936, New York, NY, United States, 10005 |
Shares Details
Shares issued 200
Share Par Value 0
Type NO PAR VALUE
Unique Entity ID | Expiration Date | Physical Address | Mailing Address | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DHQKKC9MCTP4 | 2022-02-22 | 30 BROAD ST STE 1434, NEW YORK, NY, 10004, 2304, USA | 30 BROAD ST STE 1434, NEW YORK, NY, 10004, 2304, USA | |||||||||||||||||||||||||||||||||||||||
|
URL | https://www.tlccreativesolutions.com/ |
Congressional District | 10 |
State/Country of Incorporation | NY, USA |
Activation Date | 2020-08-28 |
Initial Registration Date | 2020-07-15 |
Entity Start Date | 2015-03-12 |
Fiscal Year End Close Date | Dec 31 |
Service Classifications
NAICS Codes | 423450, 541613, 813920 |
Points of Contacts
Electronic Business | |
---|---|
Title | PRIMARY POC |
Name | MEILING LAU |
Address | 30 BROAD ST STE 1434, NEW YORK, NY, 10004, USA |
Government Business | |
---|---|
Title | PRIMARY POC |
Name | RACHEL CHEUNG |
Address | 30 BROAD ST STE 1434, NEW YORK, NY, 10004, USA |
Past Performance | Information not Available |
---|
Name | Role | Address |
---|---|---|
THE CORPORATION | DOS Process Agent | PO BOX 428, HICKSVILLE, NY, United States, 11802 |
Name | Role | Address |
---|---|---|
RACHEL CHEUNG | Chief Executive Officer | 40 WALL ST STE 2936, NEW YORK, NY, United States, 10005 |
Start date | End date | Type | Value |
---|---|---|---|
2022-11-07 | 2023-04-19 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2022-08-31 | 2022-11-07 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
2015-03-12 | 2022-08-31 | Shares | Share type: NO PAR VALUE, Number of shares: 200, Par value: 0 |
Filing Number | Date Filed | Type | Effective Date |
---|---|---|---|
220829002784 | 2022-08-29 | BIENNIAL STATEMENT | 2021-03-01 |
150312000220 | 2015-03-12 | CERTIFICATE OF INCORPORATION | 2015-03-12 |
Date of last update: 06 Nov 2024
Sources: New York Secretary of State